Pos | Player | Hometown | To Par | Total |
---|---|---|---|---|
T1 | Devin Solar | West Nyack, N.Y. | +4 | 76 |
Bear Carlson | Katonah, N.Y. | +4 | 76 | |
Mark Bugniazet | Harrison, N.Y. | +4 | 76 | |
T4 | Ryan Rodriguez - Qualified for Boys | Highland Mills, N.Y. | +7 | 79 |
The following players failed to qualify for Junior Championship: | ||||
Sean William Copeland - 1st alternate Junior -Qualified for Boys | New Paltz, N.Y. | +7 | 79 | |
T6 | Sean Byrne - 2nd alternate Junior | Rockville Centre, N.Y. | +8 | 80 |
Dan O'Rourke - 3rd alternate Junior | Milford, N.J. | +8 | 80 | |
8 | Jonny Slater | Old Tappan, N.J. | +9 | 81 |
9 | Justin Theilig | Hurley, N.Y. | +10 | 82 |
10 | Dario Orlando | Greenwich, Conn. | +12 | 84 |
11 | Thomas La Morte | Haworth, N.J. | +14 | 86 |
12 | Sean Brady | Ridgefield, Conn. | +16 | 88 |
13 | Erik Stauderman - 1st alternate Boys | Poughkeepsie, N.Y. | +18 | 90 |
14 | Ben Mitchell - 2nd alternate Boys | Roslyn, N.Y. | +20 | 92 |
Solomon Thompson | Scarsdale, N.Y. | NS | NS | |
Paul Carroll | Bronxville, N.Y. | NS | NS | |
Sam Knowlton | Darien, Conn. | NS | NS | |
Bobby Osborn | Darien, Conn. | NS | NS | |
Jake Trotta | Harrison, N.Y. | NS | NS |
Pos | Player | Hometown | To Par | Total |
---|---|---|---|---|
T4 | Ryan Rodriguez - Qualified for Boys | Highland Mills, N.Y. | +7 | 79 |
Sean William Copeland | New Paltz, N.Y. | +7 | 79 | |
The following players failed to qualify for the Boys Championship | ||||
13 | Erik Stauderman - 1st alternate Boys | Poughkeepsie, N.Y. | +18 | 90 |
14 | Ben Mitchell - 2nd alternate Boys | Roslyn, N.Y. | +20 | 92 |
Results: