Pos. | Player | City/State | To Par | Rd1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Cory Whitsett | Houston, Texas | -10 | 66 | 68 | 69 | 63 | 266 |
2 | Bo Andrews | Raleigh, N.C. | -8 | 66 | 69 | 71 | 62 | 268 |
3 | Patrick Rodgers | Avon, Ind. | -5 | 71 | 65 | 67 | 68 | 271 |
4 | Rafael Becker | Brazil | -2 | 62 | 70 | 69 | 73 | 274 |
T5 | Todd White | Spartanburg, S.C. | -1 | 71 | 72 | 67 | 65 | 275 |
Max Homa | Valencia, Calif. | -1 | 67 | 72 | 67 | 69 | 275 | |
Cameron Wilson | Rowayton, Conn. | -1 | 66 | 66 | 71 | 72 | 275 | |
8 | Oliver Schniederjans | Powder Springs, Ga. | E | 72 | 69 | 65 | 70 | 276 |
9 | Beau Hossler | Rancho Santa Marg., Calif. | +1 | 71 | 68 | 68 | 70 | 277 |
T10 | Evan Beck | Virginia Beach, Va. | +2 | 68 | 69 | 72 | 69 | 278 |
Michael Weaver | Fresno, Calif. | +2 | 68 | 70 | 69 | 71 | 278 | |
T12 | Curtis Thompson | Coral Springs, Fla. | +3 | 68 | 69 | 76 | 66 | 279 |
Richy Werenski | South Hadley, Mass. | +3 | 71 | 73 | 66 | 69 | 279 | |
14 | Joseph Winslow | Overland Park, Kan. | +4 | 70 | 70 | 66 | 74 | 280 |
T15 | Michael Johnson | Birmingham, Ala. | +5 | 71 | 73 | 68 | 69 | 281 |
Brandon Hagy | Westlake Village, Calif. | +5 | 71 | 69 | 67 | 74 | 281 | |
T17 | Mike McCoy | West Des Moines, Iowa | +6 | 71 | 74 | 69 | 68 | 282 |
Clancy Waugh | N. Palm Beach, Fla. | +6 | 67 | 71 | 76 | 68 | 282 | |
Peter Williamson | Hanover, N.H. | +6 | 73 | 68 | 72 | 69 | 282 | |
Garrett Rank | Canada | +6 | 68 | 72 | 72 | 70 | 282 | |
Bobby Leopold | Coventry, R.I. | +6 | 66 | 70 | 73 | 73 | 282 | |
T22 | Max Buckley | Rye, N.Y. | +7 | 72 | 73 | 71 | 67 | 283 |
Brad Valois | Warwick, R.I. | +7 | 70 | 73 | 72 | 68 | 283 | |
Denny McCarthy | Rockville, Md. | +7 | 71 | 71 | 72 | 69 | 283 | |
Justin Shin | Canada | +7 | 74 | 66 | 73 | 70 | 283 | |
Talor Gooch | Oklahoma City, Okla. | +7 | 72 | 72 | 69 | 70 | 283 | |
David Fink | Kailua, Hawaii | +7 | 68 | 72 | 71 | 72 | 283 | |
Anders Albertson | Woodstock, Ga. | +7 | 70 | 72 | 68 | 73 | 283 | |
Michael Kim | Del Mar, Calif. | +7 | 73 | 68 | 69 | 73 | 283 | |
30 | Nicholas Reach | Moscow, Pa. | +8 | 71 | 70 | 72 | 71 | 284 |
T31 | Chris Hemmerich | Canada | +9 | 72 | 73 | 71 | 69 | 285 |
Wyndham Clark | Greenwood Village, Colo. | +9 | 71 | 71 | 72 | 71 | 285 | |
Colin Brennan | Andover, Mass. | +9 | 74 | 71 | 68 | 72 | 285 | |
Kramer Hickok | Plano, Texas | +9 | 70 | 69 | 73 | 73 | 285 | |
T35 | Brinson Paolini | Virginia Beach, Va. | +10 | 70 | 72 | 72 | 72 | 286 |
Zac Blair | Ogden, Utah | +10 | 71 | 71 | 71 | 73 | 286 | |
Matt NeSmith | N. Augusta, S.C. | +10 | 69 | 71 | 72 | 74 | 286 | |
Nathan T. Smith | Pittsburgh, Pa. | +10 | 71 | 68 | 73 | 74 | 286 | |
T39 | Louis Cohen-Boyer | France | +11 | 75 | 67 | 74 | 71 | 287 |
Danny Guise | Greenwich, Conn. | +11 | 70 | 75 | 71 | 71 | 287 | |
Trey Mullinax | Mt. Olive, Ala. | +11 | 73 | 72 | 69 | 73 | 287 | |
Joey Saladino | Huntington, N.Y. | +11 | 74 | 71 | 68 | 74 | 287 | |
T43 | Rick Lamb | Knoxville, Tenn. | +12 | 71 | 71 | 74 | 72 | 288 |
Emilio Cuartero | Spain | +12 | 71 | 73 | 72 | 72 | 288 | |
T45 | Scott Harvey | Greensboro, N.C. | +13 | 74 | 69 | 73 | 73 | 289 |
Motin Yeung | China | +13 | 75 | 72 | 68 | 74 | 289 | |
Jack Whelan | Topsfield, Mass. | +13 | 68 | 77 | 69 | 75 | 289 | |
Ty Dunlap | Trophy Club, Texas | +13 | 72 | 71 | 71 | 75 | 289 | |
Billy Kennerly | Alpharetta, Ga. | +13 | 72 | 71 | 71 | 75 | 289 | |
T50 | Eric Banks | Canada | +14 | 72 | 75 | 69 | 74 | 290 |
Richard Fountain | Raleigh, N.C. | +14 | 70 | 70 | 73 | 77 | 290 | |
52 | Ryan McCormick | Middletown, N.J. | +17 | 72 | 68 | 74 | 79 | 293 |
Results:
News Type: