Pos. | Name | Club | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Angelillo, Gregg | Baltusrol Golf Club | +5 | 73 | 72 | 145 |
2 | Kleeschulte, Doug | Wiltwyck Golf Club | +6 | 73 | 73 | 146 |
T3 | Costanza, Mark | Arcola Country Club | +7 | 75 | 72 | 147 |
O'Connell, Eoughan | Fox Club | +7 | 71 | 76 | 147 | |
T5 | Zendt, Deron | Banyan Golf Club | +8 | 71 | 77 | 148 |
Demeo, Matthew | Nassau Players Club | +8 | 70 | 78 | 148 | |
Rock Jr., Bradley | Wheatley Hills Golf Club | +8 | 69 | 79 | 148 | |
8 | Albertsson, Hans | Winged Foot Golf Club | +9 | 73 | 76 | 149 |
T9 | Randolph, Trevor | Arcola Country Club | +10 | 72 | 78 | 150 |
Slaven, Michael | Olympia Fields Golf Club | +10 | 72 | 78 | 150 | |
T11 | Davenport, Will | Yale Golf Club | +11 | 75 | 76 | 151 |
Henderson, Mark | The Saint Andrew's Golf Club | +11 | 75 | 76 | 151 | |
T13 | Connors III, Timothy | Westchester Country Club | +12 | 76 | 76 | 152 |
Bakst, Ken | Friar's Head | +12 | 76 | 76 | 152 | |
McDade, Colin | Winged Foot Golf Club | +12 | 74 | 78 | 152 | |
Fields, Matthew | MGA Eclub - New York City | +12 | 70 | 82 | 152 | |
T17 | Christiana, Max | Westchester Country Club | +13 | 80 | 73 | 153 |
Johnson, Kamaiu | Sterling Farms Mens Golf Club | +13 | 78 | 75 | 153 | |
Stamberger, Michael | Spring Lake | +13 | 75 | 78 | 153 | |
20 | Loop, Curtis James | Country Club of New Canaan | +14 | 80 | 74 | 154 |
T21 | Plutzik, Zachary | Quaker Ridge Golf Club | +15 | 81 | 74 | 155 |
Kaufman, Stu | Westchester Country Club | +15 | 79 | 76 | 155 | |
Graham, James | Winged Foot Golf Club | +15 | 78 | 77 | 155 | |
Stelben Jr., Robert | Country Club of Darien | +15 | 78 | 77 | 155 | |
Casey, Conor | Somerset Hills Country Club | +15 | 76 | 79 | 155 | |
T26 | Sheehan, Colin | Yale Golf Club | +16 | 79 | 77 | 156 |
Kashevaroff, Kirk | The Tuxedo Club | +16 | 77 | 79 | 156 | |
Moore, John | Pelham Country Club | +16 | 76 | 80 | 156 | |
Wilson, Cory | Panther Valley Country Club | +16 | 76 | 80 | 156 | |
T30 | Reardon, Michael | The Tuxedo Club | +17 | 81 | 76 | 157 |
Pierson, Patrick | Minisceongo Golf Club | +17 | 81 | 76 | 157 | |
Dengler Jr, Jimmy | Rumson Country Club | +17 | 75 | 82 | 157 | |
T33 | Komline, Brian | Black Oak Golf Club | +18 | 81 | 77 | 158 |
Mackesy, D. Scott | Winged Foot Golf Club | +18 | 73 | 85 | 158 | |
T35 | Spitalny, Jon | Quaker Ridge Golf Club | +19 | 81 | 78 | 159 |
Blumenfeld, Jay | Mountain Ridge Country Club | +19 | 79 | 80 | 159 | |
Christie, Rob | Winged Foot Golf Club | +19 | 76 | 83 | 159 | |
T38 | Connolly, Chris | Scarsdale Golf Club | +20 | 79 | 81 | 160 |
Friedman, Marc | Quaker Ridge Golf Club | +20 | 79 | 81 | 160 | |
40 | Rabil, Albert | Whippoorwill Club | +21 | 77 | 84 | 161 |
T41 | Davis, Brandon | Bayonne Golf Club | +22 | 83 | 79 | 162 |
Bernstein, Will | Century Country Club | +22 | 81 | 81 | 162 | |
Small, Allan | Fairmount Country Club | +22 | 81 | 81 | 162 | |
Yellin, Tom | The Stanwich Club | +22 | 80 | 82 | 162 | |
Holzschuh, Jeffrey | The Stanwich Club | +22 | 78 | 84 | 162 | |
46 | Dunham, Mike | Old Sandwich Golf Club | +23 | 83 | 80 | 163 |
T47 | Kaskel, Andrew | Quaker Ridge Golf Club | +26 | 85 | 81 | 166 |
Monroe, Jason | Fenway Golf Club | +26 | 80 | 86 | 166 | |
T49 | Litt, Steven | Quaker Ridge Golf Club | +27 | 83 | 84 | 167 |
Moore, Bill | Bellevue Country Club | +27 | 81 | 86 | 167 | |
51 | Levin, Daniel | Century Country Club | +28 | 80 | 88 | 168 |
T52 | Post, Ted | Quaker Ridge Golf Club | +33 | 84 | 89 | 173 |
Lipareli, Scott | Metuchen Golf and Country Club | +33 | 82 | 91 | 173 | |
54 | Mactas, Jared R | Edgewood Country Club | +34 | 85 | 89 | 174 |
Results: