~Finals~ Matt Lowe of Colonial Springs def. Dan Abbondandolo of Brookville, 37 holes ~Semifinals~ Lowe def. Dave Segot, Nassau Players, 5 & 4 ~Quarterfinals~ ~Round of 16~ ~Round of 32~
|
Pos. | Player | Club | +/- | Total |
---|---|---|---|---|
1 | Abbondandolo, Daniel | Brookville | -3 | 67 |
2 | Reilly, Mark | Peninsula | -1 | 69 |
T3 | Keller, Sean | Bellport | E | 70 |
Boccia, Dave | Huntington | E | 70 | |
Gutterman, Philip | Pine Hollow | E | 70 | |
T6 | Prowler, David | Bethpage | +1 | 71 |
Sessa, Jay | Cherry Valley | +1 | 71 | |
Gordon, Daniel | North Hempstead | +1 | 71 | |
T9 | Sanchez, Juan Pablo | Bethpage | +2 | 72 |
Berman, Hal | Woodmere | +2 | 72 | |
Lowe, Matthew | Colonial Springs | +2 | 72 | |
Searles, John | Huntington | +2 | 72 | |
Brewer, Craig | Southward Ho | +2 | 72 | |
T14 | Morra, Vincent | Willow Creek | +3 | 73 |
Franzese, Dean | Bethpage | +3 | 73 | |
Segot, Dave | Nassau | +3 | 73 | |
Brey, Kurt | Bethpage | +3 | 73 | |
Byrnes, Billy | Bethpage | +3 | 73 | |
T19 | Fiordalisi, Tom | Port Jefferson | +4 | 74 |
Smoot Jr, James | Huntington | +4 | 74 | |
Dolph, Kevin | Huntington | +4 | 74 | |
Trakoval, Tom | Port Jefferson | +4 | 74 | |
Michalak, Eric | Glen Cove | +4 | 74 | |
Feuer, Jonathan | Bethpage | +4 | 74 | |
Gallagher, Thomas | St George's | +4 | 74 | |
Blum, Michael A | Engineers | +4 | 74 | |
Madden, Mike | Huntington | +4 | 74 | |
Cooper, Brett | Seawane | +4 | 74 | |
Engel, Garett | Woodmere | +4 | 74 | |
Dolan, Christian | 2013 LIGA Associate Member | +4 | 74 | |
Byrne, Sean | Garden City Golf Club | +4 | 74 | |
The following players failed to qualify for match play: | ||||
Spector, Gary* | Lawrence | +4 | 74 | |
Amicizia Jr, Frank* | Indian Hills | +4 | 74 | |
Rose, Steve* | Fresh Meadow | +4 | 74 | |
Doppelt, Jon* | Fresh Meadow | +4 | 74 | |
T36 | Lehrer, Ross | Cold Spring | +5 | 75 |
Silverstein, Steve | Lake Success | +5 | 75 | |
Gibstein, Edward | Engineers | +5 | 75 | |
Thompson, Jb | North Hempstead | +5 | 75 | |
Williams, Ryan | Bethpage | +5 | 75 | |
White, Christopher | Garden City Golf Club | +5 | 75 | |
Brey, Kyle | Bethpage | +5 | 75 | |
Leblanc, Steve | Rockaway | +5 | 75 | |
Tarulli, Steven | Hempstead | +5 | 75 | |
Giannuzzi, Joseph | Indian Hills | +5 | 75 | |
Giannico, Michael | Bellport | +5 | 75 | |
T47 | McArdle, Brian | Huntington | +6 | 76 |
Buccolo, Mike | Brookville | +6 | 76 | |
Lynch, Dennis | Nassau | +6 | 76 | |
Maerki, Jack | Bethpage | +6 | 76 | |
Mendelsohn, Andrew | Tam O'shanter | +6 | 76 | |
Enga, Don | Cherry Valley | +6 | 76 | |
Larkin, Adam | 2013 LIGA Associate Member | +6 | 76 | |
Reali, John | North Hills | +6 | 76 | |
Carracino, Andrew | Wheatley Hills | +6 | 76 | |
Maurello, Lawrence | South Bay | +6 | 76 | |
T57 | Pecora, Adam | Brookville | +7 | 77 |
Aucone, Derrek | Brookville | +7 | 77 | |
Messina, Rich | Lake Success | +7 | 77 | |
Grossman, Josh | Fresh Meadow | +7 | 77 | |
Tanen, Steven | Mill River | +7 | 77 | |
Lee, Hyunchul | Harbor Links | +7 | 77 | |
Zappala, Giuseppe | 2013 LIGA Associate Member | +7 | 77 | |
Fitzgerald, J Christian | Friar's Head | +7 | 77 | |
T65 | Abbondandolo, Rocco | Brookville | +8 | 78 |
Alexander, Casey | Nassau Players | +8 | 78 | |
Amadio, Joseph | Bethpage | +8 | 78 | |
Barnett, Brad | Cherry Valley | +8 | 78 | |
Jeter, Jonathan | Nassau | +8 | 78 | |
Spivey, Dak | Huntington | +8 | 78 | |
Derosa, Greg | Wheatley Hill | +8 | 78 | |
Strand Jr, Thomas | Nassau | +8 | 78 | |
Kondra, Jason | Sands Point | +8 | 78 | |
Pendrick, Bryan | Mill River | +8 | 78 | |
T75 | Singer, Scott | 2013 LIGA Associate Member | +9 | 79 |
Butler, Alan | Piping Rock | +9 | 79 | |
Flynn, Peter | Huntington | +9 | 79 | |
Greene, Todd | Colonial Springs | +9 | 79 | |
Kozlowsky, Todd | St George's | +9 | 79 | |
Esposito, Matthew | Nassau | +9 | 79 | |
Capozzi, Nick | North Hills | +9 | 79 | |
Rodriguez, Nick | Crab Meadow | +9 | 79 | |
Chant, Mark | 2013 LIGA Associate Member | +9 | 79 | |
Ricca, Travis John | Hamlet | +9 | 79 | |
Greenberg, Murray | Woodmere | +9 | 79 | |
T86 | Worgul, Michael | Bethpage | +10 | 80 |
Bostwick, Tom | Deepdale | +10 | 80 | |
Goodrich, Marc | Huntington | +10 | 80 | |
Miller, Larry | 2013 LIGA Associate Member | +10 | 80 | |
Shaffer, Stephen | Bethpage | +10 | 80 | |
David, Troy | Glen Oaks | +10 | 80 | |
Codignotto, Robert | Brookville | +10 | 80 | |
Buttermark, James | 2013 LIGA Associate Member | +10 | 80 | |
Winkelman, Martin | Glen Head | +10 | 80 | |
Mastaglio, James | Cherry Valley | +10 | 80 | |
Hale, Brian | 2013 LIGA Associate Member | +10 | 80 | |
Ketner, Ross | 2013 LIGA Associate Member | +10 | 80 | |
Sporton, Michael | 2013 LIGA Associate Member | +10 | 80 | |
T99 | Lomenzo, Justin | Bethpage | +11 | 81 |
Krause, William | Huntington | +11 | 81 | |
Medina, Victor | Huntington | +11 | 81 | |
Ferrone, Joe | Nassau | +11 | 81 | |
Goldstein, Darin | Noyac | +11 | 81 | |
Camilleri, Anthony | Indian Hills | +11 | 81 | |
Specht, Alan | Wheatley Hills | +11 | 81 | |
T106 | Kelapire, Nicholas | MGA Eclub - Long Island | +12 | 82 |
McArdle, David | Huntington | +12 | 82 | |
Amin, Ankur | Colonial Springs | +12 | 82 | |
Sugarman, Jason M | 2013 LIGA Associate Member | +12 | 82 | |
Rosenberg, Jack | Glen Oaks | +12 | 82 | |
Murkerson, Chris | Southward Ho | +12 | 82 | |
Perkins, Jesse | Bethpage | +12 | 82 | |
T113 | Smith, Matthew | 2013 LIGA Associate Member | +13 | 83 |
Scelfo, Peter | Bethpage | +13 | 83 | |
Patti, Nick | Bethpage | +13 | 83 | |
Laznovsky, Frank | Meadow Brook | +13 | 83 | |
Lizak, Donald | Southampton | +13 | 83 | |
Hirsh, Matt | Woodmere | +13 | 83 | |
Mirocco, Tim | Bellport | +13 | 83 | |
T120 | MacLeod, Jim | Colonial Springs | +14 | 84 |
Bernhardt, Seth | Fresh Meadow | +14 | 84 | |
Walthery, Nicholas | Glen Oaks | +14 | 84 | |
Parker, Gerry | Bethpage | +14 | 84 | |
Bernstein, Bryan | Bethpage | +14 | 84 | |
T125 | Lashen, Woody | Wheatley Hills | +15 | 85 |
Altobello, Michael | Nassau | +15 | 85 | |
Mattana, David | Fresh Meadow | +15 | 85 | |
Orsini, Scott | 2013 LIGA Associate Member | +15 | 85 | |
Romano, Brandon | Bethpage | +15 | 85 | |
Flammia III, Larry | Bethpage | +15 | 85 | |
T131 | Heckman, Matthew | Rockville Links | +17 | 87 |
Mehl, Jeremy | Lawrence | +17 | 87 | |
133 | Waters, Michael | Mill River | +18 | 88 |
134 | Butler, Prescott | Meadow | +19 | 89 |
T135 | Kaminsky, Edward | Glen Oaks | +20 | 90 |
Laznovsky, Alexander Nicholas | Bethpage | +20 | 90 | |
Kalvaria, Charles | Friar's Head | +20 | 90 | |
T138 | Mckelvey, David | Cherry Valley | +21 | 91 |
Truglio, Giuseppe Marco | Mill River | +21 | 91 | |
Costa, Rocco | Mill River | +21 | 91 | |
Demarco, Andrew | 2013 LIGA Associate Member | +21 | 91 | |
Hotton, Maxx | Huntington | +21 | 91 | |
143 | Schob Jr, John | Huntington | +22 | 92 |
Barrow, Jordan | Fresh Meadow | NC | NC | |
Guidarelli, Dan | Huntington | NC | NC | |
Towers, Chris | Wheatley Hills | NC | NC | |
Ormsby, Timothy | Bethpage | NC | NC | |
User, Adam | Willow Creek | NC | NC | |
Blando Jr, Joe | Harbor Links | NC | NC | |
Bopp, Michael | Nassau | NC | NC | |
Farese, John | 2013 LIGA Associate Member | NC | NC | |
Schmitt, Timothy | Garden City Golf Club | WD | WD |
*lost in playoff