Pos. | Player | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|
T1 | Buckley, Max* | 71 | 68 | 73 | 212 |
Wilson, Pat | 73 | 68 | 71 | 212 | |
3 | McCormick, Ryan | 75 | 69 | 71 | 215 |
4 | Lowe, Matthew | 75 | 68 | 73 | 216 |
5 | Gable, Ryan | 77 | 73 | 68 | 218 |
6 | Reilly, Mark | 77 | 72 | 71 | 220 |
T7 | Crowley, Dylan | 72 | 71 | 78 | 221 |
Pszczola, Mike | 73 | 73 | 75 | 221 | |
9 | Hom, Ryan | 71 | 75 | 76 | 222 |
T10 | DeMeo, Matt | 72 | 74 | 77 | 223 |
Buttermarnk, James | 74 | 74 | 75 | 223 | |
Segot, Dave | 78 | 71 | 74 | 223 | |
Hunter, Ben | 79 | 72 | 72 | 223 | |
14 | Finger, Matt | 76 | 72 | 76 | 224 |
T15 | Williams, Brian | 76 | 73 | 76 | 225 |
Hale, Brian | 76 | 74 | 75 | 225 | |
17 | Handley, Niall | 75 | 75 | 76 | 226 |
T18 | Johnson, Kamaiu | 77 | 73 | 77 | 227 |
Blumenfeld, Jay | 77 | 75 | 75 | 227 | |
T20 | Wall, Jerry | 73 | 77 | 78 | 228 |
Snouffer, Ryan | 77 | 76 | 75 | 228 | |
T22 | Stebbins, Greg | 74 | 72 | 83 | 229 |
McClure, Brian | 78 | 71 | 80 | 229 | |
Kilduff, Brian | 78 | 74 | 77 | 229 | |
Moore, John | 75 | 79 | 75 | 229 | |
McSorley, Kevin | 79 | 69 | 81 | 229 | |
27 | Wall, Ethan | 77 | 73 | 80 | 230 |
T28 | MacDonald-Smith, Xander | 77 | 74 | 80 | 231 |
Ervasti, John | 75 | 77 | 79 | 231 | |
T30 | Randolph, Trevor | 79 | 72 | 82 | 233 |
Grinberg, Marc | 77 | 77 | 79 | 233 | |
T32 | O'Keefe, Chris | 78 | 75 | 81 | 234 |
Guidera, Kevin | 75 | 77 | 82 | 234 | |
T34 | Aue, Russell | 79 | 78 | 78 | 235 |
Patel, Rish | 80 | 76 | 79 | 235 | |
Johnston, Darren | 80 | 74 | 81 | 235 | |
37 | Delin, Eric | 77 | 76 | 84 | 237 |
38 | Allen, Gabriel | 80 | 77 | 81 | 238 |
39 | Mascali, Chris | 76 | 79 | 85 | 240 |
40 | Lobel, Robert | 80 | 75 | 86 | 241 |
T41 | Clemente, Mike | 78 | 77 | 88 | 243 |
McLaughlin, Sean | 79 | 83 | 81 | 243 | |
Esposito, Matthew | 80 | 76 | WD | WD | |
Lomenzo, Justin | 79 | 74 | WD | WD | |
Podvey, Harris | 76 | DQ | DQ | ||
Smittle, William | 77 | DNS | DNS | ||
Baldachino, Gary | 78 | WD | WD | ||
Fox, Michael | 80 | DNS | DNS |
* Won on the first playoff hole
Results: