~Finals~
Russ Aue, Bethpage def. Hal Berman, Woodmere, 2 up
~Semifinals~
Hal Berman, Woodmere def. Pieter Hartong, Stanwich, 4 & 3
Russ Aue, Bethpage def. Phillip Gutterman, Pine Hollow, 6 & 5
~Quarterfinals~
Hal Berman, Woodmere def. Jon Doppelt, Fresh Meadow, 19 holes
Pieter Hartong, Stanwich def. Ryan Gay, Maine SGA, 2 up
Phillip Gutterman, Pine Hollow def. Albert Rabil, LIGA Associate Member, 3 & 1
Russ Aue, Bethpage def. Pat Wilson, Panther Valley, 1 up
~Round of 16~
Hal Berman, Woodmere def. Michael Schwenk, St. Georges, 2 & 1
Jon Doppelt, Fresh Meadow def. Pat Pierson, Minisceongo, 2 & 1
Ryan Gay, Maine SGA def. Dave Segot, Nassau Players, 7 & 6
Pieter Hartong, Stanwich def. Jordan Barrow, Fresh Meadow, 6 & 5
Phillip Gutterman, Pine Hollow def. Edward Gibstein, Engineers, 2 up
Albert Rabil, LIGA Associate Member def. Matthew DeMeo, Nassau Players, 1 up
Russ Aue, Bethpage def. Chris OKeefe, Bethpage, 2 and 1
Pat Wilson, Panther Valley def. Mark Henderson, St. Andrew's, 2 up
~Stroke Play Qualifying~
Name | Club | Score |
---|---|---|
Hal Berman | Woodmere Club | 75 |
Edward Gibstein | Engineers Country Club | 75 |
Russ Aue | Bethpage State Park | 75 |
Ryan Gay | Maine SGA | 75 |
Pieter Hartong | Stanwich Club | 75 |
Pat Wilson | Panther Valley Golf & Country Club | 76 |
Albert Rabil | 2013 LIGA Associate Member | 76 |
Pat Pierson | Minisceongo Golf Club | 76 |
Jon Doppelt | Fresh Meadow Country Club | 76 |
Matthew Demeo | Nassau Players Club | 76 |
Mark Henderson | The Saint Andrew's Golf Club | 76 |
Jordan Barrow | Fresh Meadow Country Club | 76 |
Dave Segot | Nassau Players Club | 76 |
Chris OKeefe | Bethpage State Park | 77* |
Philip Gutterman | Pine Hollow Country Club | 77* |
Michael Schwenk | St George's G & CC | 77* |
The following players failed to qualify for match play: | ||
Daniel Abbondandolo | Brookville Country Club | 77 |
John Shurina | Nassau Players Club | 77 |
Robert Codignotto | Brookville Country Club | 77 |
Gary Spector | Lawrence Golf Club | 77 |
Craig Brewer | Southward Ho Country Club | 77 |
Tommy Prestia | Minisceongo GC | 77 |
Michael A Blum | Engineers Country Club | 78 |
Jason Doppelt | Fresh Meadow Country Club | 78 |
Josh Grossman | Fresh Meadow Country Club | 78 |
Brian Krex | Whippoorwill Club | 79 |
Liam Quinn | The Tuxedo Club | 79 |
Tim Rosenhouse | 2013 LIGA Associate Member | 79 |
Jed Wilder | Old Westbury G & CC | 80 |
Dan Goldstein | Wheatley Hills Golf Club | 80 |
Mike Meehan | Plandome Country Club | 80 |
Jason Monroe | Fenway GC | 80 |
Garett Engel | Woodmere Club | 80 |
Kevin Murphy | Nassau Players Club | 80 |
Kirk Kashevaroff | Tuxedo Club | 80 |
Mark J. Costanza | The Tuxedo Club | 80 |
Billy Byrnes | Bethpage State Park | 80 |
Jack Lessing | Meadow Brook Club | 80 |
Woody Lashen | Wheatley Hills Golf Club | 81 |
Adam Pecora | Brookville Country Club | 81 |
Trevor Randolph | Arcola CC | 81 |
John Moore | Pelham Country Club | 81 |
Thomas Gallagher | St George's G & CC | 82 |
Casey Alexander | Nassau Players Club | 82 |
Merv Smith | Neshanic Valley GC | 82 |
Don Enga | Cherry Valley Club | 82 |
Troy David | Glen Oaks Club | 83 |
Marc Coleman | Nassau Players Club | 83 |
Bradley Rock Jr. | Wheatley Hills Golf Club | 83 |
Justin Lomenzo | Bethpage State Park | 84 |
Alan Butler | Piping Rock Club | 84 |
Andre Bolukbas | Mansion Ridge GC | 84 |
Chris Larson | Crab Meadow GC | 84 |
Todd Kozlowsky | St George's G & CC | 84 |
Michael Altobello | Nassau Players Club | 84 |
Juan Pablo Sanchez | Bethpage State Park | 85 |
Oliver Hudesman | The Muttontown Club | 85 |
Derrek Aucone | Brookville Country Club | 85 |
David Mattana | Fresh Meadow Country Club | 86 |
Steven Tarulli | Hempstead Golf Club | 86 |
Jonathan Jeter | Nassau Players Club | 86 |
Michael Worgul | Bethpage State Park | 87 |
Tom Fiordalisi | Port Jefferson CC | 87 |
Brian Brown | Southward Ho Country Club | 87 |
Mike Buccolo | Brookville Country Club | 88 |
Brett Cooper | Seawane Club | 88 |
Mike Guli | Bethpage State Park | 88 |
Richard Jacklin | Engineers CC | 88 |
Bobby Shields | North Hempstead CC | 89 |
Ross Lehrer | Cold Spring Country Club | 90 |
Jahn Levin | Old Westbury G & CC | 90 |
Joe Arnold | Island Hills Golf Club | 91 |
Gerry Parker | Bethpage SP | 94 |
Ronald Levinson | Nassau Players Club | W/D |
Steven Rosenzweig | Fresh Meadow Country Club | W/D |
Alan Specht | Wheatley Hills GC | W/D |
~Finals~
George Zahringer, Deepdale def. David Prowler, Bethpage, 2 up
~Semifinals~
David Prowler, Bethpage def. Tom Yelling, Stanwich, 3 & 2
George Zahringer, Deepdale def. Tom Trakoval, Port Jefferson, 2 up
~Quarterfinals~
Tom Yelling, Stanwich def. William Dober, Brooklawn, 4 & 2
David Prowler, Bethpage def. Gerald Garber, Suffolk Players, 5 & 4
George Zahringer, Deepdale def. Jay Sessa, Cherry, 3 & 1
Tom Trakoval, Port Jefferson def. Murray Greenberg, Woodmere, 5 & 3
~Stroke Play Qualifying~
Name | Club | Score |
---|---|---|
Tom Yellin (S) | Stanwich Club | 74 |
George Zahringer (S) | Deepdale Golf Club | 75 |
Tom Trakoval (S) | Port Jefferson CC | 76 |
David Prowler (S) | Bethpage State Park | 77 |
Gerald Garber (S) | Suffolk Players Club | 77 |
Murray Greenberg (S) | Woodmere Club | 77 |
Jay Sessa (S) | Cherry Valley Club | 79 |
William Dober (S) | Brooklawn CC | 80* |
The following players failed to qualify for match play: | ||
Howard Puhn (S) | North Shore CC | 80 |
Jim Graham (S) | Winged Foot GC | 80 |
Mark Kitaeff (S) | Lake Success Golf Course | 81 |
Warren Cohen (S) | Sands Point Golf Club | 81 |
Frank Laznovsky (S) | Meadow Brook Club | 81 |
Richard Schmidt (S) | Windwatch Golf & Country Club | 81 |
Martin Winkelman S) | Glen Head Country Club | 82 |
Edward Kaminsky (S) | Glen Oaks Club | 82 |
Donald Hendler (S) | Meadow Brook Club | 82 |
Joe Sommers (S) | Winged Foot GC | 83 |
Bob Greenberg (S) | Glen Oaks Club | 83 |
Peter Hirsh (S) | Woodmere Club | 83 |
Donald Lizak (S) | Southampton Golf Club | 84 |
Stephen Tympanick (S) | Noyac Golf Club | 85 |
John Baer (S) | Century CC | 85 |
Matt Corrigan (S) | Nassau Players Club | 85 |
John Marchetti (S) | Whippoorwill Club | 85 |
Donald Cervantes (S) | Nassau Players Club | 85 |
Tom Fox (S) | Apawamis Club | 85 |
Dick Siderowf (S) | Century CC | 86 |
James Bostwick (S) | Piping Rock Club | 87 |
Mike Brown (S) | Neshanic Valley GC | 87 |
Alan Finkelstein (S) | Fresh Meadow CC | 88 |
Dan Tabowitz (S) | Engineers Country Club | 89 |
Ira Turret (S) | Woodside Acres | 91 |
David Braham (S) | Whippoorwill Club | 91 |
Peter Scelfo (S) | Bethpage State Park | 92 |
Mike Schlanger (S) | Whippoorwill Club | 96 |
Peter Van Ingen (S) | Meadow Brook Club | DNF |
Larry Miller (S) | 2013 LIGA Associate Member | DNF |
Andy Anello (S) | Nassau Players Club | DNF |
Steve Rose (S) | Fresh Meadow Country Club | WD |
Lorin Wels (S) | Edgewood GC | DNS |
*Won a match of cards |