Pos. | Player | Total |
---|---|---|
1 | Gary Trapani | 29 |
2 | Scott Fernstrom | 25 |
3 | Larry Dalton | 23 |
4 | Paul Hoffner (3rd place)* | 23 |
5 | Chris Couch | 22 |
6 | Andrew Foppiano | 21 |
7 | Thomas Burns | 21 |
8 | John Schneider | 20 |
9 | Bernie Loehr | 20 |
10 | Wendy Redlin | 19 |
11 | Walter Perog | 19 |
12 | Al Danza | 18 |
13 | Joe Cornett | 18 |
14 | Stephen Pappalardo | 18 |
15 | Tom Conkling | 18 |
16 | Paul Allman | 18 |
17 | Pat Myers | 18 |
18 | Michael Wolfe | 17 |
19 | Peter Sommer | 17 |
20 | Joseph Prisciandaro | 17 |
21 | John Piazza | 16 |
22 | Chris Koenig | 16 |
23 | David Lee | 16 |
24 | Steve Leichter | 16 |
25 | Robert Mengler | 15 |
26 | Rotchild Magloire | 15 |
27 | Mitchell Kim | 15 |
28 | Frank Lamonica | 15 |
29 | Terry O'Keefe | 15 |
30 | Paul Caperna | 15 |
31 | Paul Bonacci | 15 |
32 | David Gibson | 15 |
33 | Kenneth Tapp | 15 |
34 | Paul Moncada | 14 |
35 | Michael Volpe | 14 |
36 | Ron Hubert | 14 |
37 | Joe Ferrari | 13 |
38 | Dennis Smith | 13 |
39 | Jim Hedges | 13 |
40 | Ron Steinmann | 13 |
41 | Ira Cohen | 13 |
42 | Guy Danza | 13 |
43 | David Furtado | 13 |
44 | Savy Gallo | 12 |
45 | Jim Thompson | 12 |
46 | Charles Salek | 11 |
47 | Louis Farrauto | 11 |
48 | Raymond Vanvoorhis | 11 |
49 | Joe Kelemen | 11 |
50 | Mark Ostaseski | 11 |
51 | Kenneth Kroncke | 10 |
52 | Bill Iolonardi | 10 |
53 | Ralph Jenkeleit | 10 |
54 | Mike Doherty | 9 |
55 | Francis Ritchie | 9 |
56 | Henry Kiernan | 9 |
57 | Raymond Mannion | 9 |
58 | Marty Donoghue | 9 |
59 | Edward Lewandowski | 9 |
60 | Debbie Mraz | 9 |
61 | Leigh Giroux | 8 |
62 | Peter Cimino | 8 |
63 | Larry Mcnaughton | 7 |
64 | Dr. Richard Silvester | 7 |
65 | Jon Zibel | 7 |
66 | Edward Byrne | 6 |
67 | Alfred Alagia | 6 |
68 | Eric Keilbach | 6 |
69 | Diane Bernstein | 6 |
70 | Donald Boucher | 6 |
71 | Lou Dimopoulos | 5 |
72 | Steven Shevett | 5 |
73 | John Cascone | 4 |
T74 | James West | 4 |
Mike Jones | 4 | |
76 | Rafael Chireno | 4 |
77 | Philip Wax | 3 |
78 | Larry Rinaldo | 0 |
*Hoffner awarded 3rd. Players cannot win prizes in each division (Dalton – 23 gross points).
Pos. | Player | Total |
---|---|---|
1 | Larry Dalton | 44 |
2 | Gary Trapani | 37 |
3 | Andrew Foppiano (2nd Place)* | 36 |
4 | Bernie Loehr** | 35 |
5 | Wendy Redlin | 35 |
6 | Jim Hedges | 34 |
7 | David Lee | 33 |
8 | Louis Farrauto | 33 |
9 | Paul Hoffner | 33 |
10 | Joseph Prisciandaro | 33 |
11 | Kenneth Tapp | 32 |
12 | Chris Couch | 32 |
13 | Ira Cohen | 31 |
14 | Diane Bernstein | 31 |
15 | John Schneider | 31 |
16 | Kenneth Kroncke | 30 |
17 | Mitchell Kim | 30 |
18 | Terry O'Keefe | 30 |
19 | Joe Kelemen | 30 |
20 | Walter Perog | 30 |
21 | Paul Allman | 30 |
22 | Thomas Burns | 30 |
23 | Joe Cornett | 29 |
24 | Steve Leichter | 29 |
25 | Tom Conkling | 29 |
26 | Pat Myers | 29 |
27 | Michael Wolfe | 28 |
28 | Henry Kiernan | 28 |
29 | Scott Fernstrom | 28 |
30 | Ron Hubert | 28 |
31 | Joe Ferrari | 27 |
32 | Robert Mengler | 27 |
33 | Dr. Richard Silvester | 27 |
34 | Philip Wax | 26 |
35 | Al Danza | 26 |
36 | Chris Koenig | 26 |
37 | Ralph Jenkeleit | 26 |
38 | Raymond Mannion | 26 |
39 | Guy Danza | 26 |
40 | Peter Cimino | 26 |
41 | Mark Ostaseski | 26 |
42 | Debbie Mraz | 26 |
43 | John Piazza | 25 |
44 | Charles Salek | 25 |
45 | Raymond Vanvoorhis | 25 |
46 | Ron Steinmann | 25 |
47 | Edward Lewandowski | 25 |
48 | James West | 25 |
49 | Paul Bonacci | 25 |
50 | Frank Lamonica | 25 |
51 | David Furtado | 25 |
52 | Lou Dimopoulos | 24 |
53 | Paul Moncada | 24 |
54 | Savy Gallo | 24 |
55 | Rotchild Magloire | 24 |
56 | Marty Donoghue | 24 |
57 | Peter Sommer | 23 |
58 | Leigh Giroux | 23 |
59 | John Cascone | 22 |
60 | Bill Iolonardi | 22 |
61 | Paul Caperna | 22 |
62 | Mike Doherty | 21 |
63 | Edward Byrne | 21 |
64 | Jim Thompson | 21 |
65 | David Gibson | 21 |
66 | Jon Zibel | 20 |
67 | Michael Volpe | 19 |
68 | Francis Ritchie | 19 |
69 | Larry Mcnaughton | 19 |
70 | Eric Keilbach | 19 |
71 | Rafael Chireno | 19 |
72 | Alfred Alagia | 18 |
73 | Dennis Smith | 18 |
74 | Steven Shevett | 18 |
75 | Stephen Pappalardo | 18 |
76 | Donald Boucher | 17 |
77 | Mike Jones | 13 |
78 | Larry Rinaldo | 0 |
*Players cannot win prizes in each division (Trapani – 29 gross points – 1st)
**Bernie Loehr and Wendy Redlin each had 35 points. Loehr was awarded 3rd place on a match of cards.
Results: