Pos. | Player | Total |
---|---|---|
1 | Joseph Schwan | 41 |
2 | Lawrence Waxman* | 38 |
3 | Jorge Palacios* | 38 |
4 | Richard Schiller | 38 |
5 | Robert Whitney | 37 |
6 | John Curtin | 36 |
7 | Owen Hughes | 36 |
8 | Michael Sklar | 36 |
9 | Peter Lehmann | 36 |
10 | Dennis Lundy | 35 |
11 | Hans Heuser | 35 |
12 | Joe DeNapoli | 35 |
13 | Kenneth Taylor | 35 |
14 | Tom Mcgowan | 35 |
15 | Larry Pashaian | 35 |
16 | Thomas Chiancone | 35 |
17 | Anthony Lettieri | 35 |
18 | Robert Rivara | 34 |
19 | Anthony Gerone | 34 |
20 | Frank Lomangino | 34 |
21 | Don Clampet | 34 |
22 | Kenneth Mcloughlin | 34 |
23 | Ron Burdewick | 34 |
24 | Robert Wind | 34 |
25 | Dave Portocarrero | 34 |
26 | Jerry Farrell | 33 |
27 | Jim Maggio | 33 |
28 | Joe Grignoli | 33 |
29 | Robert Keenan | 33 |
30 | Guy Valerioti | 33 |
31 | Robert Frosch | 33 |
32 | Paul Eterno | 33 |
33 | Thomas Gill | 33 |
34 | Kevin Marshall | 33 |
35 | Vedran Kurtin | 32 |
36 | John Carroll | 32 |
37 | John Mazzarella | 32 |
38 | Santo Stefania | 32 |
39 | Carlo Manganillo | 32 |
40 | Earl Hopson | 32 |
41 | Richard Budde | 31 |
42 | Mark Griffin | 31 |
43 | Val Stype | 31 |
44 | George Liberman | 31 |
45 | Vic Williams | 31 |
46 | James Rockett | 31 |
47 | Rotchild Magloire | 31 |
48 | Jesse Rubens | 31 |
49 | George Tierney | 31 |
50 | Arthur Hughes | 31 |
51 | Robert Mascia | 31 |
52 | James Ewing | 30 |
53 | Don Cleary | 30 |
54 | Thomas Zegers | 30 |
55 | Kenneth Roman | 30 |
56 | Patrick Hughes | 30 |
57 | Jim Cantley | 30 |
58 | William Kuse | 29 |
59 | Fred Fioriello | 29 |
60 | Andrew Larocca | 29 |
61 | Todd Manister | 29 |
62 | Rich Laforce | 29 |
63 | John Randazzo | 29 |
64 | John Curran | 29 |
65 | Larry Coleman | 28 |
66 | Jim Boyle | 28 |
67 | Lawrence Bradbury | 28 |
68 | Vito Asparro | 28 |
69 | Ray Okurowski | 28 |
70 | Christopher Higgins | 28 |
71 | Mel Butts | 28 |
72 | Jim Gallo | 27 |
73 | Jack Brophy | 27 |
74 | Joseph Santoro | 26 |
75 | William Conlon | 26 |
76 | John Hagedorn | 25 |
77 | Paul Bo | 25 |
78 | Joseph Sciortino | 25 |
79 | Gregory Jackman | 24 |
80 | George Martino | 23 |
81 | John Jeransky | 23 |
82 | Greg Detwiller | 23 |
83 | John Veneziano | 22 |
84 | Christian Siemes | 21 |
85 | William King | 20 |
86 | Robert Schwalb | 20 |
87 | Ryan Marion | 20 |
88 | Glenn Petraitis | 19 |
89 | Michael Babb | 4 |
90 | Richard Frosch | 2 |
91 | Daniel Traumiller | 0 |
*Awarded 2nd and 3rd based on a match of cards.
Pos. | Player | Total |
---|---|---|
1 | Joseph Schwan | 31 |
2 | John Curtin (First place)* | 29 |
3 | Joe DeNapoli** | 27 |
4 | Dave Portocarrero** | 27 |
5 | Richard Budde | 26 |
6 | Val Stype | 26 |
7 | Peter Lehmann | 26 |
8 | Robert Mascia | 26 |
9 | Jim Maggio | 25 |
10 | Michael Sklar | 25 |
11 | Kevin Marshall | 25 |
12 | Robert Rivara | 23 |
13 | Anthony Gerone | 23 |
14 | Vic Williams | 23 |
15 | Robert Frosch | 23 |
16 | Robert Whitney | 23 |
17 | Thomas Chiancone | 23 |
18 | Vedran Kurtin | 22 |
19 | Rotchild Magloire | 22 |
20 | Jim Cantley | 22 |
21 | John Curran | 21 |
22 | Anthony Lettieri | 21 |
23 | Jerry Farrell | 20 |
24 | John Carroll | 20 |
25 | William Kuse | 20 |
26 | George Liberman | 20 |
27 | Joseph Sciortino | 20 |
28 | Kenneth Taylor | 20 |
29 | Thomas Gill | 20 |
30 | Lawrence Waxman | 19 |
31 | Glenn Petraitis | 19 |
32 | John Veneziano | 19 |
33 | Paul Eterno | 19 |
34 | Rich Laforce | 19 |
35 | Mark Griffin | 18 |
36 | James Ewing | 18 |
37 | Richard Schiller | 18 |
38 | Robert Keenan | 18 |
39 | Don Cleary | 18 |
40 | Kenneth Roman | 18 |
41 | Robert Wind | 18 |
42 | Joe Grignoli | 17 |
43 | Frank Lomangino | 17 |
T44 | Paul Bo | 17 |
T44 | Ray Okurowski | 17 |
46 | Don Clampet | 17 |
47 | Guy Valerioti | 17 |
T48 | Carlo Manganillo | 17 |
Larry Pashaian | 17 | |
Todd Manister | 17 | |
51 | Mel Butts | 17 |
52 | Owen Hughes | 17 |
53 | Earl Hopson | 16 |
54 | Patrick Hughes | 16 |
55 | Jim Gallo | 16 |
56 | Jesse Rubens | 16 |
57 | John Randazzo | 16 |
58 | Jack Brophy | 16 |
59 | Kenneth Mcloughlin | 15 |
60 | Gregory Jackman | 15 |
61 | William King | 15 |
62 | Andrew Larocca | 15 |
63 | Ron Burdewick | 15 |
64 | Larry Coleman | 14 |
65 | Lawrence Bradbury | 14 |
66 | James Rockett | 14 |
67 | George Tierney | 13 |
68 | Jim Boyle | 12 |
69 | Jorge Palacios | 12 |
70 | Fred Fioriello | 12 |
71 | Arthur Hughes | 12 |
72 | Ryan Marion | 12 |
73 | Tom Mcgowan | 12 |
74 | Dennis Lundy | 11 |
75 | Thomas Zegers | 11 |
76 | John Hagedorn | 10 |
77 | Joseph Santoro | 10 |
78 | Hans Heuser | 10 |
79 | Greg Detwiller | 10 |
80 | William Conlon | 10 |
81 | Christopher Higgins | 9 |
82 | John Mazzarella | 9 |
83 | Robert Schwalb | 7 |
84 | Christian Siemes | 6 |
85 | Michael Babb | 4 |
86 | George Martino | 4 |
87 | John Jeransky | 3 |
88 | Vito Asparro | 3 |
89 | Santo Stefania | 2 |
90 | Richard Frosch | 2 |
91 | Daniel Traumiller | 0 |
*Players cannot win prizes in each division (Schwan – 31 gross points). Joe DeNapoli and Dave Portacarrero each had 27 points.
** DeNapoli & Portacarrero were awarded 2nd & 3rd place on match of cards.
Results: