Pos. | Player | Club | Rd 1 | Rd 2 | Rd 3 | Points |
---|---|---|---|---|---|---|
1 | Matt Dobyns | Fresh Meadow | 8 | 8 | -1 | 15 |
2 | Craig Thomas | Metropolis | 4 | 10 | 0 | 14 |
T3 | Scott Ford | North Hills | 3 | 8 | 2 | 13 |
Matthew Sita | Old Westbury | 6 | 7 | 0 | 13 | |
T5 | Danny Balin | Burning Tree | 9 | 2 | -1 | 10 |
Rob Labritz | Glen Arbor | 4 | 10 | -4 | 10 | |
7 | Nick Beddow | Piping Rock | 8 | 5 | -4 | 9 |
8 | Sean Quinlivan | Piping Rock | 5 | 9 | -6 | 8 |
Results: