Pos | Player | Club Name | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|
1 | Sam Kang | Farmstead Golf & Country Club | 67 | 72 | 73 | 212 |
2 | Lou Kubisa | Knob Hill Golf Club | 72 | 73 | 68 | 213 |
Jim McGovern | White Beeches Golf & Country Club | 70 | 72 | 71 | 213 | |
4 | Brian Gaffney | Rumson Country Club | 75 | 72 | 68 | 215 |
5 | Brett Jones | Trump National Golf Club | 75 | 71 | 70 | 216 |
Kevin Weyeneth | Hollywood Golf Club | 72 | 73 | 71 | 216 | |
Frank Esposito | Brooklake Country Club | 70 | 69 | 77 | 216 | |
8 | Bill Britton | Trump National Golf Club | 72 | 75 | 70 | 217 |
Scott Paris | Plainfield Country Club | 71 | 72 | 74 | 217 | |
10 | Ed Whitman | Knickerbocker Country Club | 74 | 72 | 74 | 220 |
Jim Beadle | Velocity Sports Performance | 75 | 72 | 73 | 220 | |
Craig Smith | Trump National Golf Club | 73 | 77 | 70 | 220 | |
Pete Busch | Galloping Hill Golf Course | 71 | 79 | 70 | 220 | |
14 | Brent Studer | Manasquan River Golf Club | 76 | 71 | 74 | 221 |
Dave Laudien | Howell Park Golf Course | 71 | 73 | 77 | 221 | |
16 | Craig Lindsey | Madison Golf Club | 76 | 69 | 78 | 223 |
Mark Yannotta | Riehl Golf Academy | 74 | 72 | 77 | 223 | |
18 | Kevin Syring | Alpine Country Club | 75 | 76 | 73 | 224 |
Andy Brock | Metuchen Golf & Country Club | 76 | 73 | 75 | 224 | |
Chris Dachisen | North Jersey Country Club | 71 | 73 | 80 | 224 | |
21 | Todd Rickenbach | Roxiticus Golf Club | 71 | 74 | 80 | 225 |
22 | Ken Pridgen | Liberty National Golf Club | 76 | 73 | 77 | 226 |
John McCarthy | Morris County Golf Club | 80 | 71 | 75 | 226 | |
24 | Baker Maddera | Rock Spring Club | 77 | 72 | 78 | 227 |
25 | Brad Olson | Rumson Country Club | 73 | 79 | 76 | 228 |
Don Brigham | Battleground Country Club | 77 | 76 | 75 | 228 | |
Brian Varsey | Rumson Country Club | 77 | 78 | 73 | 228 | |
28 | Mark McCormick | Suburban Golf Club | 76 | 78 | 76 | 230 |
Mike LaBrutto | Greenacres Country Club | 80 | 76 | 74 | 230 | |
30 | Paul Poandl | Bedens Brook Club | 78 | 72 | 81 | 231 |
Results: