rolex logo

Met PGA Team Championship - The Bridge/Gardiner's Bay

Met PGA Team Championship
Gardiner's Bay Country Club, Shelter Island Heights, N.Y.
and The Bridge, Bridgehampton, N.Y.
October 1-2, 2012

~Final Results~

Pos Team Name To Par R1 R2 R3 R4 Total
1 Bisconti/Ford -15   64 63   127
2 Beddow/Quinlivan -14   63 65   128
3 Alexander/Satterfield -11   66 65   131
T4 Muller/Bensel -10   65 67   132
  Skipton/Lyons [GB] -10 67     65 132
6 Guyton/Maselli -8   64 70   134
T7 Brown/Farrell -6   66 70   136
  Laudien/Fusco -6   69 67   136
  Loftus/Donnelly -6   68 68   136
T10 Gosiewski/Sleight [GB] -5 71     66 137
  Hoffhine/Deigan -5   68 69   137
  Kimmel/Baehler -5   68 69   137
  McCarthy/Oguri -5   71 66   137
  McDaid/Bova -5   66 71   137
  Puetz/Sita -5   66 71   137
  Stone/Brady [GB] -5 71     66 137
T17 Amaral/Dicciani -4   72 66   138
  Dickinson/Wassem -4   69 69   138
  Dobyns/Gschwind -4   72 66   138
  Gothmann/Stefanchik [GB] -4 76     62 138
  Labritz/Gagnon -4   72 66   138
  Mauch/Northrup [GB] -4 71     67 138
  McDougal/Reeves [GB] -4 70     68 138
  Sapere/Turk [GB] -4 74     64 138
  Sweeney/Warne -4   69 69   138
T26 Hawkins/Mielke -3   69 70   139
  McGown/Kudysch -3   73 66   139
  Ondo/Gilmore -3   71 68   139
T29 Bolling/DeMaria -2   66 74   140
  Deruntz/Corcoran [GB] -2 75     65 140
  Henderson/Worthington -2   71 69   140
  Hurd/Joyce -2   68 72   140
  Kilmer/Shaughnessy -2   70 70   140
  Langan/Stephan -2   71 69   140
  Longo/Heins -2   72 68   140
  McPhee/Vershure [GB] -2 74     66 140
  Notley/deMaille [GB] -2 76     64 140
T38 Kuntz/Case -1   67 74   141
  Noel/Higgins [GB] -1 74     67 141
  Wiley/LeBeau [GB] -1 74     67 141
T41 Holdsworth/Corrigan [GB] E 73     69 142
  Kingston/Sutton [GB] E 74     68 142
  McCarty/Compitello E   69 73   142
T44 Felder/Smoot +1   69 74   143
  Goralski/Scortichini [GB] +1 75     68 143
  Mahoney/Toner [GB] +1 77     66 143
T47 Bresnan/Haas [GB] +2 73     71 144
  Pace/Wise [GB] +2 75     69 144
T49 Carazo/Miller +3   71 74   145
  Damiano/Rimler +3   70 75   145
T51 Massi/Hussey [GB] +4 78     68 146
  Penman/Smith [GB] +4 78     68 146
T53 Gatta/Shifflett +5   76 71   147
  Gick/Honeycutt [GB] +5 74     73 147
  Kalista/Doino +5   74 73   147
T56 Catanzaro/Kampmann [GB] +6 80     68 148
  Lusk/Crenshaw [GB] +6 78     70 148
  Sage/Scheffing +6   75 73   148
T59 Kenney/Greisiger [GB] +7 77     72 149
  Lower/Frabizzio [GB] +7 79     70 149
  Robertson/Holub [GB] +7 77     72 149
  Wright/Cancro [GB] +7 75     74 149
T63 Garvin/Everett [GB] +8 80     70 150
  Giordano/Heins +8   77 73   150
  Powers/Scheer [GB] +8 80     70 150
T66 Cowell/McAdow [GB] +9 78     73 151
  Fellows/Kirkpatrick [GB] +9 81     70 151
T68 Brelowski/Smith [GB] +10 82     70 152
  Gauvin/Russell [GB] +10 76     76 152
70 Cowan/Springer [GB] +13 82     73 155
71 Preston/Ferrandino [GB] +16 83     75 158

 

Results: