Pos. | Player | Total |
---|---|---|
1 | Jozef Swatowski | 40 |
2 | Andrew Foppiano* | 39 |
3 | Richie Depaul* | 39 |
4 | Edward Lewandowski | 39 |
5 | Rotchild Magloire | 39 |
6 | Carl Rogers | 38 |
7 | Louis Farrauto | 37 |
8 | Bill Staub | 36 |
9 | Patrick Keefe | 36 |
10 | Mark Beck | 36 |
11 | Richard Simon | 35 |
12 | Paul Caperna | 35 |
13 | Frank Lamonica | 35 |
14 | John Hagedorn | 35 |
15 | Joe Cornett | 35 |
16 | Becke Buffalo | 34 |
17 | Marty Donoghue | 33 |
18 | Peter Cimino | 33 |
19 | Greg Stewart | 32 |
20 | Norman Staub | 32 |
21 | Vedran Kurtin | 32 |
22 | John Norton | 31 |
23 | Rafael Chireno | 31 |
24 | Justin DiPoto | 31 |
25 | Terence Mullens | 31 |
26 | Wayne Lewis | 31 |
27 | Joseph Prisciandaro | 31 |
28 | Edward Byrne | 30 |
29 | Howard Corley | 30 |
30 | Gary French | 30 |
31 | Robert Silkowitz | 30 |
32 | Kenneth Steinberg | 30 |
33 | Lin Lim | 30 |
34 | Joseph Swick | 29 |
35 | Steven Shevett | 29 |
36 | William Crawford | 29 |
37 | Jan Budek | 28 |
38 | Robert Faas | 28 |
39 | Thomas Casey | 28 |
40 | George Bradshaw | 28 |
41 | Chris Koenig | 28 |
42 | Daniel Kiernan | 27 |
43 | Erin Crawford | 27 |
45 | Susan Tenny | 26 |
46 | Edwin Badger | 25 |
47 | Kenneth Kroncke | 25 |
48 | Paul Allman | 25 |
49 | Gary Bozak | 25 |
50 | Dr. Richard Silvester | 24 |
51 | Ralph Jenkeleit | 24 |
52 | Billy Van Name | 22 |
53 | Peter Sommer | 19 |
T54 | Richard Dugan | 0 |
Frank Janiro | ||
J. Papas |
*Andrew Foppiano, Richie Depaul, Edward Lewandowski and Rotchild Magloire each had – 39 points. *Second and Third place were determined by a match of cards.
Pos. | Player | Total |
---|---|---|
1 | Patrick Keefe | 31 |
2 | Rotchild Magloire | 30 |
3 | Frank Lamonica* | 28 |
4 | Richie Depaul | 28 |
5 | Justin DiPoto | 27 |
6 | Joseph Swick | 26 |
7 | Jozef Swatowski | 26 |
8 | Joe Cornett | 26 |
9 | Andrew Foppiano | 25 |
10 | Robert Silkowitz | 25 |
11 | Terence Mullens | 25 |
12 | Paul Caperna | 24 |
13 | Bill Staub | 22 |
14 | Mark Beck | 22 |
15 | Edward Lewandowski | 22 |
16 | Vedran Kurtin | 22 |
17 | Kenneth Steinberg | 22 |
18 | Lin Lim | 22 |
19 | Edwin Badger | 21 |
20 | Daniel Kiernan | 20 |
21 | Howard Corley | 20 |
22 | Chris Koenig | 20 |
23 | Joseph Prisciandaro | 19 |
24 | Richard Simon | 18 |
25 | Norman Staub | 17 |
26 | Marty Donoghue | 17 |
27 | Carl Rogers | 17 |
28 | John Norton | 17 |
29 | Greg Stewart | 16 |
30 | Louis Farrauto | 16 |
31 | Jan Budek | 16 |
32 | Wayne Lewis | 16 |
33 | Edward Byrne | 15 |
34 | Gary French | 15 |
35 | Peter Sommer | 15 |
36 | Peter Cimino | 15 |
37 | Becke Buffalo | 14 |
38 | Steven Shevett | 14 |
39 | John Hagedorn | 14 |
40 | Billy Van Name | 13 |
41 | Paul Allman | 13 |
42 | William Crawford | 13 |
43 | Gary Bozak | 13 |
45 | Rafael Chireno | 11 |
46 | Robert Faas | 11 |
47 | George Bradshaw | 10 |
48 | Thomas Casey | 10 |
49 | Ralph Jenkeleit | 9 |
50 | Kenneth Kroncke | 8 |
51 | Erin Crawford | 6 |
52 | Dr. Richard Silvester | 5 |
53 | Susan Tenny | 3 |
T54 | Richard Dugan | 0 |
Frank Janiro | 0 | |
J. Papas | 0 |
*Frank Lamonica and Richie Depaul each had 28 points. Third place was determined by a match of cards.
Results: