Pos | Player | Total |
---|---|---|
1 | Vonderheid, Todd | 111 |
T2 | Barron, Peter | 113 |
Giovacchini, Louis | 113 | |
T4 | Bello, Bill | 115 |
Desai, Nick | 115 | |
Williams, Brett | 115 | |
T7 | Kosko, Mark | 116 |
Patel, Rish | 116 | |
T9 | Connolly, Gerard | 117 |
McCarty, Ryan | 117 | |
Meisenzahl, Mike | 117 | |
T12 | Finger, Matthew | 118 |
Holle, Clark | 118 | |
Karger, Michael | 118 | |
McSorley, Kevin | 118 | |
T16 | Pierson, Patrick | 119 |
Purcell, Kevin | 119 | |
T18 | Lovett, John | 120 |
Streib, West | 120 | |
T20 | Gatto, Domenic | 121 |
Rouillard, Tim | 121 | |
22 | Liotta, Dave | 122 |
T23 | Grinberg, Marc | 123 |
Lulla, Joel | 123 | |
Scenna, Derrick | 123 | |
T26 | Ashok, Vik | 124 |
Gill, Robert | 124 | |
Smith, Merv | 124 | |
T29 | Bolukbas, Andre | 126 |
Corbett, Brian | 126 | |
Magnusson, Kyle | 126 | |
Marino, Dan | 126 | |
Rogowicz, Paul | 126 | |
T34 | Dorey, Brian | 127 |
Fardon, Dave | 127 | |
T36 | Oh, Steve | 128 |
Stathis, Dino | 128 | |
38 | Boyle, Bill | 129 |
39 | Fedorcik, Greg | 130 |
40 | Segot, Dave | 131 |
41 | Lafoca, Santo | 132 |
42 | Parmer, Chris | 135 |
Angelillo, Gregg | WD | |
Findlow, Paul | WD | |
Kopelman, Michael | WD | |
Paduano, Mike | WD | |
Stickle, John | WD | |
Capra, John | NC | |
Davidson, Keith | NC | |
Haag, Randy | NC |
Pos | Player | Total |
---|---|---|
1 | LeBlanc, Steve | 112 |
2 | Hyland, Tom | 113 |
3 | Rose, Michael | 114 |
4 | Nelson, David | 115 |
5 | Brewer, Gordon | 117 |
T6 | McClaskey, Charles | 118 |
Vannelli, Ronald | 118 | |
8 | O'Malley, John | 119 |
9 | Corrigan, Matthew | 120 |
10 | Tellefsen, Skip | 121 |
T11 | Gerard, Vic | 122 |
Macken, Tim | 122 | |
Noe, Jim | 122 | |
T14 | Barnett, Gerry | 123 |
Housen, Robert | 123 | |
T16 | Samerjan, John | 125 |
Sawyer, Terry | 125 | |
18 | Slezak, Dennis | 126 |
Baer, John | WD | |
Byer, James | WD | |
Kahn, Steven | WD | |
Sabini, Al | WD | |
Anello, Andrew | NC |
Results:
Year: