Pos | Player | Club | To Par | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|---|
1 | Danny Balin | Burning Tree | -8 | 68 | 68 | 66 | 202 |
2 | Frank Bensel | Century CC | -5 | 70 | 66 | 69 | 205 |
3 | Mark Mielke | Mill River Club | -1 | 69 | 70 | 70 | 209 |
4 | Kirk Satterfield | The Golf Club of Purchase | E | 75 | 69 | 66 | 210 |
T5 | Rob Labritz | GlenArbor Golf Club | +1 | 72 | 70 | 69 | 211 |
Kyle Baehler | The Apawamis Club | +1 | 70 | 69 | 72 | 211 | |
James Ondo | Winged Foot GC | +1 | 72 | 69 | 70 | 211 | |
T8 | Tony DeMaria | Willow Ridge | +2 | 74 | 69 | 69 | 212 |
Andrew Bostrom | Southward Ho CC | +2 | 71 | 72 | 69 | 212 | |
Nick Bova | Friar's Head | +2 | 73 | 69 | 70 | 212 | |
T11 | Keith Dicciani | Fresh Meadow CC | +3 | 74 | 72 | 67 | 213 |
Grant Turner | Siwanoy CC | +3 | 74 | 71 | 68 | 213 | |
Craig Thomas | Metropolis CC | +3 | 72 | 71 | 70 | 213 | |
John Bushka | Aspetuck Valley CC | +3 | 74 | 68 | 71 | 213 | |
Bruce Zabriski | Westchester CC | +3 | 74 | 68 | 71 | 213 | |
T16 | Jim Farrell | The Creek | +4 | 70 | 75 | 69 | 214 |
Carl Alexander | The Golf Club of Purchase | +4 | 72 | 71 | 71 | 214 | |
18 | Jack Druga | Shinnecock Hills GC | +5 | 75 | 71 | 69 | 215 |
T19 | Bill Van Orman | Meadow Brook Club | +6 | 77 | 73 | 66 | 216 |
Sean Quinlivan | Piping Rock | +6 | 72 | 73 | 71 | 216 | |
T21 | Matt Dobyns | Fresh Meadow CC | +7 | 76 | 72 | 69 | 217 |
Pat Massi | Griffith E. Harris GC | +7 | 72 | 73 | 72 | 217 | |
Heath Wassem | Fenway | +7 | 74 | 70 | 73 | 217 | |
T24 | Bobby Heins | Old Oaks | +8 | 75 | 74 | 69 | 218 |
Greg Bisconti | Saint Andrew's GC | +8 | 78 | 70 | 70 | 218 | |
Mike Meehan | Pine Hollow CC | +8 | 73 | 74 | 71 | 218 | |
Rick Hartmann | Atlantic | +8 | 70 | 73 | 75 | 218 | |
John Guyton | Metropolis CC | +8 | 72 | 71 | 75 | 218 | |
T29 | Ryan Kalista | Innis Arden GC | +9 | 75 | 75 | 69 | 219 |
Sean Farren | The Creek | +9 | 72 | 77 | 70 | 219 | |
Michael Laudien | Rotella Memorial GC | +9 | 71 | 73 | 75 | 219 | |
T32 | Ed Kingston | Birchwood | +10 | 76 | 72 | 72 | 220 |
Jim Wahl | Whippoorwill Club | +10 | 73 | 74 | 73 | 220 | |
T34 | Scott Ford | North Hills CC | +11 | 75 | 74 | 72 | 221 |
Keith Neidig | Sleepy Hollow CC | +11 | 75 | 73 | 73 | 221 | |
Paul Dickinson | Montauk Downs State Park | +11 | 76 | 73 | 72 | 221 | |
Nick Beddow | Piping Rock | +11 | 76 | 72 | 73 | 221 | |
T38 | Andrew Greisiger | Patterson Club | +12 | 74 | 77 | 71 | 222 |
Kevin Loftus | Pine Hollow CC | +12 | 77 | 72 | 73 | 222 | |
T40 | Mike Diffley | Pelham CC | +13 | 80 | 73 | 70 | 223 |
Tim Puetz | Huntington CC | +13 | 79 | 74 | 70 | 223 | |
Colin Amaral | Metropolis CC | +13 | 76 | 76 | 71 | 223 | |
Patrick Langan | Trump National - West | +13 | 79 | 71 | 73 | 223 | |
Ryan Skipton | The Creek | +13 | 78 | 71 | 74 | 223 | |
T45 | Rob Corcoran | Poxabogue | +14 | 78 | 73 | 73 | 224 |
David Jones | Silver Spring CC | +14 | 74 | 74 | 76 | 224 | |
Mike Gilmore | Winged Foot GC | +14 | 74 | 73 | 77 | 224 | |
Nick Maselli | Old Oaks | +14 | 72 | 74 | 78 | 224 | |
49 | Jim Lusk | Seawane G & CC | +16 | 72 | 77 | 77 | 226 |
T50 | Cory Muller | Country Club of Darien | +17 | 79 | 74 | 74 | 227 |
Patrick McCarthy | Garden City GC | +17 | 78 | 74 | 75 | 227 | |
Ron McDougal | Old Westbury Golf & CC | +17 | 78 | 74 | 75 | 227 | |
Mark Brown | Tam O'Shanter Club | +17 | 76 | 73 | 78 | 227 | |
54 | Joe Gothmann | Ardsley CC | +18 | 79 | 74 | 75 | 228 |
T55 | Brian Giordano | Old Oaks | +19 | 82 | 71 | 76 | 229 |
Darren Stanek | Harbor Links GC | +19 | 77 | 76 | 76 | 229 | |
57 | Ryan Shaughnessy | Round Hill Club | +21 | 77 | 75 | 79 | 231 |
58 | Cody Boyd | Fenway | +22 | 73 | 78 | 81 | 232 |
59 | Scott Wise | Oyster Bay | +24 | 71 | 81 | 82 | 234 |
60 | Donny Kirkpatrick | Greenwich | +25 | 82 | 70 | 83 | 235 |
61 | John Gatta | Middle Bay | +28 | 77 | 76 | 85 | 238 |
The following players failed to make the cut | |||||||
Matthew Sita | Old Westbury Golf & CC | +14 | |||||
Terence Hughes | Mahopac GC | +14 | |||||
Gerard Scheer | Aspetuck Valley CC | +14 | |||||
Chris Case | Mount Kisco CC | +14 | |||||
Ray Ford | Rolling Hills | +14 | |||||
Jim St. Pierre | The Redding CC | +14 | |||||
Charlie Bolling | Fresh Meadow CC | +15 | |||||
Rick Vershure | Quaker Ridge GC | +15 | |||||
John Reeves | Willow Ridge | +15 | |||||
Zack Brady | Atlantic | +15 | |||||
Jason Gobleck | Westchester Hills GC | +15 | |||||
Stuart Waack | Silvermine GC | +16 | |||||
Bob Rittberger | Garden City GC | +16 | |||||
Jake Northrup | Hempstead GC | +16 | |||||
Pete Kampmann | Manhattan Woods | +16 | |||||
Ben Hoffhine | Wykagyl CC | +16 | |||||
Kyle Higgins | Greenwich | +16 | |||||
Tyler Jaramillo | Seawane G & CC | +17 | |||||
Mal Galletta | Glen Cove | +17 | |||||
John DeForest | Rondout CC | +17 | |||||
Nelson Long | Century CC | +17 | |||||
Greg Pace | Innis Arden GC | +17 | |||||
Andrew Gruss | Wee Burn CC | +17 | |||||
Isaac Kim | Hempstead GC | +17 | |||||
David Renzulli | Country Club of Fairfield | +18 | |||||
Scott Hawkins | Glen Head CC | +18 | |||||
Jamie Kilmer | Wheatley Hills | +18 | |||||
John McPhee | Waccabuc CC | +18 | |||||
Kammy Maxfeldt | Birchwood | +18 | |||||
Dustin Toner | Wee Burn CC | +18 | |||||
Jeff Cowell | Woodmere Club | +18 | |||||
Mario Guerra | Sunningdale CC | +19 | |||||
John Kuntz | Garden City CC | +19 | |||||
Dave Fusco | Patriot Hills GC | +19 | |||||
Matt Noel | Silvermine GC | +19 | |||||
Jim Smoot | Huntington CC | +20 | |||||
Steve Donnelly | Heartland Golf Park | +20 | |||||
Eric Brelowski | Deepdale | +20 | |||||
Joseph DiDomenico | Century CC | +20 | |||||
Matt McCullough | Country Club of Fairfield | +20 | |||||
John Deigan | Wykagyl CC | +21 | |||||
Peter Serafimoff | Millbrook Golf & T.C. | +21 | |||||
Ted Kimmel | Tamarack | +21 | |||||
Kirk Oguri | Greens at Half Hollow | +22 | |||||
Jeffrey Gschwind | Deepdale | +22 | |||||
Steve Scott | Paramount CC | +22 | |||||
Kregg Moyer | Centennial GC | +22 | |||||
Kevin Ausserlechner | Country Club of Darien | +22 | |||||
Gary Murphy | Innis Arden GC | +23 | |||||
Dominick Ebert | Silver Spring CC | +23 | |||||
Sarah Stone | Trump National - West | +23 | |||||
Lonnie Knowles | Silver Spring CC | +25 | |||||
Teri Hjelte | The Stanwich Club | +25 | |||||
Phil Rusnack | Nassau | +25 | |||||
Anthony Cancro | Tam O'Shanter Club | +26 | |||||
Glen Walden | College Hill | +26 | |||||
Rob Deruntz | Engineers CC | +27 | |||||
Josh DeSiena | Westchester Golf Range | +27 | |||||
Tyler Lower | Fairview CC | +27 | |||||
Marjorie Jones | Chelsea Piers Golf Club | +28 | |||||
Brian Hussey | Fairview CC | +28 | |||||
David Sandberg | The Creek | +29 | |||||
Tim Edwards | Shorehaven | +29 | |||||
Matt Mahoney | Nissequogue GC | +30 | |||||
Tom Henderson | Round Hill Club | +32 | |||||
Wendy Modic | Fenway | +32 | |||||
Todd Wingerter | Burning Tree | +34 | |||||
Tommy Monteverdi | Pelham CC | +34 | |||||
Chris Kenney | Patterson Club | +36 |
Results:
Year: