Pos. | Player | Rd 1 | Rd 2 | Total |
---|---|---|---|---|
1 | Matt Finger | 68 | 72 | 140 |
2 | Pete Barron | 72 | 69 | 141 |
3 | Mike Paduano | 72 | 73 | 145 |
4 | Dave Segot | 72 | 74 | 146 |
5 | Pat Pierson | 73 | 74 | 147 |
T6 | Mike Lee | 74 | 74 | 148 |
Brian Whitman | 74 | 74 | 148 | |
Mike Deo | 72 | 76 | 148 | |
9 | Tom Fallon | 76 | 73 | 149 |
Mike Meisenzahl | 76 | 73 | 149 | |
T11 | Domenic Gatto | 75 | 75 | 150 |
Kevin McSorley | 78 | 72 | 150 | |
13 | Merv Smith | 75 | 77 | 152 |
14 | Mike Pszczola | 77 | 76 | 153 |
T15 | Gerard Connolly | 74 | 80 | 154 |
Peter Kozubal | 79 | 75 | 154 | |
Ryan McCarty | 77 | 77 | 154 | |
T18 | Marc Grinberg | 72 | 84 | 156 |
Ricky Slagle | 79 | 77 | 156 | |
Rodney Stilwell | 77 | 79 | 156 |
Pos. | Player | Total |
---|---|---|
1 | Jay Blumenfeld | 68 |
2 | Ron Vannelli | 70 |
3 | Tim Macken | 74 |
4 | Bill Turkot | 75 |
5 | Matt Corrigan | 76 |
Results:
Year: