Pos | Player | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|
1 | Michael Karger | E | 73 | 71 | 144 |
2 | Dan O'Callaghan | +5 | 76 | 73 | 149 |
3 | James Feraca | +8 | 75 | 77 | 152 |
T4 | Chris Connolly | +9 | 75 | 78 | 153 |
Jeffrey Celestino | +9 | 80 | 73 | 153 | |
6 | Charles Winston | +12 | 81 | 75 | 156 |
7 | Jason Monroe | +13 | 79 | 78 | 157 |
T8 | Frank Lamberti | +14 | 77 | 81 | 158 |
Dominic Belmonte | +14 | 85 | 73 | 158 | |
T10 | Tony Procops | +15 | 79 | 80 | 159 |
Frank Ciulla | +15 | 80 | 79 | 159 | |
12 | Rick Blank | +16 | 81 | 79 | 160 |
T13 | Herb Peterson | +18 | 78 | 84 | 162 |
Steven Shepard | +18 | 81 | 81 | 162 | |
T15 | Greg Birsky | +19 | 82 | 81 | 163 |
Joe Sommers | +19 | 81 | 82 | 163 | |
T17 | Robert Johnson | +20 | 82 | 82 | 164 |
Phil Giovannetti | +20 | 81 | 83 | 164 | |
T19 | Jason Denker | +22 | 87 | 79 | 166 |
Richard Feldman | +22 | 86 | 80 | 166 | |
Gustavo Velasquez | +22 | 82 | 84 | 166 | |
Christopher Coco | +22 | 81 | 85 | 166 | |
23 | Daniel Alter | +23 | 84 | 83 | 167 |
T24 | Bob Tolomeo | +24 | 89 | 79 | 168 |
Larry Friedlander | +24 | 85 | 83 | 168 | |
Earl Rix | +24 | 83 | 85 | 168 | |
27 | Miroslav Fajt | +25 | 87 | 82 | 169 |
28 | Dave Mehelas | +26 | 84 | 86 | 170 |
T29 | Kevin Stephens | +29 | 87 | 86 | 173 |
David Shearer | +29 | 81 | 92 | 173 | |
T31 | Joseph Auletta | +30 | 86 | 88 | 174 |
Kevin Coutant | +30 | 90 | 84 | 174 | |
33 | Richard Dermer | +31 | 92 | 83 | 175 |
34 | Jonas Borra | +32 | 90 | 86 | 176 |
T35 | Richard Harris | +33 | 86 | 91 | 177 |
Edward Coyne | +33 | 90 | 87 | 177 | |
T37 | Marc Schultz | +35 | 90 | 89 | 179 |
David Millar | +35 | 89 | 90 | 179 | |
T39 | Herrol Pryce | +36 | 88 | 92 | 180 |
Robert Kenney | +36 | 90 | 90 | 180 | |
Andrei Saunders | +36 | 94 | 86 | 180 | |
42 | John White | +51 | 99 | 96 | 195 |
Mike Reardon | WD | WD | |||
Scott Lipareli | WD | WD | |||
Deric Hetzel | WD | WD | |||
William Doniger | WD | WD | |||
Robert Cannon | WD | WD | |||
Patrick Walsh | WD | WD | |||
Douglas Boxer | WD | WD | |||
Glen Coben | WD | WD | |||
Patrick Donnellan | WD | WD | |||
Steven Fuerst | WD | WD | |||
Geoff Schneider | WD | WD | |||
Matthew Klein | WD | WD | |||
Jamie Magid | WD | WD | |||
Francis Malara | WD | WD | |||
Chris Strnad | WD | WD | |||
Tim Vincent | WD | WD | |||
James Romaniello | NC | NC | |||
Eric Bleile | NC | NC |
Results:
Year: