Pos. | Player | Club | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Bruce Zabriski | Westchester CC | -3 | 69 | 70 | 139 |
T2 | Tom Sutter | Golf Manhattan | E | 71 | 71 | 142 |
Rick Hartmann | Atlantic | E | 72 | 70 | 142 | |
Mark Mielke | Mill River Club | E | 70 | 72 | 142 | |
Charlie Bolling | Fresh Meadow CC | E | 71 | 71 | 142 | |
T6 | David Young | Sleepy Hollow CC | +5 | 73 | 74 | 147 |
Bobby Heins | Old Oaks | +5 | 73 | 74 | 147 | |
8 | Mike Caporale | North Hills CC | +6 | 74 | 74 | 148 |
9 | Mike Stubblefield | Elmwood | +7 | 73 | 76 | 149 |
10 | Peter Serafimoff | Millbrook Golf & T.C. | +8 | 77 | 73 | 150 |
T11 | Darrell Kestner | Deepdale | +9 | 78 | 73 | 151 |
John DeForest | Rondout CC | +9 | 79 | 72 | 151 | |
Jack Druga | Shinnecock Hills GC | +9 | 77 | 74 | 151 | |
Austin Straub | Cold Spring CC | +9 | 76 | 75 | 151 | |
Rob Deruntz | Engineers CC | +9 | 75 | 76 | 151 | |
Rick Vershure | Quaker Ridge GC | +9 | 75 | 76 | 151 | |
T17 | Patrick Eggeling | Old Oaks | +10 | 78 | 74 | 152 |
Larry Furey | New Paltz | +10 | 77 | 75 | 152 | |
Kelley Moser | Westchester CC | +10 | 77 | 75 | 152 | |
Jeffrey Bohr | Dunwoodie | +10 | 76 | 76 | 152 | |
Terence Hughes | Mahopac GC | +10 | 80 | 72 | 152 | |
Nick Manolios | Mount Kisco CC | +10 | 76 | 76 | 152 | |
Doug Miller | Oyster Bay | +10 | 76 | 76 | 152 | |
T24 | Nelson Long | Century CC | +11 | 79 | 74 | 153 |
Kammy Maxfeldt | Birchwood | +11 | 77 | 76 | 153 | |
Tom Joyce | Glen Oaks Club | +11 | 76 | 77 | 153 | |
T27 | Tony Vos | Quaker Hill CC | +12 | 77 | 77 | 154 |
Mark Wanser | Salem | +12 | 80 | 74 | 154 | |
John McPhee | Waccabuc CC | +12 | 74 | 80 | 154 | |
Rick Meskell | Meadow Brook Club | +12 | 75 | 79 | 154 | |
T31 | Jon Kudysch | Crab Meadow | +13 | 79 | 76 | 155 |
Grant Turner | Siwanoy CC | +13 | 80 | 75 | 155 | |
T33 | Michael Turnesa | Rockville Links CC | +14 | 79 | 77 | 156 |
Dan Tzivanis | Rolling Hills | +14 | 80 | 76 | 156 | |
35 | Greg Hurd | North Hempstead | +15 | 77 | 80 | 157 |
T36 | Kregg Moyer | Centennial GC | +16 | 78 | 80 | 158 |
Sean Garrity | Griffith E. Harris GC | +16 | 79 | 79 | 158 | |
T38 | Joe Felder | Griffith E. Harris GC | +17 | 79 | 80 | 159 |
Bob Minicozzi | Powelton Club | +17 | 78 | 81 | 159 | |
Jim Smoot | Huntington CC | +17 | 82 | 77 | 159 | |
T41 | David Czaja | Burning Tree | +18 | 82 | 78 | 160 |
Bret Watzka | Blue Hill GC | +18 | 83 | 77 | 160 | |
43 | Mike Summa | The Stanwich Club | +19 | 78 | 83 | 161 |
T44 | Tony DeStefano | McCann | +20 | 82 | 80 | 162 |
Brad Worthington | Brooklawn | +20 | 83 | 79 | 162 | |
Bob Joyce | Southampton | +20 | 84 | 78 | 162 | |
T47 | Tom Patri | Friar's Head | +21 | 81 | 82 | 163 |
Andy Fellows | Greenwich | +21 | 82 | 81 | 163 | |
T49 | Rodney Heller | St. George's Golf & CC | +22 | 80 | 84 | 164 |
Tom Henderson | Round Hill Club | +22 | 76 | 88 | 164 | |
T51 | Robert Gable | Metropolis CC | +23 | 83 | 82 | 165 |
Dave Carazo | MET PGA | +23 | 87 | 78 | 165 | |
T53 | Ivar Zirnis | Vassar | +26 | 81 | 87 | 168 |
Jack Perkins | The Apawamis Club | +26 | 86 | 82 | 168 | |
55 | Max Galloway | Mohansic GC | +34 | 90 | 86 | 176 |
56 | Todd Bordonaro | Mosholu GC | +38 | 90 | 90 | 180 |
57 | Bill Milgrim | Oyster Bay | +40 | 90 | 92 | 182 |
58 | Don Stephani | Bellport | +56 | 91 | 107 | 198 |
Mike Diffley | Pelham CC | WD | WD | |||
CJ Reeves | Century CC | WD | WD | |||
John Reeves | Willow Ridge | WD | WD | |||
Billy Smith | The Cedarbrook Club | WD | WD | |||
Timothy Stafford | La Tourette GC | WD | WD | |||
Jack McGown | Hampton Hills CC | WD | WD | |||
Michael Breed | Sunningdale CC | WD | WD | |||
William Casey | Hampton Hills CC | WD | WD | |||
Tom Lupinacci | Montauk Downs State Park | WD | WD | |||
Matt Kleiner | The Club at Villa Roma | WD | WD | |||
Jim Morris | National Golf Links | WD | WD | |||
David Gosiewski | Noyac | NC | NC |
Results:
Year: