Pos. | Player | Total |
---|---|---|
1 | Ed Kline | 42 |
2 | Saul Rosenthal | 41 |
3 | George Elling | 39 |
4 | Rotchild Magloire | 39 |
5 | Joseph Gullotta | 38 |
6 | Richard Shaw | 38 |
7 | Thomas Gill | 37 |
8 | Lin Lim | 37 |
9 | Tim Cook | 37 |
10 | Thomas Basher | 36 |
11 | Daniel Kiernan | 36 |
12 | Kenneth Tapp | 35 |
13 | Carl Rogers | 35 |
14 | Donald Denig | 35 |
15 | Richard Dugan | 35 |
16 | Robert O'Connor | 35 |
17 | Tom Cook | 35 |
18 | George Jogan | 35 |
19 | Joe Cornett | 35 |
20 | Frank Lamonica | 34 |
21 | Steven Shevett | 34 |
22 | Mark Pettie | 34 |
23 | Janice Brunton | 34 |
24 | Stanley Fusco | 33 |
25 | Fred Monte | 33 |
26 | Joseph Yarashas | 33 |
27 | Louis Farrauto | 33 |
28 | Dr. Andrew Sorger | 33 |
29 | John Banyo | 33 |
30 | Karen Banyo | 33 |
31 | Jon Zibel | 32 |
32 | Edward Rechtorovic | 32 |
33 | Andrew Foppiano | 32 |
34 | Neil Driscoll | 32 |
35 | Billy Van Name | 32 |
36 | Joseph Swick | 32 |
37 | Richard Meyer | 31 |
38 | Alan Bolton | 31 |
39 | John Curran | 31 |
40 | Nicholas Russo | 30 |
41 | Scott Fernstrom | 30 |
42 | Marty Donoghue | 30 |
43 | Paul Moncada | 30 |
44 | Peggy Horney | 30 |
45 | Mark Reich | 29 |
46 | Mitchell Kim | 29 |
47 | Thomas Casey | 29 |
48 | Joseph Prisciandaro | 29 |
49 | Walter Perog | 29 |
50 | Don Cleary | 29 |
51 | Eric Dickson | 28 |
52 | Ralph Jenkeleit | 28 |
53 | Jim Van Loan | 28 |
54 | Lawrence Spadaccini | 28 |
55 | Chris Couch | 27 |
56 | Dr. Richard Silvester | 27 |
57 | Wayne Harkins | 27 |
58 | Rafael Chireno | 26 |
59 | Edward Byrne | 25 |
60 | John Veneziano | 25 |
61 | Donald Boucher | 25 |
62 | Philip Wax | 25 |
63 | George Bradshaw | 24 |
T64 | Brian Hennessy | 0 |
Pos. | Player | Total |
---|---|---|
1 | Rotchild Magloire | 29 |
2 | Joseph Swick** | 29 |
3 | Lin Lim | 28 |
4 | Alan Bolton | 26 |
5 | Richard Dugan | 26 |
6 | Scott Fernstrom | 26 |
7 | Ed Kline | 26 |
8 | Tom Cook | 26 |
9 | Robert O'Connor | 25 |
10 | Frank Lamonica | 25 |
11 | Neil Driscoll | 25 |
12 | Richard Shaw | 25 |
13 | Daniel Kiernan | 25 |
14 | Joe Cornett | 24 |
15 | Thomas Gill | 23 |
16 | John Curran | 23 |
17 | Dr. Andrew Sorger | 23 |
18 | Saul Rosenthal | 23 |
19 | Stanley Fusco | 22 |
20 | Fred Monte | 22 |
21 | John Veneziano | 22 |
22 | George Jogan | 22 |
23 | Joseph Gullotta | 21 |
24 | Joseph Yarashas | 21 |
25 | John Banyo | 21 |
26 | Kenneth Tapp | 20 |
27 | Donald Denig | 20 |
28 | George Elling | 20 |
29 | Jim Van Loan | 20 |
30 | Paul Moncada | 19 |
31 | Peggy Horney | 19 |
32 | Mark Reich | 18 |
33 | Chris Couch | 18 |
34 | Eric Dickson | 18 |
35 | Andrew Foppiano | 18 |
36 | Walter Perog | 18 |
37 | Jon Zibel | 17 |
38 | Mitchell Kim | 17 |
39 | Nicholas Russo | 17 |
40 | Billy Van Name | 17 |
41 | Don Cleary | 17 |
42 | Lawrence Spadaccini | 17 |
43 | Carl Rogers | 16 |
44 | Thomas Basher | 16 |
45 | Joseph Prisciandaro | 16 |
46 | Steven Shevett | 16 |
T47 | Edward Rechtorovic | 15 |
Richard Meyer | 15 | |
49 | Janice Brunton | 15 |
50 | Mark Pettie | 15 |
51 | Marty Donoghue | 14 |
52 | Ralph Jenkeleit | 13 |
53 | Karen Banyo | 13 |
54 | Donald Boucher | 12 |
55 | Louis Farrauto | 12 |
56 | Thomas Casey | 12 |
57 | George Bradshaw | 11 |
58 | Rafael Chireno | 9 |
59 | Edward Byrne | 9 |
60 | Wayne Harkins | 8 |
61 | Dr. Richard Silvester | 6 |
62 | Tim Cook | 5 |
63 | Philip Wax | 3 |
T64 | Brian Hennessy | 0 |
**Came in 2nd on a match of cards
Results: