Pos | Players | Club | To Par | Total |
---|---|---|---|---|
1 | Monica Riggs / Elaine Laux | Redding #2 | -14 | 59 |
T2 | Ann Marie Henderson / Cathy Bocchicchio | Brookridge | -12 | 61 |
Dot Berman / Dot Faughnan | Sprain Valley | -12 | 61 | |
T4 | Debbie Smith / Sharon Dill | Redding #1 | -11 | 62 |
Virginia Urban / Joan Goodwin | Osiris | -11 | 62 | |
6 | Terry Pisacreta / Eleanora Grace | Lake Isle | -8 | 65 |
Kitty Byrd / Jo Docherty | South Fork | -8 | 65 | |
T8 | Sherry Hennigan / Sue Bisceglia | Rye | -7 | 66 |
Linda Jenkins / Patti Bova | Ardsley | -7 | 66 | |
Kate Dayton / Susan Sperandio | Salem | -7 | 66 | |
T11 | Robin Burkhardt / Mary Bartz | Stony Ford | -6 | 67 |
Peggy Crotty / Suzy Hammond | Ridgewood (CT) | -6 | 67 | |
Cathy Moon / Bea Prokop | Casperkill | -6 | 67 | |
The following players failed to qualify: | ||||
T14 | Barbara Spinelli / Peggy Vawter | Lake Mohansic | -5 | 68 |
Louise Lawson / Nancy Edwards | South Shore | -5 | 68 | |
Julie Pollitz / Regina Judge Goewey | Duwoodie | -5 | 68 | |
T17 | Anne Kyle /Theresa Nucaro | Mohansic Hills #1 | -4 | 69 |
Lynne Gignac / Jill Perretti | Southern Dutchess | -4 | 69 | |
T19 | Lois Goldstein / Ruth Austern | Alpine | -3 | 70 |
Pam Darreff / Midori Kondo | Mohansic Hills #2 | -3 | 70 | |
T21 | Sherri Wilson / Linda Stillwell | Trump National - Hudson Valley | -2 | 71 |
Arlene Scollar / Janet Alexander | Richmond County | -2 | 71 | |
Marie Wildman / Mary Penny | McCann | -2 | 71 | |
24 | Nancy Allen / Roxy Gardner | Innis Arden | -1 | 72 |
25 | Cindy Rosa / Kelly Monaco | Quaker Hill | 1 | 74 |
Results:
Year: