Pos. | Player | City/State | To Par | Total |
---|---|---|---|---|
1 | Thomas Lynett | Rye, N.Y. | -4 | 68 |
2 | Jay Blumenfeld | Parsippany, N.J. | -3 | 69 |
3 | Jay Sessa | Garden City, N.Y. | -1 | 71 |
T4 | George J Zahringer III | New York, N.Y. | Even | 72 |
Ron Vannelli | Edison, N.J. | Even | 72 | |
The following players failed to qualify: | ||||
T6 | David Weiniger (1st alternate*) | Warren, N.J. | +1 | 73 |
Nelson Debow (2nd alternate*) | Kinnelon, N.J. | +1 | 73 | |
Allan Small | Florham Park, N.J. | +1 | 73 | |
T9 | Duke Delcher | Bluffton, S.C. | +3 | 75 |
Jon Groveman | Larchmont, N.Y. | +3 | 75 | |
T11 | William Charpek | Red Bank, N.J. | +4 | 76 |
Phil Fabrizio | Englewood, N.J. | +4 | 76 | |
James Graham | Rye, N.Y. | +4 | 76 | |
Neal Schuman | Upper Saddle River, N.J. | +4 | 76 | |
T15 | Robert Housen | Brielle, N.J. | +5 | 77 |
Jim Byer | Lawrenceville, N.J. | +5 | 77 | |
Jay Green | Alpine, N.J. | +5 | 77 | |
T18 | Lou Buttermark | Staten Island, N.Y. | +6 | 78 |
Stephen Tympanick | New York, N.Y. | +6 | 78 | |
Edward Mesko | Stroudsburg, Pa. | +6 | 78 | |
Steve Rose | New York, N.Y. | +6 | 78 | |
Matt Corrigan | Neponsit, N.Y. | +6 | 78 | |
William Brightly | Ho Ho Kus, N.J. | +6 | 78 | |
Kevin Casey | Madison, N.J. | +6 | 78 | |
T25 | Steve Sloane | Westbury, New York | +7 | 79 |
Kerry Mucci | Wayne, N.J. | +7 | 79 | |
Peter Broms | Verona, N.J. | +7 | 79 | |
Frank Tellefsen | Staten Island, N.Y. | +7 | 79 | |
Bill Henry | Cranford, N.J. | +7 | 79 | |
Alan Finkelstein | Great Neck, N.Y. | +7 | 79 | |
Paul Petrarca | Westfield, N.J. | +7 | 79 | |
32 | Robert Ockenfuss | Perkasie, Pa. | +8 | 80 |
T33 | John O'Malley | Mantoloking, N.J. | +9 | 81 |
Joel Lulla | New York, N.Y. | +9 | 81 | |
Peter Friedes | New York, N.Y. | +9 | 81 | |
John Osborne | Vero Beach, Fla. | +9 | 81 | |
Ned Steiner | Roseland, N.J. | +9 | 81 | |
Peter Keller Sr. | Chatham, N.J. | +9 | 81 | |
Michael X Mcbride | Ridgewood, New Jersey | +9 | 81 | |
T40 | Douglas Maxwell | New York, N.Y. | +10 | 82 |
John Lay Jr | South Plainfield, N.J. | +10 | 82 | |
Scotty George | New York, N.Y. | +10 | 82 | |
Denis Johnson | Nutley, N.J. | +10 | 82 | |
John Baer | New York, N.Y. | +10 | 82 | |
Andy Abramson | North Caldwell, N.J. | +10 | 82 | |
Frank Ciulla | Scarsdale, N.Y. | +10 | 82 | |
Jeff Liebler | Warren, N.J. | +10 | 82 | |
Michael Liptak | Oceanport, N.J. | +10 | 82 | |
Joe Sommers | Stamford, Conn. | +10 | 82 | |
James Dunne | New York, N.Y. | +10 | 82 | |
Bruce Berman | Harrison, N.Y. | +10 | 82 | |
Al Sabini | Edison, N.J. | +10 | 82 | |
T53 | Peter Rymer | Suffern, N.Y. | +11 | 83 |
Rick Woolworth | Greenwich, Conn. | +11 | 83 | |
Peter Nisselson | Mamaroneck, N.Y. | +11 | 83 | |
Donald Hendler | Brookville, N.Y. | +11 | 83 | |
Jeffrey Miller | Briarcliff Manor, N.Y. | +11 | 83 | |
Leo Difonzo | Caldwell, N.J. | +11 | 83 | |
T59 | Richard Timbrell | Short Hills, N.J. | +12 | 84 |
Wayne Levine | Springfield, N.J. | +12 | 84 | |
Tom Muller | Old Tappan, N.J. | +12 | 84 | |
Douglas Vergith | Setauket, N.Y. | +12 | 84 | |
Louis Rinaldi | Ossining, N.Y. | +12 | 84 | |
T64 | Robert Ilowite | Branchburg, N.J. | +13 | 85 |
Norman Feinstein | North Caldwell, N.J. | +13 | 85 | |
Robert Sobel | Greenwich, Conn. | +13 | 85 | |
Donald Duberstein | Purchase, N.Y. | +13 | 85 | |
Maurice Povich | New York, N.Y. | +13 | 85 | |
John Samerjan | Princeton, N.J. | +13 | 85 | |
T70 | Rod Donnelly | Wayne, N.J. | +14 | 86 |
David Pilossoph | Tarrytown, N.Y. | +14 | 86 | |
72 | Richard Congdon | Great Barrington, Mass. | +15 | 87 |
T73 | John Marchetti | Tarrytown, N.Y. | +16 | 88 |
John Hendricks | Mountain Lakes, N.J. | +16 | 88 | |
Sal Rashid | S Ozone pk, N.Y. | +16 | 88 | |
T76 | Kenneth Steinberg | Whippany, N.J. | +19 | 91 |
Lewis Bonavoglia | New York, N.Y. | +19 | 91 | |
78 | James Weber | Montville, N.J. | +23 | 95 |
Juan Campos | Bronx, N.Y. | NC | ||
Anthony Tichner | Atlantic Ave, N.Y. | NC | ||
Jeffrey Pomerantz | White Plains, N.Y. | NC | ||
Alexander Sloane | New York, N.Y. | WD | ||
Michael Sullivan | Long Valley, N.J. | WD | ||
Martin Wolfberg | Towaco, N.J. | WD | ||
Charles Lutz | Merrick, N.Y. | WD | ||
Gaylord Davis | Portland, Ore. | WD | ||
David Jensen | Elizabeth, N.J. | WD | ||
Jim Hamburger | Clinton Corners, N.Y. | WD | ||
William Bartell | Seaford, N.Y. | WD | ||
Marty Winkelman | Sea Cliff, N.Y. | WD | ||
Randy Riley | Short Hills, N.J. | WD |
Results:
Year: