Pos. | Player | Club | To Par | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|---|
1 | Ahern, Brian* | Wampanoag Country Club | +3 | 71 | 74 | 74 | 219 |
2 | Szewczul, Dave | Tunxis Plantation Country Club | +3 | 72 | 73 | 74 | 219 |
T3 | Scott, Anthony | Tashua Knolls Golf Club | +5 | 76 | 76 | 69 | 221 |
Perry, Philip | Black Hall Club | +5 | 74 | 74 | 73 | 221 | |
Stennett, Zachary | Tallwood Country Club | +5 | 74 | 72 | 75 | 221 | |
T6 | Griffin, Patrick | Farmington Woods Golf Club | +7 | 77 | 70 | 76 | 223 |
Boggini, Glen | Twin Hills Country Club | +7 | 70 | 76 | 77 | 223 | |
T8 | Hooper, Michael | Brooklawn Country Club | +8 | 76 | 77 | 71 | 224 |
Schaeffer, Paul | Rockledge Country Club | +8 | 76 | 75 | 73 | 224 | |
T10 | Schroeder, Jeff | Madison Country Club | +9 | 74 | 79 | 72 | 225 |
Camera, Kj | Ellington Ridge Country Club | +9 | 75 | 75 | 75 | 225 | |
12 | Sisca, Rob | Shorehaven Golf Club | +10 | 75 | 76 | 75 | 226 |
13 | Bardier, Brian | Connecticut National Golf Club | +11 | 73 | 79 | 75 | 227 |
T14 | Giuliano, Tim | Wampanoag Country Club | +12 | 73 | 78 | 77 | 228 |
Dietz, Brent | Cedar Knob Golf Club | +12 | 73 | 77 | 78 | 228 | |
Poblocki, Chris | CT National Golf Club | +12 | 76 | 74 | 78 | 228 | |
17 | Hunter, Ben | Sterling Farms Mens Golf Club | +13 | 75 | 81 | 73 | 229 |
18 | Soccoli Jr., Ronald | Black Hall Club | +14 | 72 | 76 | 82 | 230 |
T19 | Bosworth, Jamie | Hop Meadow Country Club | +15 | 77 | 80 | 74 | 231 |
Jainchill, Seth | Wethersfield Country Club | +15 | 77 | 78 | 76 | 231 | |
Cote, Chris | Portland Golf Club | +15 | 75 | 79 | 77 | 231 | |
Wagner, Steve | Country Club of Farmington | +15 | 72 | 78 | 81 | 231 | |
T23 | Clark, Chris | Watertown Golf Club | +16 | 73 | 83 | 76 | 232 |
Darigan, John | Quinnatisset Country Club | +16 | 73 | 83 | 76 | 232 | |
Nappi, Rich | Timberlin Golf Club | +16 | 76 | 79 | 77 | 232 | |
T26 | Tedoldi Jr., Rob | Tallwood Country Club | +17 | 74 | 81 | 78 | 233 |
Floyd Jr., Raymond | Innis Arden Golf Club | +17 | 75 | 79 | 79 | 233 | |
T28 | Meinke, Chris | Longshore Golf Club | +18 | 74 | 81 | 79 | 234 |
Hilario, Shawn P | Wampanoag Country Club | +18 | 76 | 78 | 80 | 234 | |
McGuiness, Patrick | Blackledge Country Club | +18 | 76 | 78 | 80 | 234 | |
Holub, Matthew | Orange Hills Country Club | +18 | 77 | 76 | 81 | 234 | |
32 | Hilario, Ed | Norwich Golf Club | +19 | 77 | 79 | 79 | 235 |
T33 | Kaye, Jeff | Hop Meadow Country Club | +20 | 77 | 82 | 77 | 236 |
Wheeler, Aaron | Indian Hill Country Club | +20 | 76 | 82 | 78 | 236 | |
Lynch, Daryl | Gillette Ridge Golf Club | +20 | 76 | 80 | 80 | 236 | |
36 | Bolduc, Larry | Tallwood Country Club | +22 | 77 | 77 | 84 | 238 |
T37 | Brett, Tom | Tallwood Country Club | +23 | 77 | 82 | 80 | 239 |
Morris, Ryan | H Smith Richardson Golf Club | +23 | 77 | 82 | 80 | 239 | |
Salamon, Keith | Tunxis Plantation Country Club | +23 | 77 | 81 | 81 | 239 | |
Tierney, Jim | Richter Park Golf Club | +23 | 77 | 78 | 84 | 239 | |
41 | Higgins, David | Hunter Golf Club | +24 | 77 | 83 | 80 | 240 |
42 | Pulaski, Jay | Timberlin Golf Club | +25 | 77 | 85 | 79 | 241 |
T43 | Delgrego, Jim | Laurel View Country Club | +26 | 77 | 82 | 83 | 242 |
Hedstrom, Kevin | Indian Hill Country Club | +26 | 77 | 82 | 83 | 242 | |
45 | Chevalier, Steve | Shennecossett Golf Club | +27 | 76 | 85 | 82 | 243 |
46 | Lee, William | The Course at Yale | +30 | 76 | 84 | 86 | 246 |
47 | Dorr, Jayme | Manchester Country Club | NC | 77 | 87 | ||
48 | Schneider, Geoff | Rolling Hills Country Club | WD | 76 | |||
49 | Karpiej, Mark | Long Hill Country Club | DQ | 77 | |||
50 | Gentile, Jim | Country Club of Farmington | WD | 77 | |||
The following players failed to qualify: | |||||||
Flannery, Michael | Wethersfield Country Club | 78 | |||||
Scarrozzo, Tom | Blue Fox Run Golf Club | 78 | |||||
Artus, Robert | Clinton Country Club | 78 | |||||
Torza, Bill | Timberlin Golf Club | 78 | |||||
Annear, John | Wethersfield Country Club | 78 | |||||
Schaller, Todd | Green Woods Country Club | 78 | |||||
Karavish, Brian | Glastonbury Hills Country Club | 78 | |||||
Stupakevich, Chuck | Hunter Golf Club | 78 | |||||
Underwood, Ray | Torrington Country Club | 78 | |||||
Arconti, Jim | Club at River Oaks | 78 | |||||
Cusano, Jim | Oak Hills Golf Club | 78 | |||||
Giansanti, Ralph | CC of Farmington | 78 | |||||
Lawrence, Bret | Crestbrook Park Golf Club | 78 | |||||
Thompson, Michael | Glastonbury Hills Country Club | 79 | |||||
Martino, Ray | Hop Brook Golf Club | 79 | |||||
Rizy, Randy | Timberlin Golf Club | 79 | |||||
Morrow, Jason | Crestbrook Park Golf Club | 79 | |||||
Tefft, William | Cedar Knob Golf Club | 79 | |||||
Bracken, Jack | Hartford Golf Club | 79 | |||||
French, Dave | Ellington Ridge Country Club | 79 | |||||
Bugg, Steven | Clinton Country Club | 79 | |||||
Stone, Lou | New Haven Country Club | 80 | |||||
Everin, Roger | Wethersfield Country Club | 80 | |||||
Mondo, James | Whitney Farms Golf Club | 80 | |||||
Wise, Jeff | Wethersfield Country Club | 80 | |||||
Murnane, Mark | Hop Meadow Country Club | 80 | |||||
Lowman, Donald | Rolling Hills Country Club | 80 | |||||
Manchuck, Craig | The Stanwich Club | 80 | |||||
Franzago, Michael | Tashua Knolls Golf Club | 80 | |||||
Greenlee, Adam | Aspetuck Valley Country Club | 81 | |||||
Denker, Jason | Sterling Farms Mens Golf Club | 81 | |||||
Violet, Rob | Gillette Ridge Golf Club | 81 | |||||
Gorman, Thomas | Long Hill Country Club | 81 | |||||
Cufone, Gene | Alling Memorial Golf Course | 81 | |||||
Cox, Patrick | Ellington Ridge Country Club | 82 | |||||
Boulanger, Greg | Chippanee Golf Club | 82 | |||||
Rubinow, Will | Country Club of Farmington | 82 | |||||
Shildneck, Richard | Alling Memorial Golf Course | 82 | |||||
Morra, Jason | Club at River Oaks | 82 | |||||
Fajt, Miroslav | Innis Arden Golf Club | 82 | |||||
Lowry, Brian | Crestbrook Park Golf Club | 82 | |||||
Natale, Mike | East Mountain Golf Club | 82 | |||||
Neeley, Matt | Great River Golf Club | 82 | |||||
Yurkerwich Jr., David | Patterson Club | 83 | |||||
Marona, Nick | Tashua Knolls Golf Club | 83 | |||||
Gavel, Frank | Rock Ridge Country Club | 83 | |||||
Lajoie, Mike | Topstone Golf Course | 83 | |||||
Strange, Glenn | Glastonbury Hills Country Club | 83 | |||||
Reddy, Mike | Rockledge Country Club | 83 | |||||
Burnham, Brett | Orange Hills Country Club | 83 | |||||
Greco, Andre | Tower Ridge Country Club | 83 | |||||
Guyot, Jason | Lake of Isles Golf Club | 83 | |||||
Sawka, John | Topstone Golf Course | 83 | |||||
Hermstadt, Rudy | Crestbrook Park Golf Club | 83 | |||||
Spaniotis, Bob | Glastonbury Hills Country Club | 84 | |||||
Kohn, Chip | Hartford Golf Club | 84 | |||||
Bleile, Eric | Sterling Farms Golf Club | 84 | |||||
Wamester, Thomas | Indian Hill Country Club | 84 | |||||
McDonald, Frank | Pine Orchard Country Club | 84 | |||||
Lee, Cody | Longshore Golf Club | 84 | |||||
Vitti III, Ralph | Sterling Farms Golf Course | 84 | |||||
Bongiovanni, Dennis | Rockledge Country Club | 85 | |||||
DaSilva, Manny | Blue Fox Run | 85 | |||||
Hudson, Mark | H Smith Richardson Golf Club | 86 | |||||
Tortora, Gregg | Candlewood Valley Country Club | 87 | |||||
Minto, Rodean | EClub of Fairfield | 88 | |||||
Prosnick, Mark | Oxford Greens Golf Club | 89 | |||||
Roman, Peter | Aspetuck Valley Country Club | 90 | |||||
Odonnell, Mark | Tradition at Windsor | 90 | |||||
Fortin, Wayne | Mill River | WD | WD | ||||
Stevens, Shep | Highfield Club | WD | WD | ||||
Lawrence, Rick | Ridgewood Country Club | WD | WD |
Results: