Pos. | Player | To Par | Rd 1. | Rd 2. | Total |
---|---|---|---|---|---|
1 | Jonathan Renza | -6 | 69 | 69 | 138 |
2 | William Sovak | +1 | 75 | 70 | 145 |
3 | Ryan Hom | +2 | 74 | 72 | 146 |
T4 | Jackie Barnes | +3 | 74 | 73 | 147 |
David Prowler | +3 | 72 | 75 | 147 | |
T6 | Steven Fuerst | +6 | 79 | 71 | 150 |
Vik Ashok | +6 | 77 | 73 | 150 | |
T8 | David Cardenas | +8 | 76 | 76 | 152 |
Ben Hunter | +8 | 77 | 75 | 152 | |
Ryan Miller | +8 | 75 | 77 | 152 | |
Patrick Pierson | +8 | 72 | 80 | 152 | |
T12 | Michael Smigie | +9 | 77 | 76 | 153 |
Kade Platas | +9 | 71 | 82 | 153 | |
T14 | Sean Campbell | +10 | 75 | 79 | 154 |
Michael Smith | +10 | 80 | 74 | 154 | |
Keith Prokop | +10 | 77 | 77 | 154 | |
Kevin Campbell | +10 | 75 | 79 | 154 |
Results:
Year: