Round 3 Course Setup Notes
EDISON, N.J. (August 22, 2012) - Players were greeted with ideal scoring and weather conditions at Plainfield Country Club during the first two rounds of the Met Open.
But Director of Rules & Competitions Brian Mahoney and his team have made several changes to the course for the final round, which isn't expected to yield as many low scores. Changes are as follows:
- The course will be moved back to a par 72, one shot higher than yesterday's 71.
- The change in par reflects the par-5 17th, which was moved back to to a 520 yard par 5.
- The tee on the par-4 fourth hole was moved back to the Barclays tee and will play 30 yards farther (478 yards).
- The par-3 fifth hole is back to 220 yards, more than 50 yards farther from yesterday.
- The hole placement on the par-3 15th is very accessible and Mahoney said we could see a hole-in-one.
- Mahoney pointed out that the back right hole location on the 18th hole will certainly provide some drama as the day unfolds.
Below are first and second round (combined) course statistics:
Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Dbl. Bogeys | Others |
---|---|---|---|---|---|---|---|---|---|---|
1 | 411 | 4 | 4.172 | 12 | 2 | 42 | 143 | 71 | 9 | 1 |
2 | 145-151 | 3 | 3.063 | 15 | 3 | 51 | 149 | 57 | 7 | 1 |
3 | 577-588 | 5 | 4.769 | 18 | 7 | 81 | 151 | 25 | 4 | 0 |
4 | 430-471 | 4 | 4.228 | 9 | 0 | 28 | 161 | 69 | 10 | 0 |
5 | 188-228 | 3 | 3.672 | 2 | 0 | 8 | 131 | 83 | 35 | 11 |
6 | 372 | 4 | 4.265 | 7 | 0 | 29 | 152 | 76 | 9 | 2 |
7 | 582 | 5 | 5.164 | 13 | 2 | 51 | 137 | 62 | 13 | 3 |
8 | 393-412 | 4 | 4.399 | 3 | 0 | 23 | 143 | 79 | 18 | 5 |
9 | 285-407 | 4 | 4.246 | 8 | 0 | 44 | 138 | 68 | 14 | 4 |
Out | 3383-3622 | 36 | 37.978 | 14 | 357 | 1305 | 590 | 119 | 27 | |
10 | 432 | 4 | 4.004 | 16 | 3 | 47 | 168 | 46 | 4 | 0 |
11 | 441-444 | 4 | 4.392 | 4 | 0 | 21 | 149 | 76 | 16 | 6 |
12 | 175-190 | 3 | 3.313 | 6 | 0 | 40 | 146 | 53 | 21 | 8 |
13 | 314-328 | 4 | 4.101 | 14 | 0 | 54 | 148 | 54 | 10 | 2 |
14 | 518-532 | 5 | 4.847 | 17 | 4 | 77 | 149 | 32 | 6 | 0 |
15 | 150-163 | 3 | 3.187 | 11 | 0 | 26 | 176 | 57 | 8 | 1 |
16 | 459-467 | 4 | 4.384 | 5 | 0 | 25 | 133 | 93 | 16 | 1 |
17 | 475-520 | 4 | 4.672 | 1 | 2 | 51 | 133 | 66 | 13 | 3 |
18 | 368-369 | 4 | 4.228 | 10 | 1 | 27 | 160 | 72 | 6 | 2 |
In | 3332-3445 | 35 | 37.127 | 10 | 368 | 1362 | 549 | 100 | 23 | |
Total | 6715-7067 | 71 | 75.104 | 24 | 725 | 2667 | 1139 | 219 | 50 |
Year:
News Type:
Month:
Image: