Division | Place | Player | Club | Total |
---|---|---|---|---|
CHAMPION | Peter Friedes | Wykagyl | 74 | |
RUNNER-UP | Peter Kaufmann | Woodway | 75* | |
AA | Low Gross | Al DiLeo | Leewood | 83 |
2nd Low Gross | Yoshio Hiramoto | Scarsdale | 84 | |
3rd Low Gross | Matthew Mauriello | Westchester | 86 | |
Low Net | Donald Dworken | Century | 97-30=67* | |
2nd Low Net | Herbert Sprafkin | Bonnie Briar | 86-19=67* | |
3rd Low Net | Paul Yednak | Ardsley | 87-18=69 | |
A | Low Gross | Peter Nisselson | Quaker Ridge | 77 |
2nd Low Gross | Hank Malfa | Winged Foot | 80 | |
3rd Low Gross | Herbert Rubin | Bonnie Briar | 83* | |
Low Net | Henry Rosenfeld | Scarsdale | 90-22=68 | |
2nd Low Net | Ronald Murray | Stanwich | 105-34=71 | |
3rd Low Net | Peter Malkin | Blind Brook | 89-17=72 | |
B | Low Gross | John Ellingsen | Stanwich | 77 |
2nd Low Gross | Brian McQuade | Ardsley | 83 | |
3rd Low Gross | Michael Dritz | GlenArbor | 84 | |
Low Net | Charles Biggs | Greenwich | 93-27=66 | |
2nd Low Net | Philip Koutsis | Leewood | 83-14=69* | |
3rd Low Net | Ira Kovel | Brae Burn | 90-21=69 | |
C | Low Gross | William Sherry | Dutchess | 75 |
2nd Low Gross | Ronald Yakin | Mount Kisco | 77 | |
3rd Low Gross | Martin Gregge | Metropolis | 79 | |
Low Net | Ray Ferrara | Salem | 83-19=64 | |
2nd Low Net | Jerry Ende | Tamarack | 86-20=66 | |
3rd Low Net | David Fiederlein | Mahopac | 86-19=67 | |
D | Low Gross | Ted Jackness | Brae Burn | 80 |
2nd Low Gross | David Christie | Stanwich | 81 | |
Low Net | Phil Henley | Siwanoy | 86-15=71 | |
2nd Low Net | Klaus Zimmermann | Mahopac | 85-12=73 | |
E | Low Gross | Russell Sirico | Elmwood | 75 |
2nd Low Gross | Frank Calabro | Mahopac | 77 | |
Low Net | John Colasacco | Leewood | 83-15=68 | |
2nd Low Net | Joseph Collica | Dutchess | 79-9=70 |
* tie goes to older Senior
Results: