Pos. | Team | Club Name | Today | Total |
---|---|---|---|---|
1 | Pravin/John Singh (1st Professional Gross) | Kutshers Country Club | -5 | 65 |
2 | Ken/William Bakst (1st Low Gross) | Friar's Head | -3 | 67 |
3 | Keith/Neal Shuman (2nd Low Gross) | Alpine Country Club | -2 | 68 |
4 | Charlie/Cole Meitner | The Tuxedo Club | -1 | 69 |
T5 | Tyler/Ted Cline | The Tuxedo Club | Even | 70 |
Stu/Kenneth Kaufman (1st Low Net - 67) |
Westchester Country Club | Even | 70 | |
Randy/Jud Riley | Baltusrol Golf Club | Even | 70 | |
Jon/Jason Doppelt | Fresh Meadow Country Club | Even | 70 | |
Michael/Michael McBride | Arcola Country Club | Even | 70 | |
Peter/Stephan Busch (2nd Professional Gross) | Galloping Hill Golf Course / MGA e-Club - New Jersey | Even | 70 | |
Dave/Peter Scialabba | Meadow Brook Club | Even | 70 | |
12 | Craig/Jack Maerki | Bethpage State Park Golf Club | 1 | 71 |
T13 | John/Michael Stoltz | Concord Monster Golf Club | 2 | 72 |
Billy/Robert Prince | Sebonack Golf Club | 2 | 72 | |
Max/Mark Christiana | Westchester Country Club | 2 | 72 | |
Andrew/Justin Kaskel | Quaker Ridge Golf Club | 2 | 72 | |
T17 | Fred/Taylor Heath | Rockaway Hunting Club | 3 | 73 |
Justin/Warren Clark | The Ridgewood Country Club | 3 | 73 | |
Christopher/Michael Troy | Burning Tree Country Club | 3 | 73 | |
T20 | Ken/Drake Ferriter | Winged Foot Golf Club | 4 | 74 |
Lou/James Buttermark | Richmond County Country Club | 4 | 74 | |
Peter/Andrew Rymer | Hamilton Farm Golf Club / Montammy Golf Club | 4 | 74 | |
Steven/Lawrence Paul | Port Jefferson CC | 4 | 74 | |
Chris/Pat Connell | Osiris Golf & Country Club | 4 | 74 | |
T25 | Johnny/John Schob | Huntington Crescent Club | 5 | 75 |
Stuart/Jerry Katzoff | Meadow Brook Club / MGA Eclub - New York City | 5 | 75 | |
Jeffrey/Joshua Miller | Mohansic Golf Club | 5 | 75 | |
Stephen/James Nicholas | Lido Golf Course | 5 | 75 | |
Anthony/Spencer Tichner | The Woodmere Club Inc. | 5 | 75 | |
Phil/Doug Fabrizio | Knickerbocker Country Club / Forty Niners Golf Club | 5 | 75 | |
T31 | Patrick/Rob McCarthy | Garden City Golf Club / Shamrock Golf Club | 6 | 76 |
Mark/Daniel Claster | Fresh Meadow Country Club | 6 | 76 | |
Patrick/Ed Hannigan | Otterkill Golf & Country Club | 6 | 76 | |
Jeffrey/Eric Salizzoni | White Beeches Golf & CC | 6 | 76 | |
Jeffrey/Jim Cowell | The Woodmere Club | 6 | 76 | |
Ross/Warren Feldman | Edgewood Country Club | 6 | 76 | |
Dave/David Gosiewski | Noyac Golf Club | 6 | 76 | |
Yoon/Justin Chae | New Jersey National Golf Club | 6 | 76 | |
T39 | Sean/Will Farren | The Creek | 7 | 77 |
Kade/Mark Platas | Patriot Hills GC / Spook Rock Golf Club | 7 | 77 | |
Philip/Philip Waterman | Century Country Club | 7 | 77 | |
Blaise/Jay King Duffy | Montclair Golf Club | 7 | 77 | |
Alex/Fred Rossetti | Burning Tree Country Club | 7 | 77 | |
44 | Eddie/Edward Shaara | Glen Ridge Country Club | 8 | 78 |
T45 | Ken/Kenny Doyle | Brookville Country Club | 9 | 79 |
Michael/Jack LaBrutto | Greenacres Country Club / Roselle Golf Club | 9 | 79 | |
Spencer/Robert Goldstein | Elmwood Country Club | 9 | 79 | |
Bill/Patrick Boyle | Metedeconk National Golf Club / Colts Neck Golf Club | 9 | 79 | |
T49 | Devin/Vincent Solar | Haverstraw Golf Club | 10 | 80 |
Bill/Bill Bresnan | Colonial Springs GC / Montauk Downs Golf Club | 10 | 80 | |
Ken/Thomas Heid | Rockville Links Club | 10 | 80 | |
Mike/Matt Bertuch | Friar's Head | 10 | 80 | |
Alan/Marc Katz | Otterkill Golf & Country Club | 10 | 80 | |
Adam/Tim Larkin | MGA eClub - Long Island | 10 | 80 | |
Mike/Tony Diguglielmo | Salem Golf Club / Burning Tree Country Club | 10 | 80 | |
Larry/Howard Munck | Spook Rock Golf Club | 10 | 80 | |
T57 | Martin/Craig Rosenman | Fresh Meadow Country Club | 11 | 81 |
Timothy/Brian Shea | The Ridgewood Country Club | 11 | 81 | |
Jackson/Robert Kleinert | The Stanwich Club | 11 | 81 | |
Harrison/Michael Strows | Lake Success GC | 11 | 81 | |
Rob/Robert Callahan | Holbrook Country Club | 11 | 81 | |
T62 | Matthew/Steve Zuntag | Silver Lake Men's Golf Club / Richmond County Country Club | 12 | 82 |
Mark/Christopher Broadie | Pelham Country Club | 12 | 82 | |
Benjamin/Michael Lewis | Century Country Club | 12 | 82 | |
Nick/Al Sica | Suburban Golf Club | 12 | 82 | |
Hank/Ryan Schinman | Trump National GC Bedminster | 12 | 82 | |
John/Kevin Baer | Century Country Club | 12 | 82 | |
T68 | Jimmy/Jim Cullen | Bellport Country Club | 13 | 83 |
Robert/Jack Roth | Tam O'shanter Golf Club / Old Westbury G & CC | 13 | 83 | |
T70 | Tommy/Matthew Thomas | Inwood Country Club | 14 | 84 |
Chris/Nick Lambrou | Lido Golf Course | 14 | 84 | |
Harry/Adam Russell | The Woodmere Club | 14 | 84 | |
T73 | Gregory/Daniel Monteith | Ramsey Golf & Country Club | 15 | 85 |
Michael/Gregory Posillico | Huntington Crescent Club | 15 | 85 | |
Ralph/Richard Nicholas | Lido Golf Course | 15 | 85 | |
Michael/Mark Kellstrom | Morris County Golf Club | 15 | 85 | |
T77 | Marc/Alex Friedman | Quaker Ridge Golf Club | 16 | 86 |
Mark/Tom DeLaura | Montammy Golf Club / Rockleigh | 16 | 86 | |
Todd/Jonny Emmerman | Fenway Golf Club | 16 | 86 | |
Eric/Thomas Corrigan | Ardsley Country Club | 16 | 86 | |
T81 | Richard/Doug Kelsey | Old Oaks Country Club | 17 | 87 |
Mark/Mark Kellstrom | Morris County Golf Club | 17 | 87 | |
T83 | David/Martin Pilossoph | Split Rock Men's Club | 18 | 88 |
Frank/Adam Mirchin | Green Brook Country Club | 18 | 88 | |
Ed/Kevin Kucharski | Stanton Ridge G & CC | WD | WD | |
Robbie/Bob Sisca | Shorehaven Golf Club | WD | WD | |
Erik/Conrad Bringsjord | Sleepy Hollow Country Club | WD | WD | |
William/Bill Ruth | Met PGA Junior Golf Club / Nassau Players Club | WD | WD | |
Michael/John Troy | Burning Tree Country Club | WD | WD |
Results:
Year: