Pos. | Player | Club/City/State | To Par | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|---|
1 | Caron, Jason | Greenwich, Conn. | -2 | 73 | 70 | 71 | 214 |
2 | Gallo, Kyle | Kensington, Conn. | -1 | 74 | 72 | 69 | 215 |
3 | Balin, Daniel | Greenwich , Conn. | Even | 70 | 72 | 74 | 216 |
T4 | Bensel, Frank | Norwalk, Conn. | +2 | 71 | 75 | 72 | 218 |
Gage, Bobby | Torrington, Conn. | +2 | 73 | 71 | 74 | 218 | |
Hatten, Jeffrey (a) | Farmington, Conn. | +2 | 73 | 69 | 76 | 218 | |
7 | Bernstein, Sam (a) | New York, N.Y. | +3 | 75 | 72 | 72 | 219 |
T8 | Gruss, Andrew | Trumbull, Conn. | +4 | 73 | 75 | 72 | 220 |
Torrance, Nick (a) | East Lyme, Conn. | +4 | 74 | 73 | 73 | 220 | |
T10 | Sokol, Steve | Milford, Conn. | +5 | 75 | 74 | 72 | 221 |
Floyd Jr., Raymond (a) | Old Greenwich, Conn. | +5 | 75 | 74 | 72 | 221 | |
Ballo, Jr., Mike | Stamford, Conn. | +5 | 69 | 77 | 75 | 221 | |
T13 | Lamberti, Brian | Danbury, Conn. | +6 | 75 | 75 | 72 | 222 |
Leahey, Ryan | Orange, Conn. | +6 | 74 | 73 | 75 | 222 | |
T15 | Marrello, Fran | Plymouth, Conn. | +7 | 75 | 75 | 73 | 223 |
Kalista, Ryan | Old Greenwich, Conn. | +7 | 75 | 73 | 75 | 223 | |
T17 | Courville, Gerard | Stratford, Conn. | +8 | 74 | 80 | 70 | 224 |
McDonagh, Tommy | East Norwalk, Conn. | +8 | 74 | 75 | 75 | 224 | |
Morris, Blake (a) | Waterbury, Conn. | +8 | 72 | 76 | 76 | 224 | |
20 | Keiser, Brian | Avon, Conn. | +9 | 75 | 78 | 72 | 225 |
21 | Kingston Jr, Edward | Hamden, Conn. | +10 | 74 | 78 | 74 | 226 |
22 | Beirne, Evan | North Haven, Conn. | +12 | 75 | 79 | 74 | 228 |
T23 | Dziubina, Matthew (a) | Shelton, Conn. | +13 | 76 | 78 | 75 | 229 |
Conroy, Ben (a) | Durham, Conn. | +13 | 78 | 75 | 76 | 229 | |
Garcia, Leo (a) | Fairfield, Conn. | +13 | 79 | 74 | 76 | 229 | |
Baehler, Kyle | Stamford, Conn. | +13 | 78 | 74 | 77 | 229 | |
Thresher, Jason | West Suffield, Conn. | +13 | 75 | 76 | 78 | 229 | |
T28 | McCarthy, Tom (a) | New York, N.Y. | +14 | 73 | 81 | 76 | 230 |
Gaudette, Sean (a) | South Hadley, Mass. | +14 | 73 | 77 | 80 | 230 | |
T30 | Hunter, Ben (a) | Davis, Calif. | +15 | 75 | 79 | 77 | 231 |
Ballo, Peter (a) | Stamford, Conn. | +15 | 76 | 78 | 77 | 231 | |
Toner, Dustin | Jupiter, Fla. | +15 | 73 | 80 | 78 | 231 | |
33 | Clark, Jason | Waterbury, Conn. | +16 | 75 | 80 | 77 | 232 |
T34 | Sommers, Zach | Oxford, Conn. | +17 | 76 | 79 | 78 | 233 |
Rice, Jay (a) | Darien, Conn. | +17 | 78 | 77 | 78 | 233 | |
Green, Ken | West Palm Beach, Fla. | +17 | 77 | 76 | 80 | 233 | |
Mullen, Monte (a) | Farmington, Conn. | +17 | 77 | 76 | 80 | 233 | |
T38 | Leja, Frank | Belchertown, Mass. | +18 | 77 | 77 | 80 | 234 |
Masso, Michael (a) | Suffield, Conn. | +18 | 75 | 78 | 81 | 234 | |
Powers, Dan (a) | Stamford, Conn. | +18 | 72 | 79 | 83 | 234 | |
T41 | Flaherty, John (a) | Glastonbury, Conn. | +19 | 79 | 76 | 80 | 235 |
Street, William | Hamden , Conn. | +19 | 77 | 77 | 81 | 235 | |
43 | Farrell, Mark | Westport, Conn. | +22 | 78 | 77 | 83 | 238 |
T44 | Brett, Tom (a) | Hebron, Conn. | +23 | 79 | 76 | 84 | 239 |
Robinson, Clark (a) | South Windsor, Conn. | +23 | 76 | 78 | 85 | 239 | |
The following players failed to make the cut: | |||||||
Fitzpatrick, Jim | Stratford, Conn. | 77 | 79 | ||||
Gavronski, Tim | New Britain, Conn. | 75 | 81 | ||||
Kay, Bob | West Hartford, Conn. | 79 | 77 | ||||
Boehme, Philip | Bridgeport, Conn. | 79 | 77 | ||||
Einhorn, Terence (a) | Greenwich, Conn. | 78 | 79 | ||||
Kobayashi, Masayuki | Newington, Conn. | 82 | 75 | ||||
Shaughnessy, Ryan | Port Chester, N.Y. | 76 | 81 | ||||
Smith, Matt (a) | Thompson, Conn. | 80 | 77 | ||||
Gosler, Jordan | Simsbury, Conn. | 80 | 77 | ||||
Hawkes, Mickey | Clinton, Conn. | 81 | 76 | ||||
Murphy, John | Wilton, Conn. | 79 | 79 | ||||
St.Pierre, Jim | Shelton, Conn. | 80 | 78 | ||||
Powers, Shaun | Greenwich, Conn. | 78 | 80 | ||||
Bleile, Eric (a) | Stamford, Conn. | 76 | 82 | ||||
Pace, Greg | Old Greenwich, Conn. | 81 | 78 | ||||
Day, Ben (a) | Hamden, Conn. | 81 | 78 | ||||
Frabizzio, Tony | Fairfield, Conn. | 79 | 80 | ||||
Vitale, John | Bristol, Conn. | 78 | 81 | ||||
Kelley, Tony | Holyoke, Mass. | 81 | 78 | ||||
Roan, Casey | Gales Ferry, Conn. | 81 | 79 | ||||
Smith, Michael (a) | West Hartford, Conn. | 85 | 75 | ||||
Kozelka, Patrick S | Brooklyn , Conn. | 81 | 79 | ||||
Shildneck, Richard (a) | Guilford, Conn. | 81 | 79 | ||||
Szewczul, Dave (a) | Farmington, Conn. | 79 | 81 | ||||
Mongillo, Joe | Southington, Conn. | 80 | 80 | ||||
Gelderman, Geoff | Trumbull, Conn. | 75 | 85 | ||||
Kwasnik, Keith (a) | New Britain, Conn. | 82 | 78 | ||||
Zadrozny, Brendan (a) | New Britain, Conn. | 81 | 80 | ||||
Slattery, Edward | Torrington, Conn. | 82 | 79 | ||||
Paladino, Brent | Kensington, Conn. | 76 | 85 | ||||
Ford, Ray | Ridgefield, Conn. | 83 | 79 | ||||
Jones, David | Ridgefield, Conn. | 81 | 81 | ||||
Josephson, Kevin (a) | New Britain, Conn. | 81 | 81 | ||||
Gai, Andrew (a) | Westport, Conn. | 81 | 82 | ||||
Mackay, Cameron (a) | Brookfield , Conn. | 79 | 84 | ||||
Crawford, Ash (a) | New Britain, Conn. | 81 | 82 | ||||
Dietz, Brent (a) | Enfield, Conn. | 82 | 82 | ||||
Perry, Philip (a) | East Lyme, Conn. | 81 | 83 | ||||
Marshall, Ian | Watertown, Conn. | 82 | 83 | ||||
D'Amario, Adam | West Hartford, Conn. | 85 | 80 | ||||
Murphy, Brian (a) | Wilton, Conn. | 79 | 87 | ||||
Tarsa, Kevin (a) | Woodbury, Conn. | 87 | 79 | ||||
Henny, Jacob (a) | Norwalk, Conn. | 84 | 82 | ||||
McCullough, Matt | Ossining, N.Y. | 84 | 82 | ||||
Pivirotto, Mac (a) | New Canaan, Conn. | 81 | 85 | ||||
Weissman, Bart (a) | Stamford, Conn. | 83 | 83 | ||||
Van de Graaf, Bill (a) | Darien, Conn. | 81 | 86 | ||||
Lenzen, Chris (a) | Trumbull, Conn. | 82 | 85 | ||||
Waters, Jason | Simsbury, Conn. | 78 | 89 | ||||
Dellostritto, Ron | Wethersfield, Conn. | 80 | 87 | ||||
Farland, Greg | Sturbridge, Mass. | 78 | 89 | ||||
Brown, Bobby | Trumbull, Conn. | 85 | 82 | ||||
Love Jr., Crispin (a) | New Canaan, Conn. | 83 | 85 | ||||
West, Jim | Columbia, Conn. | 85 | 83 | ||||
Wiley, Sam | Darien, Conn. | 85 | 83 | ||||
Knowles, Alonzo | Greenwich , Conn. | 86 | 82 | ||||
Myers, Dan (a) | Ridgefield, Conn. | 85 | 83 | ||||
Coats, Andrew (a) | South Windsor, Conn. | 83 | 85 | ||||
Lincoln, Flynt (a) | Somers, Conn. | 87 | 82 | ||||
Shea, Kevin | Waterford, Conn. | 86 | 83 | ||||
Ahern, Brian (a) | West Hartford , Conn. | 81 | 88 | ||||
Colt, Bradford | Carver, Mass. | 87 | 83 | ||||
Targowski, Scott | Trumbull, Conn. | 87 | 83 | ||||
Tedoldi Jr., Rob (a) | South Windsor, Conn. | 79 | 91 | ||||
Holub, Matthew (a) | Oxford, Conn. | 82 | 89 | ||||
Howley, Christopher | Brookfield, Conn. | 86 | 85 | ||||
Hanlon, Jim | Wolcott, Conn. | 86 | 86 | ||||
Aldrich, Patrick | Sharon, Conn. | 89 | 84 | ||||
Campbell, Andrew | Niantic, Conn. | 81 | 92 | ||||
Kahlden, John | Norwalk, Conn. | 87 | 86 | ||||
Komoroski, George (a) | Stratford, Conn. | 85 | 90 | ||||
Jones, Andrew | Cromwell, Conn. | 93 | 84 | ||||
Faulkner, Brian (a) | Trumbull, Conn. | 91 | 87 | ||||
Nowobilski, John | Manchester, Conn. | 90 | 91 | ||||
Cart, Archie | North Stonington, Conn. | 91 | 90 | ||||
Busca, Sean | Hamden, Conn. | 95 | 86 | ||||
Korolyshun, John | New Haven, Conn. | 85 | 97 | ||||
Lowman, Devon (a) | Westport, Conn. | 91 | 95 | ||||
Agrest, Tomas (a) | Riverside, Conn. | NS | 83 | NS | |||
Dell, David | Simsbury, Conn. | NC | NC | ||||
Carlson, Glenn | Torrington, Conn. | NC | NC | ||||
Hartong, Pieter (a) | Old Greenwich, Conn. | NS | NS | ||||
Sriram, Rahul | New Canaan, Conn. | NS | NS | ||||
Jones, James | Ledyard, Conn. | WD | WD |
Results: