Pos. | Player | Hometown | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Pat Wilson | Andover, N.J. | -7 | 66 | 71 | 137 |
2 | Daniel Charen | Langhorne, Pa. | -5 | 72 | 67 | 139 |
3 | Steven Zychowski | Mendham, N.J. | -4 | 70 | 70 | 140 |
The following players failed to qualify: | ||||||
4 | Anthony Alex (1st alt.) | Wayne, N.J. | -3 | 73 | 68 | 141 |
T5 | Ross Feldman (2nd alt.) | Woodcliff Lake, N.J. | -2 | 74 | 68 | 142 |
Scott Macdonald | New York , N.Y. | -2 | 73 | 69 | 142 | |
7 | Jacob Stockl | Clark, N.J. | -1 | 71 | 72 | 143 |
8 | Ryan McCormick | Middletown, N.J. | Even | 72 | 72 | 144 |
T9 | David Iwan | Rumson, N.J. | +1 | 75 | 70 | 145 |
Jacob Goldenring | Florham Park, N.J. | +1 | 72 | 73 | 145 | |
Anthony Aloi | Plainsboro, N.J. | +1 | 72 | 73 | 145 | |
12 | Brandon Park | South Orange, N.J. | +2 | 74 | 72 | 146 |
13 | Cory Wilson | Andover, N.J. | +3 | 75 | 72 | 147 |
T14 | Vikram Ashok | Manalapan, N.J. | +4 | 73 | 75 | 148 |
Fraser Graham | Princeton, N.J. | +4 | 69 | 79 | 148 | |
16 | Jeremy Quinn | Lafayette, N.J. | +5 | 75 | 74 | 149 |
17 | Hyung Mo Kim | Norwood, N.J. | +7 | 75 | 76 | 151 |
18 | Evan John McGrain | Princeton Junction, N.J. | +13 | 75 | 82 | 157 |
Aaron Asedo | Jersey City, N.J. | WD | 72 | |||
Brody Nieporte | Bayville, N.Y. | WD | 72 | |||
Charlie Edler | Fair Haven, N.J. | WD | 73 | |||
Scot Torbitt | Myrtle Beach, S.C. | WD | 74 | |||
Chris Gill | Bethlehem, Pa. | WD | 74 | |||
Chester Patterson | Basking Ridge, N.J. | WD | 74 | |||
Robert Blaker | Charlotte, N.C. | WD | 74 | |||
Luke Graboyes | Watchung, N.J. | WD | 74 | |||
Sean Elliott | Bayonne, N.J. | WD | 75 | |||
Ray Ferrari | Staten Island, N.Y. | WD | 75 | |||
Jon Asquith | Kinnelon, N.J. | WD | 76 | |||
Greg Stebbins | Hoboken, N.J. | WD | 76 | |||
Dillon Corbo | Montville, N.J. | WD | 76 | |||
Mike Heller | Basking Ridge, N.J. | WD | 76 | |||
Robert Linepensel | Washington, N.J. | WD | 76 | |||
Dominic Schiavone | Bangor, Pa. | 77 | ||||
Nick Chladek | Menlo Park, Calif. | 77 | ||||
Tom Piersanti | Jersey City, N.J. | 77 | ||||
Dave Fardon | Center Valley, Pa. | 77 | ||||
T.J. Malman III | Mendham, N.J. | 77 | ||||
Greg Mergel | Allenwood, N.J. | 78 | ||||
Mark Haas | Port Murray, N.J. | 78 | ||||
Eric Hill | Ocean Grove, N.J. | 78 | ||||
Ambrose Abbracciamento | Robbinsville, N.J. | 78 | ||||
Adam Karnish | Westfield, N.J. | 79 | ||||
John Browndorf | Red Bank, N.J. | 79 | ||||
Nicholas Szem | Wall, N.J. | 79 | ||||
Chad Polevoy | North Beach , N.J. | 80 | ||||
Matthew Elliott | Wilton, N.Y. | 80 | ||||
Louis Bodine | Flemington, N.J. | 80 | ||||
Edward Carnes | Tinton Falls, N.J. | 81 | ||||
Sean Lee | Far Hills, N.J. | 81 | ||||
Doug Walters | Blairstown, N.J. | 81 | ||||
James Edgeworth | Staten Island, N.Y. | 81 | ||||
William Young | Hopewell, N.J. | 81 | ||||
Scott Miller | Madison, N.J. | 82 | ||||
Ryan Williamson | Andover, N.J. | 82 | ||||
Rob Kilbride | Colts Neck, N.J. | 82 | ||||
Justin Clark | Ridgewood, N.J. | 83 | ||||
Greg Scalley | Randolph, N.J. | 83 | ||||
Amateo Bido | Springfield, N.J. | 83 | ||||
Eric Dargis | Vineland, N.J. | 84 | ||||
Edward Winters III | Washington, N.J. | 84 | ||||
David Suarez | Myrtle Beach, S.C. | 85 | ||||
Anthony Alvernes | Westfield, N.J. | 88 | ||||
Joe Iorio | Mountainside, N.J. | 88 | ||||
Dylan Lam | Kinnelon, N.J. | 89 | ||||
Billy Sues | Kenilworth, N.J. | 89 | ||||
Colin Spellman | Philadelphia, Pa. | 91 | ||||
David Johnston | Newark, N.J. | DQ | ||||
Hetal Patel | Hoboken, N.J. | NS | ||||
Sean O'Neill | Ho-Ho-Kus, N.J. | NS | ||||
Mike Stamberger | Brielle, N.J. | WD | ||||
Richard Han | Tenafly, N.J. | WD | ||||
David Braka | Long Branch, N.J. | WD | ||||
John Voetsch | New Vernon, N.J. | WD | ||||
Christopher Scott | Short Hills, N.J. | WD | ||||
John Morgan | Mountainside, N.J. | WD | ||||
Dimitri Devieux | Scotch Plains, N.J. | WD | ||||
David Rahal | Allendale, N.J. | WD | ||||
Derek Bard | New Hartford, N.Y. | WD |
Results: