Pos. | Player | Hometown | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Danny Guise | Greenwich, Conn. | -3 | 70 | 69 | 139 |
2 | Doug Kleeschulte | Kingston, N.Y. | -2 | 71 | 69 | 140 |
The following players failed to qualify: | ||||||
T3 | Peter Ballo (1st alt.) | Stamford, Conn. | Even | 75 | 67 | 142 |
Sam Bernstein (2nd alt.) | New York, N.Y. | Even | 72 | 70 | 142 | |
5 | Mark Reilly | Babylon, N.Y. | +4 | 74 | 72 | 146 |
T6 | Jeb Buchanan | Loudonville, N.Y. | +7 | 77 | 72 | 149 |
Dylan Newman | New Rochelle, N.Y. | +7 | 73 | 76 | 149 | |
T8 | Will Bernstein | New York, N.Y. | +8 | 76 | 74 | 150 |
Ryan Coughlin | Rye, N.Y. | +8 | 75 | 75 | 150 | |
T10 | Jeremy Demers | Whitby, ON | +9 | 78 | 73 | 151 |
Anthony Rubeo | Pleasantville, N.Y. | +9 | 73 | 78 | 151 | |
Matthew Fields | New York, N.Y. | +9 | 72 | 79 | 151 | |
13 | Max Adler | Norwalk, Conn. | +10 | 75 | 77 | 152 |
T14 | Chris Clarke | Greenwich, Conn. | +11 | 78 | 75 | 153 |
Sarosh Adi | Frisco, Texas | +11 | 78 | 75 | 153 | |
Matthew Van Niekerk | Rochester, N.Y. | +11 | 77 | 76 | 153 | |
Mick Hazen | New York, N.Y. | +11 | 75 | 78 | 153 | |
18 | Chris Connell | Newburgh, N.Y. | +14 | 76 | 80 | 156 |
T19 | Jonathan Renza | Cortlandt Manor, N.Y. | +16 | 83 | 75 | 158 |
Peter Repetto | Upper Saddle River, N.J. | +16 | 80 | 78 | 158 | |
Greg Reilly | New Canaan, Conn. | +16 | 80 | 78 | 158 | |
Ryan Macdonald | Jackson, N.J. | +16 | 75 | 83 | 158 | |
T23 | Conor McGovern | Darien, Conn. | +17 | 85 | 74 | 159 |
Aaron Kline | Croton, N.Y. | +17 | 81 | 78 | 159 | |
Kurt Paseka | Bayside, N.Y. | +17 | 80 | 79 | 159 | |
T26 | Brian Tohir | New Canaan, Conn. | +18 | 80 | 80 | 160 |
Max Cohen | Palisades, N.Y. | +18 | 76 | 84 | 160 | |
T28 | Matt Decker | Otisville, N.Y. | +19 | 85 | 76 | 161 |
Robert Winters | Franklin Lakes, N.J. | +19 | 81 | 80 | 161 | |
Ian Palfrey | Bronxville, N.Y. | +19 | 77 | 84 | 161 | |
T31 | Bon Yeop Gu | Flushing, N.Y. | +20 | 84 | 78 | 162 |
Taylor Bellemare | Hoosick Falls, N.Y. | +20 | 82 | 80 | 162 | |
David Pastore | Greenwich, Conn. | +20 | 81 | 81 | 162 | |
34 | Johnson Ko | Great Neck, N.Y. | +21 | 82 | 81 | 163 |
35 | Pascal Garneau | Trois-Rivieres, QC | +22 | 79 | 85 | 164 |
36 | Zenon Bishop | New York, N.Y. | +23 | 86 | 79 | 165 |
37 | Josh Rosen | Livingston, N.J. | +24 | 83 | 83 | 166 |
38 | Daniel Mayer | New York, N.Y. | +28 | 85 | 85 | 170 |
39 | Min Kyo Joung | Allendale, N.J. | WD | 77 | ||
40 | Peter Fox | Riverside, Conn. | WD | 88 | ||
41 | Jeremy Mehl | Lawrence, N.Y. | WD | 89 |
Results: