Pos. | Player | Club Name | To Par | R1 | R2 | Total |
---|---|---|---|---|---|---|
T1 | VanHyning, Justin* | Mercer Oaks G.C. | -1 | 74 | 69 | 143 |
LeFante, Eric | Hominy Hill G.C. | -1 | 65 | 78 | 143 | |
T3 | Aloi, Anthony | Mercer Oaks G.C. | Even | 73 | 71 | 144 |
Bichsel, Max | Neshanic Valley G.C. | Even | 72 | 72 | 144 | |
5 | Kunesch, Marc | Rolling Greens G.C. | +1 | 73 | 72 | 145 |
T6 | Marshall, Dave | Scotland Run G.C. | +5 | 75 | 74 | 149 |
Lovett, John | Charleston Springs G.C. | +5 | 72 | 77 | 149 | |
T8 | Carnes, Eddie | Suneagles G.C. | +6 | 77 | 73 | 150 |
Keane, Brian | Mercer Oaks G.C. | +6 | 75 | 75 | 150 | |
McMahon, Drew | Preakness Valley G.C. | +6 | 73 | 77 | 150 | |
11 | Barnes, Thomas | Seaview G.R. | +8 | 78 | 74 | 152 |
T12 | McSorley, Kevin | Charleston Springs G.C. | +9 | 79 | 74 | 153 |
Canon, William | Francis Byrne G.C. | +9 | 77 | 76 | 153 | |
Crounse, Marty | Mercer Oaks G.C. | +9 | 74 | 79 | 153 | |
T15 | Olsen, John | Rockleigh G.C. | +10 | 81 | 73 | 154 |
Hill, J. Eric | Shark River G.C. | +10 | 79 | 75 | 154 | |
Markham, Christopher | Flanders Valley G.C. | +10 | 79 | 75 | 154 | |
Brigham, Devin | Galloping Hill G.C. | +10 | 79 | 75 | 154 | |
Schneiders, Pete | Harbor Pines G.C. | +10 | 78 | 76 | 154 | |
Glowacki, Joseph | Plainfield West Nine C.C. | +10 | 77 | 77 | 154 | |
Stockl, Jacob | Hyatt Hills G.C. | +10 | 75 | 79 | 154 | |
T22 | Fitzpatrick, Brian | Neshanic Valley G.C. | +11 | 81 | 74 | 155 |
Dunne, Gary | Rolling Greens G.C. | +11 | 80 | 75 | 155 | |
Magnusson, Kyle | Charleston Springs G.C. | +11 | 77 | 78 | 155 | |
25 | Kim, Hyung Mo | Valley Brook G.C. | +12 | 78 | 78 | 156 |
T26 | Buckley, Ryan | High Bridge Hills G.C. | +13 | 84 | 73 | 157 |
Rivera, Carlos | Golf Club of NJ | +13 | 78 | 79 | 157 | |
Fioto, Anthony | Charleston Springs G.C. | +13 | 77 | 80 | 157 | |
DeMichino, Don | Sunset Valley G.C. | +13 | 71 | 86 | 157 | |
T30 | Lasota, Eric | Colts Neck G.C. | +14 | 82 | 76 | 158 |
Corbo, Dillon | Knoll East G.C. | +14 | 79 | 79 | 158 | |
32 | Manore, Paul | Neshanic Valley G.C. | +17 | 81 | 80 | 161 |
T33 | Smith, Merv | Neshanic Valley G.C. | +18 | 84 | 78 | 162 |
Molson, Brandon | Ash Brook G.C. | +18 | 80 | 82 | 162 | |
Maloney, Tim | Flanders Valley G.C. | +18 | 78 | 84 | 162 | |
T36 | Kaufman, Tom | Plainfield West Nine C.C. | +19 | 79 | 84 | 163 |
Bennett, Joshua | Town and Country G.L. | +19 | 76 | 87 | 163 | |
38 | Kosko, Mark | Mercer Oaks G.C. | +20 | 87 | 77 | 164 |
39 | Cass, Brian | Flanders Valley G.C. | +21 | 79 | 86 | 165 |
T40 | Mulligan, Daniel | Charleston Springs G.C. | +24 | 85 | 83 | 168 |
Eineker, Mike | Preakness Valley G.C. | +24 | 84 | 84 | 168 | |
Hegelheimer, Philip | Preakness Valley G.C. | +24 | 83 | 85 | 168 | |
Newill, Max | Neshanic Valley G.C. | +24 | 81 | 87 | 168 | |
T44 | Ierubino, Tom | Quail Brook G.C. | +25 | 85 | 84 | 169 |
Daly, Ryan | Flanders Valley G.C. | +25 | 80 | 89 | 169 | |
46 | Heller, M.G. | Neshanic Valley G.C. | +27 | 79 | 92 | 171 |
47 | Miller, Randy | Darlington G.C. | +29 | 89 | 84 | 173 |
48 | Hernandez, Carlos | Flanders Valley G.C. | +30 | 88 | 86 | 174 |
49 | Martinez, Nelson | Blue Heron Pines G.C. | WD | 83 |
Results: