Pos | Name | Club | To Par | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|---|
1 | Oswald, Ellen | Westchester CC | +3 | 75 | 72 | 72 | 219 |
2 | Eichelberger, Sara | Brook-Lea CC | +8 | 78 | 75 | 71 | 224 |
3 | Schuffenecker, Samantha | Oswego CC | +9 | 77 | 76 | 72 | 225 |
4 | DeGroodt, Victoria | Osiris CC | +13 | 76 | 73 | 80 | 229 |
5 | Bednar, Stephanie | Columbia G&CC | +15 | 80 | 77 | 74 | 231 |
T6 | Ritzmann, Emma | Ravenwood GC | +16 | 79 | 75 | 78 | 232 |
Hoecker, Jenna | Brook-Lea CC | +16 | 76 | 77 | 79 | 232 | |
8 | Carter, Larissa | Owasco CC | +17 | 80 | 73 | 80 | 233 |
T9 | Cleland, Teresa | Bellevue CC | +18 | 80 | 79 | 75 | 234 |
Hanes, Michelle | Crag Burn GC | +18 | 73 | 76 | 85 | 234 | |
11 | Cupp, Lauren Steates | Yahnundasis GC | +19 | 79 | 78 | 78 | 235 |
T12 | Fuss, Danielle | Oak Hill CC | +20 | 79 | 81 | 76 | 236 |
Beatty, Joanna | McCann GC | +20 | 79 | 76 | 81 | 236 | |
14 | Petty, Lauren | Timber Banks GC | +21 | 80 | 76 | 81 | 237 |
15 | Watkins, Carina | Beaver Meadows GC | +22 | 77 | 84 | 77 | 238 |
16 | Kaul, Kim | Gowanda CC | +23 | 80 | 81 | 78 | 239 |
T17 | Brophy, Gail | Saratoga National GC | +24 | 80 | 84 | 76 | 240 |
Conti, June | Kids on Course | +24 | 80 | 82 | 78 | 240 | |
Dantonio, Chelsea | Fox Valley Club | +24 | 84 | 76 | 80 | 240 | |
20 | Powers, Kristin | Oak Hill CC | +25 | 81 | 79 | 81 | 241 |
T21 | Caligiore, Aimee | Lake Placid Club | +26 | 80 | 83 | 79 | 242 |
Fiore, Mary Beth | Mark Twain GC | +26 | 78 | 85 | 79 | 242 | |
23 | Creighton, Kit | Crag Burn GC | +27 | 85 | 77 | 81 | 243 |
T24 | Mayne, Patricia | Western Turnpike GC | +28 | 87 | 82 | 75 | 244 |
McMahon, Claire | Westwood CC | +28 | 81 | 83 | 80 | 244 | |
Murphy, Julie | Brookfield CC | +28 | 83 | 81 | 80 | 244 | |
Taylert, Rasmita | Cobblestone Creek CC | +28 | 80 | 80 | 84 | 244 | |
28 | Simons, Sara | Onondaga G&CC | +29 | 76 | 89 | 80 | 245 |
T29 | Gregory, Skye | Osiris CC | +30 | 84 | 83 | 79 | 246 |
Battle, Alexandra | Ravenwood GC | +30 | 83 | 84 | 79 | 246 | |
31 | Costello, Sharyn | Cornell University GC | +31 | 83 | 83 | 81 | 247 |
T32 | Barnard, Tracy | CC of Rochester | +34 | 83 | 85 | 82 | 250 |
Studin, Rebecca | Cornell University GC | +34 | 82 | 84 | 84 | 250 | |
Colliflower, Kitty | Oak Hill CC | +34 | 78 | 86 | 86 | 250 | |
T35 | Blyth, Tammy | Monroe GC | +35 | 84 | 84 | 83 | 251 |
Ziamandanis, Grace | Albany CC | +35 | 86 | 80 | 85 | 251 | |
T37 | Jackson, Sandra | Whippoorwill Club | +36 | 82 | 87 | 83 | 252 |
Potter, Lori | East Aurora CC | +36 | 83 | 86 | 83 | 252 | |
39 | Doyle, Emily | Willow Creek GC | +37 | 82 | 84 | 87 | 253 |
40 | Pargh, Shelly | Newman Municipal Golf Course | +39 | 84 | 82 | 89 | 255 |
The following players did not make the cut: | |||||||
Roberts, Gabriela | Cobblestone Creek CC | 87 | 84 | ||||
Harter, Kasey | Mark Twain GC | 84 | 88 | ||||
Fassler, Vanessa | Oneonta CC | 89 | 84 | ||||
Flynn, Molly | East Aurora CC | 87 | 87 | ||||
Adamowski, Sarah | Amsterdam Muni GC | 88 | 86 | ||||
Lane, Alexandra | Oak Hill CC | 89 | 87 | ||||
Vanderstyne, Jenee | Cobblestone Creek CC | 85 | 91 | ||||
Klenk, Alyssa | Tan Tara GC | 92 | 84 | ||||
Nowak, Noel | Lancaster CC | 91 | 87 | ||||
Zawicki, Kathy | St Bonaventure GC | 90 | 89 | ||||
Walker, Courtney | Ravenwood GC | 96 | 84 | ||||
Fallon, Megan | Cazenovia CC | 92 | 89 | ||||
Kaplan, Suzanne | McCann GC | 90 | 95 | ||||
Court, Lynn | Seneca Falls CC | 94 | 94 | ||||
Campbell, Cecilia | eClub CNY | 99 | 91 | ||||
Kuhn, Melinda | Lake Shore Yacht & CC | 100 | 99 | ||||
Malo, Christy | River Oaks GC | NC | 99 | ||||
Darois, Nicolette | Rome CC | WD | 99 |
Results: