Pos. | Player | Club | To Par | Total |
---|---|---|---|---|
1 | William Smittle | Scarsdale Golf Club | -5 | 65 |
2 | Chris Connell | Osiris Golf & Country Club | Even | 70 |
T3 | Doug Kleeschulte | Wiltwyck Golf Club | +1 | 71 |
Garry Singer | The Stanwich Club | +1 | 71 | |
Jeffrey Schaller | Twaalfskill Golf Club | +1 | 71 | |
Dylan Newman | Bonnie Briar Country Club | +1 | 71 | |
David Weisfeld | Fenway Golf Club | +1 | 71 | |
The following players failed to qualify: | ||||
8 | Chris Ferraro | Twaalfskill Golf Club | +2 | 72 |
T9 | Greg Reilly Jr. | Country Club of Darien | +3 | 73 |
Tyler Cline | The Tuxedo Club | +3 | 73 | |
Daniel Gabel | Dutchess Golf & Country Club | +3 | 73 | |
Jesse Clemente | Silver Lake Men's Golf Club | +3 | 73 | |
Eamonn O'Brien | Sleepy Hollow Country Club | +3 | 73 | |
Robert Gibbons | Dutchess Golf & Country Club | +3 | 73 | |
T15 | Max Christiana | Westchester Country Club | +4 | 74 |
Anthony Rubeo | Hollow Brook Golf Club | +4 | 74 | |
Keith Burkard | Ramsey Golf & Country Club | +4 | 74 | |
Matt Decker | West Hills | +4 | 74 | |
T19 | Tom McHugh | The Golf Club at Mansion Ridge | +5 | 75 |
Jackson Zepf | Sleepy Hollow Country Club | +5 | 75 | |
Pieter Hartong | The Stanwich Club | +5 | 75 | |
Cole Meitner | The Tuxedo Club | +5 | 75 | |
Dominic Schiavone | MGA Eclub - New Jersey | +5 | 75 | |
T24 | Peter Keller Jr. | Westchester Country Club | +6 | 76 |
Jason Monroe | Fenway Golf Club | +6 | 76 | |
Ross Corts | Falkirk Golf Club | +6 | 76 | |
T27 | Peter Repetto | Ridgewood Country Club | +7 | 77 |
Christopher Troy | The Stanwich Club | +7 | 77 | |
Will Simons | Sleepy Hollow Country Club | +7 | 77 | |
David Shearer | The Tuxedo Club | +7 | 77 | |
Scott Lipareli | Metuchen Golf and Country Club | +7 | 77 | |
Parker Mann | Met PGA Junior Golf Club | +7 | 77 | |
Michael J Karger | Century Country Club | +7 | 77 | |
Gregory Shaw Jr. | The Powelton Club | +7 | 77 | |
T35 | Liam Quinn | The Tuxedo Club | +8 | 78 |
Mike Shine | Minisceongo Golf Club | +8 | 78 | |
Michael Savitt | Century Country Club | +8 | 78 | |
John Vignola | Trump National GC Hudson Valley | +8 | 78 | |
Adam Kugler | Alpine Country Club | +8 | 78 | |
Sean Keane | Suburban Golf Club | +8 | 78 | |
T41 | Mick Hazen | AGC Dyker Beach GC | +9 | 79 |
Nick Marotta | The Golf Club at Mansion Ridge | +9 | 79 | |
Garrett Weir | Ardsley Country Club | +9 | 79 | |
Paul Toohey | Met PGA Junior Golf Club | +9 | 79 | |
Drew A Billard | Villa Roma Country Club | +9 | 79 | |
William Delano | Country Club of New Canaan | +9 | 79 | |
James McHugh | Rye Golf Club | +9 | 79 | |
James T Donahue | The Golf Club at Mansion Ridge | +9 | 79 | |
Brian Conner | Rye Golf Club | +9 | 79 | |
50 | Ryan Lee | MGA eClub - New Jersey | +10 | 80 |
T51 | Al Rabil | Whippoorwill Club | +11 | 81 |
Joseph Raitano | Mohansic Golf Club | +11 | 81 | |
Jimmy Bender | Ardsley Country Club | +11 | 81 | |
George Calabro Jr | Harlem Valley Golf Club | +11 | 81 | |
Robert Smith | The Golf Club at Mansion Ridge | +11 | 81 | |
T56 | Joe Collins Sr. | Winged Foot Golf Club | +12 | 82 |
Geoff DeMarco | The Powelton Club | +12 | 82 | |
Chuck Del Priore | Wykagyl Country Club | +12 | 82 | |
59 | Brian Hale | Plainfield C.C. - West 9 | +13 | 83 |
T60 | Jack Sheehan | Spook Rock Golf Club | +14 | 84 |
Joseph Fanelli | Richter Park Golf Club | +14 | 84 | |
62 | Michael McHugh | Darlington Golf Course | +15 | 85 |
T63 | Jason Mark Horaz | MGA eClub - Hudson Valley | +16 | 86 |
Jack Bender | Ardsley Country Club | +16 | 86 | |
Christopher Carlucci | Winged Foot Golf Club | +16 | 86 | |
Kirk Massie | Aspetuck Valley Country Club | +16 | 86 | |
67 | Scott Clark | Falkirk Golf Club | +19 | 89 |
T68 | Connor Cook | Osiris Golf & Country Club | +20 | 90 |
Jim Matthew Worden | Stony Ford Golf Club | +20 | 90 | |
David Lippman | MGA eClub - West/Fairfield | NC | NC | |
Eric Bergstol | Bayonne Golf Club | NC | NC | |
Kirk Kashevaroff | The Tuxedo Club | WD | WD | |
Tim Rudy | Ballyowen Golf Club | WD | WD | |
Michael Battaglia | Manhattan Woods Golf Club | WD | WD | |
Mike Broas | Osiris Golf & Country Club | WD | WD | |
Brian Joyce | MGA eClub - Hudson Valley | WD | WD | |
Jackie Barnes | Centennial Golf Club | WD | WD | |
Russell Giglio | MGA Eclub-W/CT | WD | WD | |
Richard Korzelius III | Westchester Hills Golf Club | WD | WD | |
Charles Kerecz | Ardsley Country Club | WD | WD | |
Matt DeMaro | Osiris Golf & Country Club | WD | WD | |
Justin Barrett | MGA eClub - New York City | WD | WD | |
Frank Greco | Glenwood Country Club | WD | WD |
Results: