Pos | Player | Club | To Par | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|---|
1 | Smith (a), Benjamin | Little Mill CC | -4 | 68 | 70 | 74 | 212 |
T2 | Britton, Bill | Trump National GC- Colts Neck | -3 | 72 | 70 | 71 | 213 |
Handley (a), Niall | Essex Fells CC | -3 | 70 | 70 | 73 | 213 | |
4 | Stamberger (a), Michael | Spring Lake GC | -2 | 72 | 73 | 69 | 214 |
T5 | Poandl, Paul | Bedens Brook Club | -1 | 75 | 72 | 68 | 215 |
Gerney, Jakob | Trump National GC - Philadelphia | -1 | 74 | 70 | 71 | 215 | |
Issler, Marc | Toms River Golf Ctr | -1 | 68 | 75 | 72 | 215 | |
T8 | Gaffney, Brian | Rumson CC | Even | 73 | 71 | 72 | 216 |
Kang, Sam | Farmstead G & CC | Even | 71 | 71 | 74 | 216 | |
Dalinka (a), Brandon | Ridge at Back Brook | Even | 69 | 72 | 75 | 216 | |
Gage, Bobby | Forsgate CC | Even | 72 | 68 | 76 | 216 | |
T12 | Studer, Brent | Manasquan River GC | +1 | 75 | 73 | 69 | 217 |
Quinn, David | Centerton GC | +1 | 70 | 73 | 74 | 217 | |
T14 | Roth (a), Brian | Darlington GC | +2 | 74 | 70 | 74 | 218 |
Esposito, Frank | Brooklake CC | +2 | 72 | 71 | 75 | 218 | |
T16 | Whitman, Edward | Knickerbocker CC | +3 | 76 | 72 | 71 | 219 |
Lindsey, Craig | Madison GC | +3 | 72 | 73 | 74 | 219 | |
Smith, Craig | Trump National GC- Bedminster | +3 | 71 | 73 | 75 | 219 | |
Yannotta, Mark | Riehl Golf Academy | +3 | 70 | 72 | 77 | 219 | |
T20 | Laudien, Dave | Howell Park GC | +4 | 72 | 76 | 72 | 220 |
Bonicky, Jeffrey | Sea Oaks GC | +4 | 77 | 69 | 74 | 220 | |
Appleget, John | Wildwood CC | +4 | 71 | 73 | 76 | 220 | |
Cronheim (a), Robert E | Twin Brooks CC | +4 | 69 | 75 | 76 | 220 | |
T24 | Olson, Brad | Rumson CC | +5 | 74 | 74 | 73 | 221 |
Cai (a), Charles | Old York CC at Chesterfield | +5 | 74 | 74 | 73 | 221 | |
Burke, Mike | Montammy GC | +5 | 74 | 73 | 74 | 221 | |
LaBrutto, Mike | Greenacres CC | +5 | 74 | 72 | 75 | 221 | |
T28 | Gramigna (a), Tom | Tavistock CC | +6 | 74 | 76 | 72 | 222 |
Hicks (a), Alexander | Stone Harbor GC | +6 | 76 | 70 | 76 | 222 | |
Baker, Greg | Rockaway River CC | +6 | 72 | 74 | 76 | 222 | |
T31 | Dachisen, Chris | North Jersey CC | +7 | 72 | 77 | 74 | 223 |
Glenz, David | Black Oak GC | +7 | 76 | 73 | 74 | 223 | |
Freitag, Matthew | Hamilton Farm GC | +7 | 71 | 75 | 77 | 223 | |
T34 | Mergel (a), Gregory | Manasquan River GC | +8 | 72 | 77 | 75 | 224 |
Rickenbach, Todd | Roxiticus GC | +8 | 73 | 73 | 78 | 224 | |
T36 | Edler (a), Charlie | Rumson CC | +9 | 78 | 72 | 75 | 225 |
Aloi (a), Anthony | Mercer Oaks GC | +9 | 74 | 75 | 76 | 225 | |
Greenberg (a), Stuart | Ash Brook GC | +9 | 72 | 77 | 76 | 225 | |
T39 | Wilson (a), Cory | Panther Valley G&CC | +10 | 74 | 76 | 76 | 226 |
Wall (a), Jerry | Manasquan River GC | +10 | 73 | 77 | 76 | 226 | |
Komline (a), Brian | Black Oak GC | +10 | 75 | 71 | 80 | 226 | |
T42 | Walters (a), Doug | Rolling Greens GC | +11 | 75 | 74 | 78 | 227 |
Busch, Peter | Galloping Hill GC | +11 | 71 | 78 | 78 | 227 | |
T44 | Pridgen, Ken | Liberty National GC | +12 | 78 | 72 | 78 | 228 |
McKeon, Matthew | Plainfield CC | +12 | 70 | 76 | 82 | 228 | |
46 | Fillian, Patrick | Canoe Brook CC | +13 | 78 | 71 | 80 | 229 |
T47 | Varsey, Brian | Rumson CC | +14 | 76 | 74 | 80 | 230 |
Kubisa, Lou | Knob Hill GC | +14 | 75 | 75 | 80 | 230 | |
Ancuta, George | Knoll CC | +14 | 74 | 74 | 82 | 230 | |
50 | Grinberg (a), Marc | Charleston Springs GC | +15 | 74 | 76 | 81 | 231 |
T51 | Schaal, Rob | Tara Greens Golf Ctr | +16 | 74 | 75 | 83 | 232 |
Marino (a), Dan | Due Process Stable | +16 | 71 | 77 | 84 | 232 | |
T53 | Polchinski, David | Bayonne GC | +17 | 72 | 78 | 83 | 233 |
DiMeglio (a), Michael | Mercer Oaks GC | +17 | 75 | 75 | 83 | 233 | |
55 | Jones, Brett | Trump National GC- Bedminster | WD | 75 | 71 | ||
The following players failed to make the cut: | |||||||
Farrow, Greg | Deerwood CC | 75 | 76 | ||||
McGovern, Jim | White Beeches G&CC | 77 | 75 | ||||
Stockl (a), Jacob | Hyatt Hills GC | 79 | 73 | ||||
Forte, Thomas | Preakness Hills CC | 75 | 77 | ||||
Blumenfeld (a), Jay | Mountain Ridge CC | 76 | 76 | ||||
Wall (a), Ethan | Manasquan River GC | 76 | 76 | ||||
Lejeune, Paul | Suburban GC | 80 | 73 | ||||
Hassel (a), Tom | Metedeconk National GC | 77 | 76 | ||||
Weyeneth, Kevin | Hollywood GC | 73 | 80 | ||||
Small (a), Allan | Fairmount CC | 76 | 77 | ||||
DiMarco, John | Laurel Creek CC | 77 | 77 | ||||
Maddera, Baker | Rock Spring C | 79 | 75 | ||||
Ostrega, Gary | Hyatt Hills GC | 76 | 78 | ||||
Paris, Scott | Plainfield CC | 74 | 80 | ||||
McCormick, Mark | Suburban GC | 78 | 76 | ||||
Liebowitz (a), Danny | Shackamaxon G & CC | 78 | 76 | ||||
Frake II, George | Little Mill CC | 77 | 77 | ||||
Kim (a), Kijoon KJ | Darlington GC | 77 | 77 | ||||
Samons (a), Wes | Weekenders GA | 77 | 77 | ||||
Brock, Andy | Metuchen G & CC | 80 | 74 | ||||
Hyland (a), Tom | Little Mill CC | 75 | 79 | ||||
Owsik (a/r), Rich | Valley Brook GC | 75 | 79 | ||||
Lanzetta, Michael | Mansfield Golf Ctr | 81 | 74 | ||||
Dymek, Christopher | Navesink CC | 78 | 77 | ||||
Sieg, Steve | Navesink CC | 75 | 80 | ||||
Patterson (a), Chester | Fiddlers Elbow CC | 75 | 80 | ||||
Gelo, Brandon | Essex Fells CC | 73 | 83 | ||||
Dougherty, Bryan | Navesink CC | 76 | 80 | ||||
Hamlett, Damien | New Jersey National GC | 77 | 79 | ||||
Hartlaub (a), Kyle | Canoe Brook CC | 76 | 80 | ||||
Jaeckle, Peter | Baltusrol GC | 80 | 76 | ||||
Krulfeifer, Brian | Knickerbocker CC | 77 | 80 | ||||
Langslet (a), Craig | Glenwood CC | 82 | 75 | ||||
Hall, Larry | Packanack GC | 78 | 79 | ||||
DeLaura, Mark | Montammy GC | 80 | 77 | ||||
Chisholm, Scott | Plainfield CC | 79 | 78 | ||||
O'Connell (a), Kevin | Spring Lake GC | 80 | 77 | ||||
Murphy (a), Jacob | Mercer Oaks GC | 80 | 78 | ||||
Hardy, Matthew | Mendham G & TC | 74 | 84 | ||||
Bello (a), William | Metedeconk National GC | 78 | 80 | ||||
Housen (a), Christopher | Manasquan River GC | 75 | 83 | ||||
Paduano (a), Mike | Colts Neck GC | 75 | 83 | ||||
Cappetti (a), Nicholas | Burlington CC | 76 | 82 | ||||
Panter, Jason | White Oaks CC | 76 | 82 | ||||
Giunco, Vincent | Manasquan River GC | 78 | 80 | ||||
Tyrell, John | Running Deer GC | 77 | 82 | ||||
Chang, Peter | Black Oak GC | 78 | 81 | ||||
Greco (a), Frank | Glenwood CC | 81 | 78 | ||||
Beyer (a), Michael | Ash Brook GC | 79 | 80 | ||||
Cass (a), Brian | Flanders Valley GC | 78 | 82 | ||||
Kondash, John | Greenbriar Oceanaire GC | 80 | 80 | ||||
McSorley (a), Kevin | Charleston Springs GC | 80 | 80 | ||||
Fallon (a), Thomas | Colts Neck GC | 83 | 78 | ||||
Buckley (a), Ryan | High Bridge Hills GC | 79 | 82 | ||||
Clark (a), Justin | Ridgewood CC | 83 | 78 | ||||
Famula, James | Raritan Golf Ctr | 78 | 83 | ||||
Lay, III (a), John | Tamarack GC | 79 | 83 | ||||
Zychowski (a), Steve | Mendham G & TC | 80 | 82 | ||||
O'Reilly, Casey | Colonia CC | 80 | 82 | ||||
Purcell (a), Kieran | Forest Hill FC | 79 | 83 | ||||
Camitta (a), Josh | Fiddlers Elbow CC | 79 | 85 | ||||
Kierner, Michael | Maplewood CC | 80 | 84 | ||||
Kowalczyk, Chris | Montclair GC | 80 | 84 | ||||
Staples, Tom | Newton CC | 80 | 86 | ||||
Asedo (a), Aaron | Hominy Hill GC | 80 | 86 | ||||
Kopp (a), Larry | Glenwood CC | 84 | 84 | ||||
Rosen (a), Josh | Crystal Springs GC | 86 | 82 | ||||
Housen (a), Robert | Manasquan River GC | 85 | 84 | ||||
Anderson (a), Kevin | Burlington CC | 96 | 88 | ||||
Ramagli, Vince | Forest Hill FC | DQ | 75 | DQ | |||
McDonald, Derek | Echo Lake CC | WD | 79 | WD |
Results: