Pos. | Player | Club | To Par | Total |
---|---|---|---|---|
T1 | Peter Ballo | Woodway Country Club | Even | 70 |
Colby Lewis | The Golf Club at Mansion Ridge | Even | 70 | |
T3 | Colin McDade | Winged Foot Golf Club | +1 | 71 |
Stu Kaufman | Westchester Country Club | +1 | 71 | |
T5 | Ross Kronberg | Sterling Farms Golf Club | +2 | 72 |
Tom Yellin | The Stanwich Club | +2 | 72 | |
T7 | Marc Delzio | Mahopac Golf Club | +3 | 73 |
Robert Sobel | Hudson National Golf Club | +3 | 73 | |
Nathaniel Berman | Sterling Farms Men's Golf Club | +3 | 73 | |
Hans Albertsson | Hudson Hills Golf Course | +3 | 73 | |
Blake Schulman | Old Oaks Country Club | +3 | 73 | |
The following players failed to qualify: | ||||
T12 | Richard Feldman | Centennial Golf Club | +4 | 74 |
Ted Dardani | Winged Foot Golf Club | +4 | 74 | |
Matthew Dziubina | Race Brook Country Club | +4 | 74 | |
Jason Denker | Sterling Farms Men's Golf Club | +4 | 74 | |
Corey Birch | Silver Spring Country Club | +4 | 74 | |
Herrol Pryce | Baychester Golf Club | +4 | 74 | |
Stephen Pastore | MGA eClub - West/Fairfield | +4 | 74 | |
Cameron Mackay | Redding Country Club | +4 | 74 | |
T20 | Greg Stebbins | Essex County Country Club | +5 | 75 |
D. Scott Mackesy | Winged Foot Golf Club | +5 | 75 | |
Mike Diguglielmo | Salem Golf Club | +5 | 75 | |
Dan Powers | Aspetuck Valley Country Club | +5 | 75 | |
Will Hayes Essigs | Woodway Country Club | +5 | 75 | |
Zachary Plutzik | Quaker Ridge Golf Club | +5 | 75 | |
Andrea Sotgiu | Tamarack Country Club | +5 | 75 | |
Joseph Delli Carpini | AGC Pelham Bay/Split Rock Golf Club | +5 | 75 | |
Tomas Agrest | Burning Tree Country Club | +5 | 75 | |
Zenon Bishop | MGA eClub - New York City | +5 | 75 | |
Kevan McKinney | Tamarack Country Club | +5 | 75 | |
T31 | Chris Connolly | Scarsdale Golf Club | +6 | 76 |
Brian Thomas Wolgast | MGA eClub - West/Fairfield | +6 | 76 | |
Andrew Gladstone | Westchester Country Club | +6 | 76 | |
Alex Rossetti | Burning Tree Country Club | +6 | 76 | |
Michael Doetsch | Winged Foot Golf Club | +6 | 76 | |
Conor McGovern | Tamarack Country Club | +6 | 76 | |
Jon Cross | Trump National GC - Westchester | +6 | 76 | |
Alex Lagowitz | Essex County Country Club | +6 | 76 | |
Eric Salizzoni | White Beeches Golf & Country Club | +6 | 76 | |
Theodore Humphrey | Sleepy Hollow Country Club | +6 | 76 | |
Seth Hoenig | Fairview Country Club | +6 | 76 | |
Ej Trundle | Montammy Golf Club | +6 | 76 | |
Brian McClure | MGA eClub - West/Fairfield | +6 | 76 | |
T44 | Dan Myers | MGA Eclub - West/Fairfield | +7 | 77 |
Jacob Henny | Oak Hills Golf Club | +7 | 77 | |
Michael Reardon | The Tuxedo Club | +7 | 77 | |
David Granger | Sleepy Hollow Country Club | +7 | 77 | |
Ryan Hudson | Westchester Hills Golf Club | +7 | 77 | |
Colin McCree | Whippoorwill Club | +7 | 77 | |
Mark Bugniazet | Winged Foot Golf Club | +7 | 77 | |
Ryan Coughlin | Westchester Country Club | +7 | 77 | |
Brady Garrett | Silver Spring Country Club | +7 | 77 | |
Michael Troy | The Stanwich Club | +7 | 77 | |
Jeffrey Holzschuh | The Stanwich Club | +7 | 77 | |
David Lee-Tolley | Manhattan Woods Golf Club | +7 | 77 | |
T56 | Rj Redican Jr. | Westchester Country Club | +8 | 78 |
Erik Lopez | MGA eClub - West/Fairfield | +8 | 78 | |
Christopher Coco | Westchester Country Club | +8 | 78 | |
Ben Katz | Tamarack Country Club | +8 | 78 | |
Dimitri Devieux | Essex County Country Club | +8 | 78 | |
Marty Crane Jr | Trump National GC - Hudson Valley | +8 | 78 | |
Benoit Ugeux | Siwanoy Country Club | +8 | 78 | |
Mr Donald James Lawlor | Rolling Hills Country Club | +8 | 78 | |
Evan DeLuca | MGA eClub - West/Fairfield | +8 | 78 | |
T65 | John Herbert | Bethpage State Park Golf Club | +9 | 79 |
Robert Winters | Minisceongo Golf Club | +9 | 79 | |
Chris Cocozza | Salem Golf Club | +9 | 79 | |
Bruce Alpert | Westhampton Country Club | +9 | 79 | |
Devin Solar | Haverstraw Golf Club | +9 | 79 | |
Matthew Patrick Holub | MGA eClub - West/Fairfield | +9 | 79 | |
Jeffrey Santilli | MGA eClub - West/Fairfield | +9 | 79 | |
Dino Stathis | Metedeconk National Golf Club | +9 | 79 | |
William Doniger | Bedford Golf & Tennis Club | +9 | 79 | |
Gene Chao | Leewood Golf Club | +9 | 79 | |
David Mckelvey | Cherry Valley Club | +9 | 79 | |
Mac Pivirotto | Greenwich Country Club | +9 | 79 | |
Michael Ditursi | Westchester Country Club | +9 | 79 | |
Eric Bleile | Sterling Farms Men's Golf Club | +9 | 79 | |
David Lee | The Connecticut Golf Club | +9 | 79 | |
T80 | Bobby Diforio Jr | Westchester Hills Golf Club | +10 | 80 |
George Miller | The Saint Andrew's Golf Club | +10 | 80 | |
Miroslav Fajt | Innis Arden Golf Club | +10 | 80 | |
James M Corrigan | Ardsley Country Club | +10 | 80 | |
Robert Howe | Winged Foot Golf Club | +10 | 80 | |
Jeffrey Eom | MGA Eclub - Hudson Valley | +10 | 80 | |
David B Yawitz | Salem Golf Club | +10 | 80 | |
Stephen Shaffer | St Philip Neri GC | +10 | 80 | |
Mark Hudson | MGA eClub - West/Fairfield | +10 | 80 | |
T89 | Mr. Jason Fay | The Stanwich Club | +11 | 81 |
Nicholas Anthony Annunziata | Brynwood Golf & Country Club | +11 | 81 | |
Martin Dolan | Ardsley Country Club | +11 | 81 | |
Max Bichsel | Neshanic Valley Golf Course | +11 | 81 | |
John D Juterbock | Country Club of Darien | +11 | 81 | |
Jeffrey Waldron | Salem Golf Club | +11 | 81 | |
Craig Panzirer | Tamarack Country Club | +11 | 81 | |
Mr. Philip George Dessinger | Bonnie Briar Country Club | +11 | 81 | |
Steve Shapiro | MGA Eclub - New York City | +11 | 81 | |
Nick Sica | Suburban Golf Club | +11 | 81 | |
Brian Starker | Old Oaks Country Club | +11 | 81 | |
Patrick Hagerty Jr | Country Club of New Canaan | +11 | 81 | |
T101 | Francis Costello | River Vale Country Club | +12 | 82 |
Joshua Lasky | MGA Eclub - Long Island | +12 | 82 | |
Andres Eduardo Azpurua | MGA eClub - New York City | +12 | 82 | |
Patrick King | Patterson Club | +12 | 82 | |
Peter J Valenti IV | Higgins Golf Club | +12 | 82 | |
Spencer Goldstein | Elmwood Country Club | +12 | 82 | |
T107 | Brett Ferrara | Hudson Hills Golf Course | +13 | 83 |
Brian Tohir | Country Club of New Canaan | +13 | 83 | |
Matthew Guion | MGA eClub - New York City | +13 | 83 | |
T110 | Bernard Izzo Jr. | H Smith Richardson Golf Club | +14 | 84 |
Michael Pansini | Blue Hill Golf Association | +14 | 84 | |
Gregg Padilla | The Connecticut Golf Club | +14 | 84 | |
Robert Bennett | MGA eClub - West/Fairfield | +14 | 84 | |
T114 | Phil Giovannetti | Westchester Country Club | +16 | 86 |
Brian Kehoe | Met PGA Junior Golf Club | +16 | 86 | |
Joseph Casarella | Griff Harris Men's Club | +16 | 86 | |
Larry Friedlander | Rolling Hills Country Club | +16 | 86 | |
Michael Troy | Burning Tree Country Club | +16 | 86 | |
Scott Halsey | New York Irish Golf Club | +16 | 86 | |
120 | Steve Forzaglia | Lake Isle Country Club | +17 | 87 |
121 | Matt Josephs | Edgewood Country Club | +19 | 89 |
T122 | Joshua Polo | MGA eClub - New York City | +20 | 90 |
Lou Mainiero | Ballyowen Golf Club | +20 | 90 | |
Michael Doyle | Crystal Springs Country Club | +20 | 90 | |
125 | Marc Schultz | Sterling Farms Men's Golf Club | +25 | 95 |
Marc Slayton | Whippoorwill Club | NC | ||
Michael Gradilone | Mohansic Golf Club | WD | ||
Christopher Strnad | Knollwood Country Club | WD | ||
Bruce Goodrich | Cherry Valley Club | WD | ||
Brad Roberts | Deepdale Golf Club | WD | ||
Graham Stephens | The Connecticut Golf Club | WD | ||
Jason Zubatkin | Anglebrook Golf Club | WD | ||
Patrick Donnellan | Greenwich Country Club | WD | ||
Ben Barragan | Apawamis Club | WD | ||
Danny Kraft Jr | MGA eClub - New York City | WD | ||
Rob Sorrentino | Hollow Brook Golf Club | WD | ||
Erik Bringsjord | Sleepy Hollow Country Club | WD | ||
Shane Kennedy | Blue Hill Golf Association | WD | ||
Shane Burn | MGA eClub - New York City | WD | ||
Timothy John Fitzgerald Jr. | MGA eClub - West/Fairfield | WD | ||
Marc Bender | Fresh Meadow Country Club | WD | ||
Philip Giordano | Wykagyl Country Club | WD | ||
Mike Hanrahan | Knollwood Country Club | WD | ||
Matthew Klein | Quaker Ridge Golf Club | WD | ||
Matthew Casey | Apawamis Club | WD |
Results: