Pos. | Player | Club | Rd1 | Rd2 | Total |
---|---|---|---|---|---|
1 | Edward Gibstein* | Engineers CC | 75 | 71 | 146 |
2 | Gregory Etimos | Island Hills GC | 73 | 73 | 146 |
3 | Matthew Demeo | Hamlet Wind Watch | 75 | 73 | 148 |
T4 | Dennis Lynch | Nassau Players Club | 76 | 74 | 150 |
Jack Maerki | Bethpage State Park | 76 | 74 | 150 | |
6 | Dennis Driscoll | Meadow Brook Club | 77 | 74 | 151 |
T7 | Matthew Noel Smith | 2012 LIGA Associate Member | 78 | 74 | 152 |
Tim Rosenhouse | Engineers CC | 76 | 76 | 152 | |
Michael Altobello | Nassau Players Club | 74 | 78 | 152 | |
Christian Dolan | 2012 LIGA Associate Member | 74 | 78 | 152 | |
Tom Trakoval | Port Jefferson CC | 73 | 79 | 152 | |
T12 | Darin Goldstein | Noyac GC | 78 | 75 | 153 |
Michael Blum | Engineers CC | 76 | 77 | 153 | |
Peter Hirsh | Engineers CC | 74 | 79 | 153 | |
Griffin McQuilling | Garden City GC | 72 | 81 | 153 | |
T16 | Ryan Williams | Bethpage State Park | 78 | 76 | 154 |
Matthew Lowe | Colonial Springs GC | 76 | 78 | 154 | |
Wade Walters | 2012 LIGA Associate Member | 76 | 78 | 154 | |
Hal Berman | Middle Bay CC | 75 | 79 | 154 | |
Sean Keller | Bellport CC | 75 | 79 | 154 | |
Mark Reilly | Peninsula GC | 74 | 80 | 154 | |
Kurt Brey | Bethpage State Park | 74 | 80 | 154 | |
T23 | Joshua Grossman | Fresh Meadow CC | 77 | 78 | 155 |
Don Enga | Cherry Valley Club | 77 | 78 | 155 | |
T25 | Albert Rabil | 2012 LIGA Associate Member | 78 | 78 | 156 |
Jb Thompson | North Hempstead CC | 77 | 79 | 156 | |
Dave Segot | Nassau Players Club | 75 | 81 | 156 | |
T28 | Tom Fiordalisi | Port Jefferson CC | 78 | 79 | 157 |
John Reali | North Hills CC | 77 | 80 | 157 | |
Jay Sessa | Cherry Valley Club | 76 | 81 | 157 | |
Michael Birmingham | Nassau Players Club | 73 | 84 | 157 | |
32 | Matt Hirsh | Engineers CC | 76 | 82 | 158 |
T33 | Daniel Gordon | North Hempstead CC | 78 | 81 | 159 |
Juan Pablo Sanchez | Bethpage State Park | 77 | 82 | 159 | |
T35 | Kevin Goldstein | Colonial Springs GC | 78 | 83 | 161 |
J Christian Fitzgerald | Friar's Head | 74 | 87 | 161 | |
T37 | Mike Guli | Bethpage State Park | 76 | 87 | 163 |
Eric Michalak | Glen Cove GC | 74 | 89 | 163 | |
39 | James R DeVito | Bethpage State Park | 77 | 90 | 167 |
Michael Worgul | Bethpage State Park | 78 | DNF | --- | |
The following players did not make the cut: | |||||
Joel Lulla | Bethpage State Park | 79 | |||
Frank Amicizia Jr | Indian Hills CC | 79 | |||
Colin Igoe | Harbor Links GC | 79 | |||
Kyle Brey | Bethpage State Park | 79 | |||
Brandon Romano | Bethpage State Park | 79 | |||
Steve Gennari | Southward Ho CC | 80 | |||
Jon Doppelt | Fresh Meadow CC | 80 | |||
Thomas Dutton | Hamlet Wind Watch G & CC | 80 | |||
Steve Oh | Rockaway Hunting Club | 80 | |||
Travis John Ricca | Hamlet G & CC | 80 | |||
Jason Doppelt | Fresh Meadow CC | 80 | |||
Bill Smith | Port Jefferson CC | 80 | |||
Chris OKeefe | Bethpage State Park | 81 | |||
Mike Meehan | Plandome CC | 81 | |||
Steve Silverstein | Lake Success GC | 81 | |||
Amit Sharma | Bethpage State Park | 81 | |||
Brian Schuman | Colonial Springs GC | 81 | |||
Kurt Paseka | 2012 LIGA Associate Member | 81 | |||
Kevin Campbell | Bethpage State Park | 81 | |||
Jesse Perkins | Colonial Springs GC | 81 | |||
Bryan Bernstein | Middle Bay CC | 81 | |||
Russ Aue | Nassau Players Club | 81 | |||
Scott Singer | 2012 LIGA Associate Member | 82 | |||
Jordan Engel | Middle Bay CC | 82 | |||
Casey Alexander | 2012 LIGA Associate Member | 82 | |||
Justin Lomenzo | Bethpage State Park | 82 | |||
Jonathan Farber | 2012 LIGA Associate Member | 82 | |||
Brett Augenstein | 2012 LIGA Associate Member | 82 | |||
Jared Hoffman | Village Club @ Sands Point | 82 | |||
Peter Scialabba | Meadow Brook Club | 82 | |||
Adam User | Willow Creek G & CC | 82 | |||
Chris DiMaio | 2012 LIGA Associate Member | 83 | |||
David Mattana | Fresh Meadow CC | 83 | |||
Steven Rosenzweig | Fresh Meadow CC | 83 | |||
Brett Cooper | Seawane Club | 83 | |||
Christopher Sabanos | 2012 LIGA Associate Member | 83 | |||
John Schob Jr | Huntington Crescent Club | 83 | |||
Jahn Levin | Old Westbury G & CC | 84 | |||
Billy King | 2012 LIGA Associate Member | 84 | |||
Chris Robertson | Southward Ho CC | 84 | |||
Kevin Kerwick | St George's G & CC | 84 | |||
Robert Deleo | Bethpage State Park | 84 | |||
Joseph Giannuzzi | Indian Hills CC | 84 | |||
Spencer Sautin | Piping Rock Club | 84 | |||
Stephen Tympanick | Noyac GC | 85 | |||
Rich Messina | Lake Success GC | 85 | |||
Timothy Coglietta | 2012 LIGA Associate Member | 85 | |||
Jonathan Jeter | Nassau Players Club | 85 | |||
Scott Orsini | 2012 LIGA Associate Member | 85 | |||
Chris Miller | 2012 LIGA Associate Member | 85 | |||
Ian Lynch | Montauk Downs SP | 85 | |||
Alan Specht | Wheatley Hills GC | 86 | |||
Ross Lehrer | Cold Spring CC | 86 | |||
Michael Sporton | Bethpage State Park | 86 | |||
Ross Balaban | Village Club of Sands Pt. | 86 | |||
Brian Hale | 2012 LIGA Associate Member | 86 | |||
Christopher Brosi | Port Jefferson CC | 86 | |||
Lawrence Maurello | Middle Bay CC | 86 | |||
Mike Buccolo | Brookville CC | 86 | |||
Woody Lashen | Wheatley Hills GC | 87 | |||
Bryan Albert | 2012 LIGA Associate Member | 87 | |||
David Berman | Middle Bay CC | 87 | |||
Greg Stavrou | 2012 LIGA Associate Member | 87 | |||
Frederick Coglietta | St George's G & CC | 87 | |||
Matthew Heckman | Rockville Links Club | 87 | |||
Anthony Wagner | 2012 LIGA Associate Member | 87 | |||
Nick Capozzi | North Hills CC | 88 | |||
David Mckelvey | Cherry Valley Club | 88 | |||
Joseph Perlson | Cold Spring CC | 88 | |||
Robert Jermiah Doll | Village Club @ Sands Point | 88 | |||
Jose Alvarez | 2012 LIGA Associate Member | 88 | |||
Dominic James Formato | North Hills CC | 89 | |||
Michael Hanley | Rockville Links Club | 90 | |||
Matt Windmiller | Colonial Springs GC | 91 | |||
Michael Ayotte | Port Jefferson CC | 91 | |||
Charlie Tortorici | Deepdale GC | 92 | |||
Kyle Havas | Bethpage State Park | 93 | |||
Rocco Costa | Mill River Club | 95 | |||
Thomas Gonzalez | Bethpage State Park | 96 | |||
Nick Miller | Montauk Downs SP | 97 | |||
Todd Greene | Colonial Springs GC | 100 | |||
Timothy Ormsby | Bethpage State Park | DNF | |||
Larry Miller | 2012 LIGA Associate Member | DNF | |||
Craig Brewer | Southward Ho CC | DNF | |||
Stephen Mincone | Colonial Springs GC | DNF | |||
Alexander Cooper | The Muttontown Club | DNF | |||
Paul Kotcher | Seawane Club | WD | |||
Scott Tesoriero | Bethpage State Park | WD | |||
Michael Lamontanaro | Colonial Springs GC | WD | |||
Timothy Schmitt | Garden City GC | DNS | |||
Dean Franzese | Bethpage State Park | DNS | |||
Philip Gutterman | Pine Hollow CC | DNS | |||
Dak Spivey | Huntington Crescent Club | DNS | |||
Matthew Esposito | 2012 LIGA Associate Member | DNS | |||
Martin Vulaj | Inwood CC | DNS | |||
Ryan Homola | 2012 LIGA Associate Member | DNS | |||
Jisoo Park | Bethpage State Park | DNS | |||
Zachary Grossman | South Fork CC | DNS | |||
Peter Minikes | Friar's Head | DNS | |||
Robert Friedman | Pine Hollow CC | DNS |
* Won a 3-hole aggregate playoff (holes 1-17-18) by 11-14
Results: