Pos. | Player | Club | To Par | Total | |||
---|---|---|---|---|---|---|---|
1 | Ethan Wall | Manasquan River Golf Club | -3 | 69 | |||
T2 | Justin Lomenzo | Bethpage State Park Golf Club | -1 | 71 | |||
Dave Segot | Nassau Players Club | -1 | 71 | ||||
Allan Small | Fairmount Country Club | -1 | 71 | ||||
Dylan Crowley | Glen Cove Golf Club | -1 | 71 | ||||
T6 | Edward Gibstein | Engineers Country Club | Even | 72 | |||
Greg Etimos | Island Hills Golf Club | Even | 72 | ||||
Matt Mattare | Bethpage State Park Golf Club | Even | 72 | ||||
Derrick Kim | River Vale Country Club | Even | 72 | ||||
Chris Pavelic | Round Hill Club | Even | 72 | ||||
The following players did not qualify: | |||||||
T11 | Jacob Stockl | MGA eClub - New Jersey | +1 | 73 | |||
Christian Dolan | Timber Point Golf Club | +1 | 73 | ||||
T13 | Frank Amicizia Jr. | Indian Hills Country Club | +2 | 74 | |||
Craig Burmeister | Shinnecock Hills Golf Club | +2 | 74 | ||||
Don Enga | Cherry Valley Club | +2 | 74 | ||||
David Iwan | Rumson Country Club | +2 | 74 | ||||
Kyle M Burke | West Sayville Golf Club | +2 | 74 | ||||
James Starr | Forest Park Golf Club | +2 | 74 | ||||
Mike Pszczola | Glenwood Country Club | +2 | 74 | ||||
Jonathan Feuer | Bethpage State Park Golf Club | +2 | 74 | ||||
T21 | Ryan Buckley | High Bridge Hills Golf Club | +3 | 75 | |||
Aaron Asedo | MGA Eclub - New Jersey | +3 | 75 | ||||
Bradley Rock Jr. | Wheatley Hills Golf Club | +3 | 75 | ||||
Rob Pepi | Crab Meadow Club | +3 | 75 | ||||
Billy Byrnes | Silver Lake Men's Golf Club | +3 | 75 | ||||
Patrick Pierson | Minisceongo Golf Club | +3 | 75 | ||||
Jaewon Lee | River Vale Country Club | +3 | 75 | ||||
Jerry Wall | Manasquan River Golf Club | +3 | 75 | ||||
Sean Keller | Bellport Country Club | +3 | 75 | ||||
T30 | Curt Woodworth | Sleepy Hollow Country Club | +4 | 76 | |||
Doug Walters | Rolling Green Golf Club | +4 | 76 | ||||
Morten Gotterup | Rumson Country Club | +4 | 76 | ||||
Mike Paduano | Colts Neck Golf Club | +4 | 76 | ||||
Al Tenembaum | Spook Rock Golf Club | +4 | 76 | ||||
Erick Alonso | White Beeches Golf & Country Club | +4 | 76 | ||||
Chris DiMaio | Mendham Golf & Tennis Club | +4 | 76 | ||||
James Mastaglio | Cherry Valley Club | +4 | 76 | ||||
T38 | Brandon Romano | Bethpage State Park Golf Club | +5 | 77 | |||
Timothy Colanta | Neshanic Valley Golf Course | +5 | 77 | ||||
Clancy Waugh | Deepdale Golf Club | +5 | 77 | ||||
Joseph Giannuzzi | Indian Hills Country Club | +5 | 77 | ||||
Vikram Ashok | Battleground Country Club | +5 | 77 | ||||
T43 | Cody Gross | Colonial Springs Country Club | +6 | 78 | |||
Michael Worgul | Bethpage State Park Golf Club | +6 | 78 | ||||
Gerry Mackedon | Port Jefferson CC at Harbor Hills | +6 | 78 | ||||
Brad Barnett | Cherry Valley Club | +6 | 78 | ||||
Charlie Edler | Rumson Country Club | +6 | 78 | ||||
Woody Lashen | Wheatley Hills Golf Club | +6 | 78 | ||||
Danny Liebowitz | Shackamaxon Golf & Country Club | +6 | 78 | ||||
Steven Zychowski | Mendham Golf & Tennis Club | +6 | 78 | ||||
John Reali | North Hills Country Club | +6 | 78 | ||||
Charles Cai | MGA eClub - New Jersey | +6 | 78 | ||||
William Bello | Metedeconk National Golf Club | +6 | 78 | ||||
T54 | Keith Schuman | Alpine Country Club | +7 | 79 | |||
Will Bernstein | Century Country Club | +7 | 79 | ||||
Chris Larson | Crab Meadow Club | +7 | 79 | ||||
Edgar Lee | Darlington Golf Course | +7 | 79 | ||||
Steve Alex | North Jersey Country Club | +7 | 79 | ||||
Daniel Levin | Century Country Club | +7 | 79 | ||||
T60 | Alex Lynch Jr | Round Hill Club | +8 | 80 | |||
Mike Madden | Huntington Country Club | +8 | 80 | ||||
Kevin Oconnell | Spring Lake Golf Club | +8 | 80 | ||||
Jonathan Tarantino | Huntington Crescent Club | +8 | 80 | ||||
Chris Manzello | Spring Lake Golf Club | +8 | 80 | ||||
Jordan Barrow | Middle Bay Country Club | +8 | 80 | ||||
Will Weissberg | Huntington Crescent Club | +8 | 80 | ||||
Alan Specht | Wheatley Hills Golf Club | +8 | 80 | ||||
Cory Wilson | Panther Valley Country Club | +8 | 80 | ||||
Christopher T Brosi | Port Jefferson CC at Harbor Hills | +8 | 80 | ||||
Alexei Lesko | Rockville Links Club | +8 | 80 | ||||
Michael Smith | MGA eClub - Hudson Valley | +8 | 80 | ||||
T72 | David Kuck | Cherry Creek Golf Links | +9 | 81 | |||
Craig Brewer | Southward Ho Country Club | +9 | 81 | ||||
Zach Grossman | Montauk Downs Golf Club | +9 | 81 | ||||
Peter Lapiana | Spring Lake Golf Club | +9 | 81 | ||||
T76 | Michael Birmingham | Nassau Players Club | +10 | 82 | |||
Kevin Rawding | Spring Brook Country Club | +10 | 82 | ||||
Samuel Zamet | MGA eClub - Long Island | +10 | 82 | ||||
Douglas Maxwell | Montauk Downs Golf Club | +10 | 82 | ||||
Ian Palfrey | Siwanoy Country Club | +10 | 82 | ||||
Andrew Martingale | Bethpage State Park Golf Club | +10 | 82 | ||||
Kurt Paseka | Bridgeview Golf Club at Clearview | +10 | 82 | ||||
T83 | Rodney Stilwell | Silver Lake Men's Golf Club | +11 | 83 | |||
Jesse Kovacs | Smithtown Landing Golf Club | +11 | 83 | ||||
Jonathan Dely | Bethpage State Park Golf Club | +11 | 83 | ||||
Hyung Jin Ahn | E MGA - New Jersey | +11 | 83 | ||||
Amateo Bido | Royce Brook Golf Club | +11 | 83 | ||||
Charlie Garcia | Garden City Golf Club | +11 | 83 | ||||
Matthew Spagnoli | Tallgrass Golf Club | +11 | 83 | ||||
Andrew Owad | MGA eClub - Long Island | +11 | 83 | ||||
Jonathan Farber | Met PGA Junior Golf Club | +11 | 83 | ||||
Patrick Ryan | Manhattan Woods Golf Club | +11 | 83 | ||||
T93 | Mike Meehan | Plandome Country Club | +12 | 84 | |||
Scott Kaplan | Lake Success Golf Course | +12 | 84 | ||||
Frederick Coglietta | St George's G & CC | +12 | 84 | ||||
Adam Krainson | MGA eClub - New York City | +12 | 84 | ||||
Tyler Duke | Rumson Country Club - New Jersey | +12 | 84 | ||||
Ray Ferrari | South Shore Golf Club | +12 | 84 | ||||
Timothy Coglietta | MGA eClub - Long Island | +12 | 84 | ||||
Harrison Baker | Whippoorwill Club | +12 | 84 | ||||
George Jamgochian | Winged Foot Golf Club | +12 | 84 | ||||
Brian Allmendinger | Timber Point Golf Club | +12 | 84 | ||||
Sean Donovan | Tallgrass Golf Club | +12 | 84 | ||||
T104 | Andrew Osofsky | Island Hills Golf Club | +13 | 85 | |||
Timothy Mcadam | Cedarbrook Club | +13 | 85 | ||||
Robert Kenney | Leewood Golf Club | +13 | 85 | ||||
T107 | Craig Langslet | Glenwood Country Club | +14 | 86 | |||
Raymond Weinmann | Huntington Crescent Club | +14 | 86 | ||||
Ryan Michael Reed | Crab Meadow Club | +14 | 86 | ||||
Adam Silfen | Atlantic Golf Club | +14 | 86 | ||||
Brendan Sweeney | Bethpage State Park Golf Club | +14 | 86 | ||||
Scott Orsini | MGA eClub - Long Island | +14 | 86 | ||||
Eric Michalak | Glen Cove Golf Club | +14 | 86 | ||||
T114 | Michael Emerson | MGA Eclub - Long Island | +15 | 87 | |||
Joseph Dabrowski | Bellport Country Club | +15 | 87 | ||||
Steven Paul | Port Jefferson CC at Harbor Hills | +15 | 87 | ||||
Mike Heller | Neshanic Valley Golf Course | +15 | 87 | ||||
Dean Franzese | Bethpage State Park Golf Club | +15 | 87 | ||||
Anthony Camilleri | Smithtown Landing Golf Club | +15 | 87 | ||||
T120 | Chris Miller | The First Tee at Eisenhower Pk | +16 | 88 | |||
Mike Aversano | Garden City Country Club | +16 | 88 | ||||
Joseph Lewandowski | MGA eClub - Long Island | +16 | 88 | ||||
John Derdak | Cherry Valley Club | +16 | 88 | ||||
James Ryan Marotta | The Golf Club at Mansion Ridge | +16 | 88 | ||||
Steven Competiello | Practice Center Players Club | +16 | 88 | ||||
T126 | Joseph Noah | Darlington Golf Course | +17 | 89 | |||
Jon Searles | Bethpage State Park Golf Club | +17 | 89 | ||||
128 | Joe Perlson | Cold Spring Country Club | +18 | 90 | |||
T129 | Michael Joseph Driscoll Jr | Meadow Brook Club | +19 | 91 | |||
Tommy Botsaris | North Hempstead Country Club | +19 | 91 | ||||
Luke Denigris | The First Tee @ Eisenhower Park | +19 | 91 | ||||
Steven Rollino | Bethpage State Park Golf Club | +19 | 91 | ||||
T133 | Kevin Crowell | Glenarbor Golf Club | +20 | 92 | |||
Matthew Crean | Baiting Hollow Golf & Country Club | +20 | 92 | ||||
Nick Capozzi | North Hills Country Club | +20 | 92 | ||||
136 | Sir Jason Benmaier | MGA eClub - New York City | +24 | 96 | |||
137 | Euborne Springer | Marine Park Golf Course | +25 | 97 | |||
Scott Singer | MGA Eclub - Long Island | NC | |||||
Steven Tarulli | Hempstead Golf Club | NC | |||||
Stephen O'Sullivan | Mill River Club | NC | |||||
Joseph Angelo Munoz | MGA eClub - Long Island | NC | |||||
Henrik Rubin | Mount Kisco Country Club | NS | |||||
Dak Spivey | Huntington Crescent Club | NS | |||||
Thomas Gonzalez | Bethpage State Park Golf Club | WD | |||||
Timothy Schmitt | Garden City Golf Club | WD | |||||
Steve Odessa | Silver Lake Men's Golf Club | WD | |||||
Luke Koskovolis | Nassau Country Club | WD | |||||
Pablo Duran | Fiddler's Elbow Country Club | WD | |||||
Nathaniel Turner V | Bayonne Golf Club | WD | |||||
Nick Miller | Montauk Downs Golf Club | WD | |||||
Thomas Fallon | Colts Neck Golf Club | WD | |||||
John Kent Jr | Piping Rock Club | WD | |||||
John Seifert III | Willow Creek Golf & Country Club | WD | |||||
Kevin Kerwick | St George's Golf & Country Club | WD | |||||
Richard Ferrucci II | Garden City Golf Club | WD | |||||
Matthew Guion | MGA eClub - New York City | WD | |||||
Darren McGowen | Darlington Golf Course | WD | |||||
Michael Carr | MGA eClub - Long Island | WD |
Results: