Pos. | Player | Total |
---|---|---|
1 | Edward Choinski | 34 |
2 | Rotchild Magloire | 31 |
3 | Robert Stuart | 29 |
4 | James Checchio | 28 |
T5 | John Perez | 27 |
Jeff Slocum | 27 | |
T7 | John Herbert | 26 |
Kenneth Macdonald | 26 | |
9 | Terrence Fitzpatrick | 25 |
T10 | Richard Dugan | 24 |
Thomas Elliott | 24 | |
Joe Guido | 24 | |
Mark Iguchi | 24 | |
T14 | Terence Mullens | 23 |
Anthony Gerone | 23 | |
Ken Coccaro | 23 | |
T17 | Al Danza | 22 |
Kevin McCord | 22 | |
Kenneth Steinberg | 22 | |
Alan Bolton | 22 | |
Robert Bollman | 22 | |
T22 | Salvatore Girgenti | 21 |
Michael Wood | 21 | |
Andrew Foppiano | 21 | |
Jim Riches | 21 | |
John Schneidmuller | 21 | |
Tom O'Leary | 21 | |
28 | Gregory Roth | 20 |
T29 | Pat Myers | 19 |
Terrence Byrne | 19 | |
Tony Chiarantano | 19 | |
John Norton | 19 | |
Joe DeNapoli | 19 | |
Frank Lamonica | 19 | |
Billy Van Name | 19 | |
T36 | Paul Moran | 18 |
Michael Sklar | 18 | |
Eric Lomot | 18 | |
T39 | Paul Moncada | 17 |
Brian Hennessy | 17 | |
Brian Russell | 17 | |
Joe Cornett | 17 | |
Ron Steinmann | 17 | |
T44 | Sokol Selmani | 16 |
Ray Okurowski | 16 | |
Savy Gallo | 16 | |
Raymond Mannion | 16 | |
Larry Johnson | 16 | |
49 | Nestor Chopin | 15 |
T50 | Brian Householder | 14 |
Jon Silverberg | 14 | |
Joseph Prisciandaro | 14 | |
Bob Adler | 14 | |
Allen Bauman | 14 | |
Edward Byrne | 14 | |
T56 | Peter Mcgrath | 13 |
Joseph Yarashas | 13 | |
Don Clampet | 13 | |
Marty Donoghue | 13 | |
T60 | Billy Gardella | 12 |
George Jogan | 12 | |
Gary French | 12 | |
Allan Steinberg | 12 | |
John Hagedorn | 12 | |
T65 | Richard Croiter | 11 |
Joe Kelemen | 11 | |
T67 | John Murphy | 10 |
Rick Ool | 10 | |
Thomas Basher | 10 | |
Chip Weinberg | 10 | |
David Hochman | 10 | |
Kenneth Mcloughlin | 10 | |
T73 | Alan Luper | 9 |
Rafael Chireno | 9 | |
Frank Lomangino | 9 | |
Harry Smith | 9 | |
Thomas Casey | 9 | |
Steven McFadden | 9 | |
Arthur Weingartner | 9 | |
T80 | Mr. Scott Bromberg | 8 |
George Bradshaw | 8 | |
82 | Ira Garvin | 7 |
T83 | James West | 3 |
Anthony Destefano | 3 | |
Gerard Esposito | 3 | |
86 | Arthur Caul | 2 |
T87 | George Martino | 1 |
Danny Feldle | 1 |
Pos. | Player | Total |
---|---|---|
1 | Rotchild Magloire | 43 |
2 | Edward Choinski | 38 |
T3 | Joe Guido | 37 |
John Norton | 37 | |
Robert Bollman | 37 | |
T6 | Richard Croiter | 36 |
James Checchio | 36 | |
T8 | Richard Dugan | 35 |
Jim Riches | 35 | |
John Perez | 35 | |
Anthony Gerone | 35 | |
Robert Stuart | 35 | |
Billy Van Name | 35 | |
14 | Andrew Foppiano | 34 |
T15 | Michael Wood | 33 |
Tony Chiarantano | 33 | |
Terrence Fitzpatrick | 33 | |
Raymond Mannion | 33 | |
Mark Iguchi | 33 | |
Jeff Slocum | 33 | |
T21 | Salvatore Girgenti | 32 |
Nestor Chopin | 32 | |
Don Clampet | 32 | |
T24 | Al Danza | 31 |
Harry Smith | 31 | |
Marty Donoghue | 31 | |
Tom O'Leary | 31 | |
Kenneth Macdonald | 31 | |
Joe Kelemen | 31 | |
T30 | Pat Myers | 30 |
Paul Moncada | 30 | |
Savy Gallo | 30 | |
Gregory Roth | 30 | |
Paul Moran | 30 | |
Terence Mullens | 30 | |
John Schneidmuller | 30 | |
Kenneth Mcloughlin | 30 | |
Edward Byrne | 30 | |
T39 | Brian Hennessy | 29 |
Thomas Elliott | 29 | |
John Herbert | 29 | |
Ray Okurowski | 29 | |
James West | 29 | |
Allen Bauman | 29 | |
Ron Steinmann | 29 | |
Frank Lamonica | 29 | |
Michael Sklar | 29 | |
John Murphy | 29 | |
Kenneth Steinberg | 29 | |
Gerard Esposito | 29 | |
John Hagedorn | 29 | |
T52 | Alan Luper | 28 |
Billy Gardella | 28 | |
Kevin McCord | 28 | |
Joe Cornett | 28 | |
Mr. Scott Bromberg | 28 | |
Eric Lomot | 28 | |
Chip Weinberg | 28 | |
Steven McFadden | 28 | |
T60 | Joseph Yarashas | 27 |
Jon Silverberg | 27 | |
Arthur Weingartner | 27 | |
T63 | Brian Russell | 26 |
Joseph Prisciandaro | 26 | |
Joe DeNapoli | 26 | |
Alan Bolton | 26 | |
Allan Steinberg | 26 | |
David Hochman | 26 | |
T69 | Sokol Selmani | 25 |
Terrence Byrne | 25 | |
Frank Lomangino | 25 | |
George Jogan | 25 | |
T73 | Ira Garvin | 24 |
Brian Householder | 24 | |
Peter Mcgrath | 24 | |
Rafael Chireno | 24 | |
Thomas Casey | 24 | |
Rick Ool | 24 | |
Gary French | 24 | |
George Bradshaw | 24 | |
Anthony Destefano | 24 | |
T82 | Bob Adler | 23 |
Ken Coccaro | 23 | |
Thomas Basher | 23 | |
Larry Johnson | 23 | |
86 | Danny Feldle | 22 |
87 | Arthur Caul | 20 |
88 | George Martino | 15 |
T89 | Brian Gallagher | 0 |
Dennis Mull | 0 | |
Lorraine Dudzinski | 0 |
Results: