Pos. | Team | Club | Out | In | Total |
---|---|---|---|---|---|
1 | John Schneider / Bill ioLonardi | Blue Eagle Golf Club * | 33 | 30 | 63 |
2 | Irving L. Beitler / Ivan Meisner | Brae Burn | 29 | 34 | 63 |
3 | Larry Diesso / Chris Nalley | South Shore Men's | 35 | 30 | 65 |
T4 | Machael Friedmani / Larry Neville | Monmouth Golfers | 32 | 34 | 66 |
Michael Galianos / Chris Minnetian | Knickerbocker | 33 | 33 | 66 | |
T6 | Jesse Vansaun / John Shell | River Vale | 31 | 36 | 67 |
Dennis Shehan / Niall Rooney | Spillenes Golf Society | 32 | 35 | 67 | |
Gary Cannata / Richard Burton | Malverne GA | 31 | 36 | 67 | |
Paul D' Ascoli / John Reed | Montauk Downs | 34 | 33 | 67 | |
T10 | John Faul / JP Bailleux | Aspetuck Valley | 33 | 35 | 68 |
Darr Greenhalgh / Kyle Greenhalgh | Port Jefferson | 32 | 36 | 68 | |
12 | Dan Allen / Larry Lerner | Apple Ridge #2 | 34 | 35 | 69 |
T13 | Brian Higgins / Skip Feinberg | Haverstraw Golf Club | 35 | 35 | 70 |
Frank Ibbetson / Ed Hannigan | Otterkill | 36 | 34 | 70 | |
John Merchant / Keith Wilster | Sprain Valley | 33 | 37 | 70 | |
Joe Scarpelli / Ric Harrison | High Mountain | 35 | 35 | 70 | |
Ted Cline / Michael Aria | Tuxedo | 35 | 35 | 70 | |
Richie Klein / David Mindich | Apple Ridge #1 | 36 | 34 | 70 | |
Frank Socci Jr / Peter Bowe | Wheatley Hills | 34 | 36 | 70 | |
Phil Marino / Carl Governale Jr. | Olde Vine | 33 | 37 | 70 | |
Mark Ostaseski / John Gannon | Inis Fada GC | 33 | 37 | 70 | |
22 | Peter Rubeo Jr / Richard Abramo | Mohansic Golf Club | 33 | 38 | 71 |
T23 | Jeffrey Delouker / Al Bozek | Glen Cove | 35 | 37 | 72 |
Bill Omalley / Dan Annunziata | Islander Golf Club | 36 | 36 | 72 | |
John Schneidmuller / Doug Walerstein | Journeymen Players | 36 | 36 | 72 | |
T26 | John O'Brien / Tom Morrissey | Noyac | 37 | 36 | 73 |
William O'Malley / Mike Mirda | Essex County | 39 | 34 | 73 | |
Ron Baransky / Chris Weber | Oak Hills Golf Club | 37 | 36 | 73 | |
Pat Hogarty / Henry O'Toole | Shamrock Golf Club | 40 | 33 | 73 | |
T30 | Bruce Falkenberg / Walt Koprowski | Smithtown Landing | 36 | 38 | 74 |
Joe Lee / Alfred Jackson | Mosholu Men's | 38 | 36 | 74 | |
T32 | Douglas Davis / Joe Krenski | Monroe | 39 | 36 | 75 |
Don Brown / Dick Bruce | Bridgehampton Golf Club | 37 | 38 | 75 | |
Frank Derrico / Willis Flaherty | Lido Men's | 33 | 42 | 75 | |
Harry Wasilchak / Joe Murray | Pelham | 39 | 36 | 75 | |
36 | Gene Caruso / Bill Ostenfeld | Cranford | 40 | 36 | 76 |
T37 | Alan Schwartz / David Silverman | Paramount | 38 | 40 | 78 |
Thomas Cannan / Dave Dybus | Tri-County | 43 | 35 | 78 | |
Robert Ganz / Warren Light | Willow Ridge | 41 | 38 | 79 | |
40 | Angelo Rinaldi / David Dassler | West Sayville Men's | 43 | 44 | 87 |
Alan Arbore / Joe Behrens | Brentwood Men's Club | WD | |||
Rich Dechance / Richie Matero | King's Park | WD |
Results: