Pos. | Player | Hometown | To Par | R1 | R2 | Total |
---|---|---|---|---|---|---|
1 | Alex Edfort | Somerset, N.J. | -11 | 64 | 69 | 133 |
2 | Daniel Charen | Langhorne, Pa. | -5 | 68 | 71 | 139 |
The following players failed to qualify: | ||||||
3 | Brandon Park (1st alt) | South Orange, N.J. | -2 | 77 | 65 | 142 |
4 | Marc Kunesch (2nd alt) | Newton, N.J. | Even | 73 | 71 | 144 |
T5 | Hyung Mo Kim | Norwood, N.J. | +1 | 74 | 71 | 145 |
Jacob Stockl | Clark, N.J. | +1 | 74 | 71 | 145 | |
T7 | Derrick Kim | Fort Lee, N.J. | +3 | 77 | 70 | 147 |
Michael DiMeglio | Princeton, N.J. | +3 | 73 | 74 | 147 | |
T9 | Anthony Brodeur | Essex Fells, N.J. | +5 | 76 | 73 | 149 |
Michael Brown Jr | Cheltenham, Pa. | +5 | 76 | 73 | 149 | |
11 | Edward Carnes | Tinton Falls, N.J. | +6 | 72 | 78 | 150 |
12 | Blayze Di Pasquale | Richboro, Pa. | +7 | 72 | 79 | 151 |
13 | Jon Brestle | Absecon, N.J. | +12 | 79 | 77 | 156 |
T14 | Greg Scalley | Randolph, N.J. | +14 | 84 | 74 | 158 |
Ray Ferrari | Staten Island, N.Y. | +14 | 80 | 78 | 158 | |
Ryan Siegler | West Windsor, N.J. | +14 | 79 | 79 | 158 | |
17 | William Greco | New York, N.Y. | +21 | 83 | 82 | 165 |
18 | John Herbert | New York, N.Y. | +22 | 80 | 86 | 166 |
19 | Neil Kanner | Scarsdale, N.Y. | +23 | 79 | 88 | 167 |
Andrew Wells | Madison, N.J. | WD | ||||
Kevin McSorley | Old Bridge, N.J. | WD | ||||
Ryan Williamson | Andover, N.J. | WD | ||||
Dillon Corbo | Montville, N.J. | WD | ||||
Steve Valahovic | Englewood, N.J. | WD | ||||
Warren Taylor | Newtown, Pa. | WD | ||||
Ebenezer Hippolyte | North Plainfield, N.J. | WD | ||||
Brandon Liu | Murrells Inlet, S.C. | WD | ||||
Michael King | South Plainfield, N.J. | WD | ||||
Scott Fahrney | Little Falls, N.J. | WD | ||||
John Lay III | Metuchen, N.J. | WD | ||||
Phil Hegelheimer | West Paterson, N.J. | WD | ||||
Min Kyo Joung | Allendale, N.J. | WD | ||||
Andrew Ward | Hightstown, N.J. | WD | ||||
Mike Brown | Neshanic, N.J. | WD | ||||
Brandon Gano | Bridgewater, N.J. | DQ | ||||
Matthew Zinsser | Princeton, N.J. | WD | ||||
David Johnston | Newark, N.J. | WD |
Results: