Pos. | Player | Hometown | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Sangsoo Lee | Ridgefield, N.J. | +8 | 75 | 75 | 150 |
The following players failed to qualify: | ||||||
T2 | Aaron Klimchuk (1st alt) | White Plains, N.Y. | +9 | 76 | 75 | 151 |
David Pastore (2nd alt) | Griff Harris | +9 | 78 | 73 | 151 | |
4 | Andrew Graham | Lagrangeville, N.Y. | +10 | 73 | 79 | 152 |
5 | Scott Rubzin | Rancho Cucamonga, Calif. | +12 | 77 | 77 | 154 |
T6 | Darren Johnston | New York, N.Y. | +13 | 78 | 77 | 155 |
Chris Merce | Yonkers, N.Y. | +13 | 78 | 77 | 155 | |
T8 | William Finnerty | Dover Plains, N.Y. | +15 | 78 | 79 | 157 |
Erik Jaffe | Yorktown Heights, N.Y. | +15 | 76 | 81 | 157 | |
10 | Lancelot Hope | Schenectady, N.Y. | +17 | 80 | 79 | 159 |
11 | Tim Anderson | Kingston, Pa. | +18 | 79 | 81 | 160 |
12 | Chad Stoffer | Niskayuna, N.Y. | +19 | 75 | 86 | 161 |
13 | Parker Mann | Blauvelt, N.Y. | +20 | 87 | 75 | 162 |
14 | Kevin Flynn | Waterbury, Conn. | +22 | 82 | 82 | 164 |
15 | Matt Amis | Stamford, Conn. | +24 | 84 | 82 | 166 |
T16 | Bruce Franklin | Carmel, N.Y. | +25 | 88 | 79 | 167 |
Tushar Modi | New York, N.Y. | +25 | 85 | 82 | 167 | |
T18 | Brett Ferrara | Yonkers, N.Y. | +29 | 86 | 85 | 171 |
Shane Kennedy | Pearl River, N.Y. | +29 | 82 | 89 | 171 | |
20 | Stuart Smith | New York, N.Y. | +30 | 91 | 81 | 172 |
21 | Michael Pansini | Montvale, N.J. | +33 | 94 | 81 | 175 |
22 | Mark Simmons | Scarsdale, N.Y. | +46 | 92 | 96 | 188 |
23 | Drew Slocum | Stillwater, N.Y. | +50 | 96 | 96 | 192 |
24 | Josh Rosen | Livingston, N.J. | WD | 83 | ||
25 | Rocco Miano | Bronx, N.Y. | WD | 99 |
Results: