Pos. | Player | Total |
---|---|---|
1 | Russell Sirico | 32 |
2 | Jason Zrodlowski | 28 |
3 | Chris Couch | 27 |
4 | Hugh Shevlin | 27 |
5 | Tom Cook | 27 |
6 | Rotchild Magloire | 26 |
7 | Joseph Prisciandaro | 24 |
8 | Richard Shapiro | 24 |
9 | Peter Lehmann | 24 |
10 | Jamie Silverstein | 24 |
11 | Chris Rubeo | 24 |
12 | Emidio Crocetti | 24 |
13 | Dennis Smith | 23 |
14 | Bob Adler | 22 |
15 | Neil Driscoll | 22 |
16 | Bruce Gross | 22 |
17 | Scott DeBernardo | 22 |
18 | Vin Hilly | 21 |
19 | Stu Frost | 21 |
20 | Joe Kelemen | 21 |
21 | John Curran | 21 |
22 | Gerry Kelley | 20 |
23 | Mark Rubeo | 20 |
24 | Frank Lamonica | 20 |
25 | Anthony Ingoglia | 20 |
26 | Lynne Withers | 19 |
27 | John Banyo | 19 |
28 | Rick Macek | 19 |
29 | John Norton | 19 |
30 | Carlo Alvarez | 19 |
31 | Thomas Wieken | 19 |
32 | Joseph Gullotta | 19 |
33 | Michael Sklar | 18 |
34 | Rick Ool | 18 |
35 | Pete Silver | 17 |
36 | Myles Foley | 17 |
37 | Barbara Spinelli | 17 |
38 | Paul Eterno | 17 |
39 | Matthew Schlottmann | 17 |
40 | John Macek | 17 |
41 | Anne-Marie Brillantes | 17 |
42 | Terence Mullens | 17 |
43 | Savy Gallo | 16 |
44 | Ray Okurowski | 16 |
45 | Thomas Gill | 16 |
46 | Jamie Hornberger | 15 |
47 | Colette Daley | 15 |
48 | Raymond Mannion | 15 |
49 | Kenneth Diaz | 15 |
50 | Alan Katz | 14 |
51 | Eugene Ingoglia | 14 |
52 | Kenneth Mcloughlin | 13 |
53 | Billy Verderber | 13 |
54 | Daniel Smith | 13 |
55 | John Lynch | 12 |
56 | Jose Sierra | 11 |
57 | Rick Maher | 10 |
58 | Becke Buffalo | 10 |
59 | Fred Meyers | 10 |
60 | Rhonda Burnim | 9 |
61 | Arnold Katz | 8 |
62 | Don Cleary | 8 |
63 | Philip Paladino | 8 |
64 | Mark Burns | 7 |
65 | Philip Wax | 6 |
66 | Chuck Sumprer | 5 |
67 | George Gluck | 4 |
68 | Ralph Jenkeleit | 0 |
Pos. | Player | Total |
---|---|---|
1 | Joe Kelemen | 42 |
2 | Chris Couch | 40 |
3 | Alan Katz | 39* |
4 | Joseph Prisciandaro | 39 |
5 | Joseph Gullotta | 38 |
6 | Rotchild Magloire | 38 |
7 | Tom Cook | 38 |
8 | Stu Frost | 37 |
9 | Hugh Shevlin | 37 |
10 | Peter Lehmann | 36 |
11 | John Norton | 36 |
12 | Bruce Gross | 36 |
13 | Jamie Hornberger | 35 |
14 | Russell Sirico | 35 |
15 | Myles Foley | 34 |
16 | Gerry Kelley | 34 |
17 | Barbara Spinelli | 34 |
18 | Emidio Crocetti | 34 |
19 | Pete Silver | 33 |
20 | John Banyo | 33 |
21 | Mark Rubeo | 33 |
22 | Kenneth Diaz | 33 |
23 | Anthony Ingoglia | 33 |
24 | Dennis Smith | 33 |
25 | Jason Zrodlowski | 33 |
26 | Bob Adler | 32 |
27 | Billy Verderber | 32 |
28 | Paul Eterno | 31 |
29 | Savy Gallo | 31 |
30 | Jamie Silverstein | 31 |
31 | Anne-Marie Brillantes | 31 |
32 | Rick Ool | 31 |
33 | Lynne Withers | 30 |
34 | John Lynch | 30 |
35 | Richard Shapiro | 30 |
36 | Michael Sklar | 30 |
T37 | Chris Rubeo | 30 |
Scott DeBernardo | 30 | |
39 | Kenneth Mcloughlin | 30 |
40 | John Curran | 30 |
41 | Philip Paladino | 29 |
42 | Colette Daley | 29 |
43 | Eugene Ingoglia | 29 |
44 | Matthew Schlottmann | 29 |
45 | Raymond Mannion | 29 |
46 | John Macek | 29 |
47 | Vin Hilly | 28 |
48 | Becke Buffalo | 28 |
49 | Neil Driscoll | 28 |
50 | Ray Okurowski | 28 |
51 | Rhonda Burnim | 28 |
52 | Thomas Gill | 28 |
53 | Frank Lamonica | 27 |
54 | Rick Macek | 26 |
55 | Carlo Alvarez | 26 |
56 | Fred Meyers | 26 |
57 | Rick Maher | 25 |
58 | Jose Sierra | 25 |
59 | Philip Wax | 25 |
60 | Thomas Wieken | 24 |
61 | Chuck Sumprer | 24 |
62 | Terence Mullens | 24 |
63 | Don Cleary | 22 |
64 | Mark Burns | 22 |
65 | Arnold Katz | 21 |
66 | Daniel Smith | 21 |
67 | George Gluck | 16 |
68 | Ralph Jenkeleit | 0 |
*Alan Katz placed third based on a match of cards.
Results: