Rank | Players | Club | Front | Back | Total |
---|---|---|---|---|---|
1 | Michael Galianos / Chris Minnetian | Knickerbocker | 32 | 29 | 61 |
2 | Michael Friedman / Larry Neville | Monmouth Golfers | 32 | 30 | 62 |
T3 | Dan Allen / Larry Lerner | Apple Ridge | 30 | 33 | 63 |
Joe Scarpelli / Ric Harrison | High Mountain | 31 | 32 | 63 | |
T5 | John Shell / Jesse Vansuan | River Vale | 31 | 33 | 64 |
Dan Annunziata / Bill O'Malley | Islander | 34 | 30 | 64 | |
T7 | Mike Mirda / William O'Malley | Essex County | 32 | 33 | 65 |
Bill Iolonardi / John Schneider | Blue Eagle | 35 | 30 | 65 | |
T9 | Gene Caruso / Bill Ostenfeld | Cranford | 31 | 35 | 66 |
Alfred Jackson / Joe Lee | Mosholu | 32 | 34 | 66 | |
Larry Diesso / Chris Nalley | South Shore | 34 | 32 | 66 | |
Thomas Cannan / Dave Drybus | Tri-County | 33 | 33 | 66 | |
The following players failed to qualify: | |||||
T10 | Ray Rojas / Jose Tavarez | Nomad | 34 | 33 | 67 |
Timothy Lehey / Dan Mitlof | Blue Hill | 36 | 31 | 67 | |
John Ferguson / Tom Johnson | Mendham | 32 | 35 | 67 | |
T13 | Anthony McCracken Jr / Rusty Szurek | Springdale | 33 | 35 | 68 |
Mario Costa / John Inglesino | Panther Valley | 35 | 33 | 68 | |
Kenny Quinn / George Wonica Jr | Silver Lake | 33 | 35 | 68 | |
T16 | Michael Cohen / Harvey Kent | Saint Andrews | 37 | 32 | 69 |
Joseph Buzzetta / Thomas Connell | Shore View | 35 | 34 | 69 | |
Rick Ehrlich / David Seidenberg | Edgewood | 34 | 35 | 69 | |
Michael Malaussena / Lewis Seagull | Ash Brook | 35 | 34 | 69 | |
William Saracino / Billy Saracino | North Jersey | 33 | 36 | 69 | |
T21 | Jim Mcalarney / Fred Pisapia | Staten Island Seniors | 34 | 36 | 70 |
John DePalma / Brian Morgan | Rock Hill | 36 | 34 | 70 | |
Jim Beesoner / Bert Mainey | Powelton | 36 | 34 | 70 | |
Leo Rios / James Patterson | Montclair | 34 | 36 | 70 | |
T25 | Stan Cavage / Jim Fareri | Esquire | 35 | 36 | 71 |
Steve Bliss / Charles Stewart | Essex Fells | 38 | 33 | 71 | |
John J Kelly III / Mike Stumpf | Latourette | 36 | 35 | 71 | |
Mark Pellecchia / Brian Venables | Spring Lake | 32 | 39 | 71 | |
T29 | Frank Mirenda / Kevin Young | East Orange | 35 | 37 | 72 |
Jerry Murphy / Bob Wallace | Woodlawn | 35 | 37 | 72 | |
31 | Robert Chorey / James Dugan Jr | Northwood | 38 | 37 | 75 |
32 | Robert Cozzolina / Hosein Yeh | Roselle | 39 | 37 | 76 |
T33 | Harry Kawatei / Bob Salley | Westchester Hills | 38 | 39 | 77 |
Michael Bethel / Glenn DiPietro | McCann | 37 | 40 | 77 | |
35 | Carles Aiello / Anthony Soscia Jr | Big Apple | 41 | 37 | 78 |
36 | Jeff Ransom | Arcola | 36 | 43 | 79 |
T37 | Joseph Delbuono / Elliot Young | Haworth | 41 | 40 | 81 |
Mike Ludwig / Steve Ludwig | Packanack | 40 | 41 | 81 |
Results: