Place | Name | Club | Rd. 1 | Rd 2. | Rd 3. | Total |
---|---|---|---|---|---|---|
1 | Bernstein, Sam | The Course at Yale | 64 | 71 | 69 | 204 |
T2 | Morris, Blake | Country Club of Waterbury | 73 | 68 | 67 | 208 |
McDonagh, Tommy | Shorehaven Golf Club | 66 | 70 | 72 | 208 | |
T4 | Loop, Curtis | Country Club of New Canaan | 70 | 72 | 68 | 210 |
Smith, Matt | Quinnatisset Country Club | 72 | 68 | 70 | 210 | |
6 | Pastore, David | Eclub of Fairfield | 72 | 68 | 71 | 211 |
7 | Szewczul, Dave | Tunxis Plantation Country Club | 69 | 72 | 71 | 212 |
T8 | Mai, Andy | Eclub of New Haven | 71 | 72 | 72 | 215 |
Ahern, Brian | Wampanoag Country Club | 67 | 74 | 74 | 215 | |
10 | Hughes, Brian | H. Smith Richardson Golf Club | 70 | 74 | 72 | 216 |
11 | DiClemente, Alex | Fairview Farm Golf Club | 73 | 67 | 78 | 218 |
12 | Hunter, Ben | Sterling Farms Golf Club | 74 | 74 | 71 | 219 |
T13 | Camera, Kj | Ellington Ridge Country Club | 71 | 74 | 75 | 220 |
Dziubina, Matthew | Race Brook Country Club | 73 | 70 | 77 | 220 | |
15 | O'Rourke, Devon | Country Club of Darien | 74 | 73 | 74 | 221 |
T16 | Wiatr, Chris | Country Club of Waterbury | 69 | 78 | 75 | 222 |
Kronberg, Ross | Great River Golf Club | 73 | 74 | 75 | 222 | |
T18 | Hedstrom, Kevin | Indian Hill Country Club | 74 | 74 | 75 | 223 |
Kane, Timothy | Simsbury Farms Golf Club | 70 | 76 | 77 | 223 | |
T20 | Bailleux, Michael | Aspetuck Valley Country Club | 72 | 77 | 75 | 224 |
Day, Benjamin | New Haven Country Club | 73 | 72 | 79 | 224 | |
T22 | Perry, Philip | Black Hall Club | 73 | 78 | 74 | 225 |
Boggini, Glen | Twin Hills Country Club | 73 | 77 | 75 | 225 | |
Bracken, Jack | Hartford Golf Club | 73 | 76 | 76 | 225 | |
T25 | Farrell, Scott | Black Hall Club | 73 | 80 | 73 | 226 |
Bauman, John | Black Hall Club | 74 | 78 | 74 | 226 | |
T27 | Jackopsic, John | Gillette Ridge Golf Club | 73 | 81 | 73 | 227 |
Lawrence, Rick | Ridgewood Country Club | 74 | 78 | 75 | 227 | |
T29 | Hermanson, Bill | Black Hall Club | 74 | 81 | 73 | 228 |
Waddington, Nick | Manchester Country Club | 70 | 82 | 76 | 228 | |
Torza, Bill | Timberlin Golf Club | 73 | 72 | 83 | 228 | |
32 | Reddy, Mike | Rockledge Country Club | 71 | 83 | 75 | 229 |
33 | Regan, Bill | Oxford Greens Golf Club | 73 | 72 | 85 | 230 |
T34 | Shildneck, Richard | Alling Memorial Golf Course | 74 | 78 | 83 | 235 |
Behney, Christopher | Watertown Golf Club | 74 | 78 | 83 | 235 | |
36 | Denker, Jason | Sterling Farms Golf Club | 72 | 83 | 82 | 237 |
37 | Kwasnik, Keith | Stanley Golf Club | 74 | 81 | 83 | 238 |
38 | Lee, William | Yale Golf Course | 74 | 81 | 87 | 242 |
Failed to Qualify | ||||||
T39 | Hermstadt, Rudy | East Mountain Golf Club | 75 | |||
Chicorka, Branden | Eclub of River Valley | 75 | ||||
Delucia, Christopher | Norwich Golf Club | 75 | ||||
Schroeder, Jeff | Madison Country Club | 75 | ||||
Birsky, Greg | Shorehaven Golf Club | 75 | ||||
Griffin, Patrick | Farmington Woods Golf Club | 75 | ||||
T45 | Bogannam, Nick | Patterson Club | 76 | |||
Bolduc, Larry | Long Hill Country Club | 76 | ||||
Anthony, Keith | Fox Hopyard Golf Club | 76 | ||||
Dietz, Brent | Cedar Knob Golf Course | 76 | ||||
Dolin, Jeff | Manchester Country Club | 76 | ||||
Scarrozzo, Tom | Blue Fox Run Golf Club | 76 | ||||
Spaniotis, Bob | Glastonbury Hills Country Club | 76 | ||||
Adler, Max | Sterling Farms Golf Club | 76 | ||||
Kraczkowsky, Bruce | Blue Fox Run Golf Club | 76 | ||||
Ruby, Brendan | Madison Country Club | 76 | ||||
McCarthy, Tom | Twin Hills Country Club | 76 | ||||
T56 | Wagner, Steve | Country Club of Farmington | 77 | |||
Ward, Kevin | Grassy Hill Country Club | 77 | ||||
Taylor, Nick | Watertown Golf Club | 77 | ||||
Serrantino, Joseph | Great River Golf Club | 77 | ||||
Griffin, Taylor | Torrington Country Club | 77 | ||||
T61 | Neeley, Matt | Great River Golf Club | 78 | |||
French, Dave | Ellington Ridge Country Club | 78 | ||||
Castelan, Carlos | Laurel View Country Club | 78 | ||||
Babcock, Fletcher | Connecticut National Golf Club | 78 | ||||
Josephson, Kevin | Stanley Golf Club | 78 | ||||
Santacroce, Martin | Alling Memorial Golf Course | 78 | ||||
Millington, Darren R | Tashua Knolls Golf Club | 78 | ||||
Stupakevich, Chuck | Hunter Golf Club | 78 | ||||
Susi, Tony | Mohegan Sun @ Pautipaug | 78 | ||||
T70 | Sawka, John | Topstone Golf Course | 79 | |||
Rizy, Randy | Timberlin Golf Club | 79 | ||||
Strange, Glenn | Glastonbury Hills Country Club | 79 | ||||
Lazzara, Michael | Wheeler Park Golf Course | 79 | ||||
Lowry, Brian | Crestbrook Park Golf Club | 79 | ||||
Lynch, Patrick | New Haven Country Club | 79 | ||||
Brett, Tom | Tallwood Country Club | 79 | ||||
T77 | Lawrence, Bret | Crestbrook Park Golf Club | 80 | |||
Owens, Addison | Washington Club | 80 | ||||
Chevalier, Steve | Shennecossett Golf Club | 80 | ||||
Abate, Joe | Tunxis Plantation Country Club | 80 | ||||
Stevens, Shep | Highfield Club | 80 | ||||
Fortin, Wayne | Mill River Country Club | 80 | ||||
T83 | Reilly, Greg | Country Club of Darien | 81 | |||
Cobaugh, Greg | New Haven Country Club | 81 | ||||
Higgins, David | Hunter Golf Club | 81 | ||||
T86 | Izzo, Bernard | H Smith Richardson Golf Club | 82 | |||
Paushter, Evan | Rolling Hills Country Club | 82 | ||||
Tate, Trevor | Mill River Country Club | 82 | ||||
Romaniello, James | Shorehaven Golf Club | 82 | ||||
Minto, Rodean | EClub of Fairfield | 82 | ||||
T91 | Weissman, Bart | Sterling Farms Golf Club | 83 | |||
Wheeler, Aaron | Indian Hill Country Club | 83 | ||||
T93 | Rosnick, Harold | Mill River Country Club | 84 | |||
DaSilva, Manny | Blue Fox Run Golf Club | 84 | ||||
95 | Powers, Mark | Alling Memorial Golf Course | 85 | |||
96 | Bugg, Steven | Clinton Country Club | WD |
Results: