~Finals~ Kirk Satterfield, Purchase def. Craig Thomas, Metropolis, 20 holes ~Semifinals~
Satterfield def. Jim Wahl, Whippoorwill, 6 & 4 ~Quarterfinals~
Satterfield def. Carl Alexander, Purchase, 2 & 1 ~Round of 16~
Alexander def. Philip Cardwell, Quaker Ridge, 5 & 4 ~Second Round~
Alexander def. Ray Ford, Rolling Hills, 5 & 3 ~First Round~
Alexander def. Jason Gobleck, Westchester Hills, 5 & 4 |
~Stroke Play Qualifying~
Rank | Name | Club | To Par | Total |
T1 | Bobby Heins | Old Oaks | E | 71 |
T2 | Ray Ford | Rolling Hills | +1 | 72 |
Steve Scott | Paramount | +1 | 72 | |
John Reeves | Willow Ridge | +1 | 72 | |
Andrew Gruss | Wee Burn | +1 | 72 | |
T6 | Tony Frabizzio | Silvermine | +2 | 73 |
David Young | Sleepy Hollow | +2 | 73 | |
Pat Massi | Griffith E. Harris | +2 | 73 | |
T9 | Pete Stefanchik | Ardsley | +3 | 74 |
David Jones | Silver Spring | +3 | 74 | |
John Guyton | Metropolis | +3 | 74 | |
Ryan Shaughnessy | Round Hill | +3 | 74 | |
Peter Serafimoff | Millbrook | +3 | 74 | |
T14 | Sam Olson | Redding | +4 | 75 |
Kyle Higgins | Greenwich | +4 | 75 | |
Brian Hussey | Fairview | +4 | 75 | |
John Schmoll | Otterkill | +4 | 75 | |
Shaun Powers | Fairview | +4 | 75 | |
Gerard Scheer | Aspetuck | +4 | 75 | |
Andy Hardiman | Quaker Ridge | +4 | 75 | |
Stephen Duffy | Hollow Brook | +4 | 75 | |
Joseph DiDomenico | Century | +4 | 75 | |
T23 | Kevin Sprecher | Sleepy Hollow | +5 | 76 |
Greg Pace | Innis Arden | +5 | 76 | |
Phil Rusnack | Riverdale | +5 | 76 | |
T26 | Rick LeBeau | Wee Burn | +6 | 77 |
Matt Noel | Silvermine | +6 | 77 | |
Andy Pergar | Whippoorwill | +6 | 77 | |
Brian Giordano | Old Oaks | +6 | 77 | |
John Deigan | Wykagyl | +6 | 77 | |
T31 | Joe Spivak | Garrison | +7 | 78 |
Bob Miller | Knollwood | +7 | 78 | |
Ted Heins | Milbrook | +7 | 78 | |
Jason Gobleck | Westchester Hills | +7 | 78 | |
The following players did not qualify: | ||||
Adrian Ponce | Brae Burn | +7 | 78 | |
Keith Neidig | Sleepy Hollow | +7 | 78 | |
Josh Lowney | Brynwood | +7 | 78 | |
Nelson Long | Century | +7 | 78 | |
Pete Kampmann | Manhattan Woods | +8 | 79 | |
Greg Callaro | Old Oaks | +8 | 79 | |
Shelby Lowman | Trump National-Hudson Valley | +9 | 80 | |
Gary Murphy | Innis Arden | +9 | 80 | |
Teri Hjelte | Stanwich | +9 | 80 | |
Brad Worthington | Brooklawn | +9 | 80 | |
John McPhee | Waccabuc | +9 | 80 | |
Douglas Holub | Connecticut | +9 | 80 | |
Jonathan Margolies | Westview | +9 | 80 | |
Dean Johnson | Leewood | +9 | 80 | |
Sean Callanan | Minisceongo | +9 | 80 | |
Timothy Stafford | La Tourette | +9 | 80 | |
Glen Walden | Westview | +10 | 81 | |
Dan Tzivanis | Rolling Hills | +10 | 81 | |
Ed Kingston | Birchwood | +10 | 81 | |
Dominick Ebert | Silver Springs | +11 | 82 | |
Alan Nelson | Sleepy Hollow | +11 | 82 | |
Cody Boyd | Fenway | +11 | 82 | |
Michael Crawford | Woodway | +13 | 84 | |
Joel Smith | Stanwich | +13 | 84 | |
Dennis Dungee | Mount Kisco | +14 | 85 | |
Greg Rutkoski | Whippoorwill | +14 | 85 | |
Wendy Modic | Fenway | +14 | 85 | |
Joe Faneli | Whippoorwill | +15 | 86 | |
Tommy Monteverdi | Pelham | +15 | 86 | |
Jim Bender | Ardsley | +16 | 87 | |
Ivar Zirnis | Vassar | +17 | 88 | |
The following players did not finish: | ||||
WD | Michael Dolan | Black Tie | ||
NC | Todd Wingerter | Burning Tree | ||
NC | Lonnie Knowles | Silver Spring |
For more information visit www.met.pga.com.