Pos. | Player | Rd 1 | Rd 2 | Total |
---|---|---|---|---|
1 | Richard Feldman | 76 | 71 | 147 |
T2 | Chris Merce | 75 | 76 | 151 |
Chris Connolly | 73 | 78 | 151 | |
Dan O'Callaghan | 72 | 79 | 151 | |
5 | James Feraca | 75 | 78 | 153 |
T6 | Herb Peterson | 79 | 75 | 154 |
Andre Bolukbas | 76 | 78 | 154 | |
Patrick Pierson | 77 | 77 | 154 | |
9 | Glenn Griffin | 80 | 76 | 156 |
10 | John Moore | 81 | 76 | 157 |
T11 | Jason Denker | 84 | 74 | 158 |
Tom Yellin | 80 | 78 | 158 | |
T13 | Herrol Pryce | 78 | 81 | 159 |
Chris Cocozza | 84 | 75 | 159 | |
T15 | Michael DiGuglielmo | 76 | 84 | 160 |
Geoff Schneider | 74 | 86 | 160 | |
17 | David Hawley | 83 | 83 | 166 |
T18 | William Doniger | 79 | 88 | 167 |
Tushar Modi | 84 | 83 | 167 | |
Chris Strnad | 83 | 84 | 167 | |
T21 | Thomas Fox | 87 | 81 | 168 |
Chris Alvarez | 88 | 80 | 168 | |
Scott Lipareli | 78 | 90 | 168 | |
24 | Bob Miller | 90 | 79 | 169 |
T25 | Frank Ciulla | 86 | 84 | 170 |
Dave Mehelas | 87 | 83 | 170 | |
Trevor Thomsen | 83 | 87 | 170 | |
T28 | Christopher Coco | 86 | 90 | 176 |
Marc Schultz | 86 | 90 | 176 | |
30 | Rob Colucci | 84 | 95 | 179 |
The following players did not finish: | ||||
WD | Michael Karger | |||
WD | Benjamin Kirschenbaum | |||
WD | Robert Kenney | |||
WD | Ed McCann | |||
WD | John Marchetti | |||
WD | Glen Coben | |||
WD | Daniel Berger | |||
WD | Marc Slayton |
Results: