Pos. | Player | Total |
---|---|---|
1 | Bob Fontana | 35 |
2 | Rotchild Magloire* | 33 |
3 | Terrence Fitzpatrick | 33 |
4 | Paul Moran | 32 |
5 | Sir Terry Byrne | 31 |
T6 | Jamie Silverstein | 28 |
Gary Trapani | 28 | |
T8 | Jack Luders | 27 |
Ray Okurowski | 27 | |
T10 | Richard Shapiro | 26 |
Dominic Belmonte | 26 | |
Peter Sommer | 26 | |
T13 | Ken Lauckner | 25 |
Richie Depaul | 25 | |
Robert Giglio | 25 | |
Kurt Najork | 25 | |
John DeTemple Jr | 25 | |
T18 | Frank Lamonica | 24 |
Tom Meravi | 24 | |
T20 | Sergio Valentini | 23 |
Bob Adler | 23 | |
William Ray | 23 | |
Terence Mullens | 23 | |
T24 | Randall Eng | 22 |
Richard Shaw | 22 | |
Joe Knapp | 22 | |
T27 | Charles Slack | 21 |
Robert Stuart | 21 | |
Ed Bednarski | 21 | |
Walter Perog | 21 | |
James Collander | 21 | |
John Cavanaugh | 21 | |
33 | John Banyo | 20 |
T34 | Joseph Prisciandaro | 19 |
Richard Dugan | 19 | |
Roger Schlobohm | 19 | |
T37 | Paul Moncada | 18 |
Craig Wollman | 18 | |
Lance Hall | 18 | |
Patrick Keefe | 18 | |
T41 | Gary Bozak | 17 |
Ahmed Kandil | 17 | |
Billy Gardella | 17 | |
T44 | Mike Haden | 16 |
Saul Rosenthal | 16 | |
Joe Kelemen | 16 | |
T47 | Jude Gartland | 15 |
Jim Weil | 15 | |
Michael Dublynn | 15 | |
T50 | Tony Digirolamo | 13 |
Dennis Doyle | 13 | |
Rafael Chireno | 13 | |
Robert Faas | 13 | |
T54 | Bill Weisser | 12 |
Becke Buffalo | 12 | |
56 | Myles Foley | 11 |
57 | Paul Coulter | 10 |
58 | Gary Manganiello | 9 |
59 | John Stern | 8 |
60 | Bernie Smith | 5 |
61 | Roger Andrus | 4 |
62 | Susan Tenny | 1 |
T63 | Brian Donovan | 0 |
Jim Brusco | 0 | |
Kevin Ingram | 0 |
Pos. | Player | Total |
---|---|---|
1 | Paul Moran | 45 |
T2 | Rotchild Magloire | 43 |
3 | Terrence Fitzpatrick | 43 |
4 | Becke Buffalo | 42 |
5 | Ray Okurowski | 41 |
T6 | Gary Bozak | 38 |
Robert Giglio | 38 | |
Bob Fontana | 38 | |
T9 | Richie Depaul | 37 |
Ed Bednarski | 37 | |
T11 | Sergio Valentini | 36 |
Joe Knapp | 36 | |
T13 | Jamie Silverstein | 35 |
Frank Lamonica | 35 | |
Rafael Chireno | 35 | |
Joe Kelemen | 35 | |
T17 | Jack Luders | 34 |
John Banyo | 34 | |
Walter Perog | 34 | |
Peter Sommer | 34 | |
Terrence Byrne | 34 | |
T22 | Richard Shapiro | 33 |
Tony Digirolamo | 33 | |
Gary Trapani | 33 | |
Jude Gartland | 33 | |
Richard Shaw | 33 | |
Joseph Prisciandaro | 33 | |
Bob Adler | 33 | |
Kurt Najork | 33 | |
T30 | Ken Lauckner | 32 |
James Collander | 32 | |
Billy Gardella | 32 | |
John Cavanaugh | 32 | |
John DeTemple Jr | 32 | |
T35 | John Stern | 31 |
Dennis Doyle | 31 | |
Terence Mullens | 31 | |
T38 | Paul Moncada | 30 |
Randall Eng | 30 | |
William Ray | 30 | |
Saul Rosenthal | 30 | |
Robert Faas | 30 | |
Lance Hall | 30 | |
Ahmed Kandil | 30 | |
Roger Schlobohm | 30 | |
Michael Dublynn | 30 | |
T47 | Charles Slack | 29 |
Paul Coulter | 29 | |
T49 | Dominic Belmonte | 28 |
Richard Dugan | 28 | |
T51 | Mike Haden | 27 |
Craig Wollman | 27 | |
T53 | Susan Tenny | 26 |
Robert Stuart | 26 | |
T55 | Myles Foley | 25 |
Bill Weisser | 25 | |
Bernie Smith | 25 | |
T58 | Tom Meravi | 24 |
Jim Weil | 24 | |
Patrick Keefe | 24 | |
61 | Roger Andrus | 21 |
62 | Gary Manganiello | 20 |
T63 | Brian Donovan | 0 |
Jim Brusco | 0 | |
Kevin Ingram | 0 |
Results: