Pos. | Player | Club | Rd 1 | Rd 2 | Rd 3 | Points |
---|---|---|---|---|---|---|
1 | Carl Alexander | Purchase | 3 | 10 | 4 | 17 |
2 | Frank Bensel | Century | 5 | 3 | 8 | 16 |
3 | Scott Ford | North Hills | 1 | 7 | 7 | 15 |
T4 | Kirk Satterfield | Purchase | 3 | 8 | 3 | 14 |
Chris Case | Sunningdale | 1 | 11 | 2 | 14 | |
6 | Mark Mielke | Mill River | 4 | 4 | 5 | 13 |
7 | Mark Brown | Tam O'Shanter | 7 | 5 | -1 | 11 |
8 | Danny Balin | Burning Tree | 4 | 4 | -2 | 6 |
Results: