Pos | Team Name | Club | To Par | Total |
---|---|---|---|---|
T1 | Lorre Fleming / Jane Depiero | -7 | 67 | |
Carol Parascandola / Fran Pineda | -7 | 67 | ||
3 | Marianne Patti / Coralea Lander | -6 | 68 | |
4 | Elissa Barry / Laura Delin | -5 | 69 | |
T5 | Alice Belair / Robin Kaplan | -4 | 70 | |
Joann Ryder / Gayle Gridley | -4 | 70 | ||
7 | Margaret Grenier / Anita Colini | -2 | 72 | |
8 | Elissa Carpenter / Carolyn Raia | -1 | 73 | |
T9 | Marianne Oberdorf / Laura Magrath | Even | 74 | |
Deb Bondarenko / Anna Silverman | Even | 74 | ||
Patricia Savage / Ginny Alworth | Even | 74 | ||
The following teams failed to qualify: | ||||
12 | Jean Lesser / Kathy O'Reilly | +2 | 76 | |
T13 | Vickie Barbara / Merrie Romano | +4 | 78 | |
Pat Taber / Paulette Gabel | +4 | 78 | ||
15 | Arlene Scollar / June Laub | +6 | 80 | |
16 | Kathleen Daly / Mary Ann Weibel | +9 | 83 | |
T17 | Renee Lucania / Susan Castano | WD | WD | |
Chi Daniels / Tina Lesher | WD | WD | ||
Ellen Tuckman / Wendy Rothberg | WD | WD | ||
Ellen Bloom / Pam Cerruti | WD | WD |
Results: