Pos. | Player | Rd 1 | Rd 2 | Total |
---|---|---|---|---|
1 | Brian Komline | 69 | 69 | 138 |
2 | Niall Handley | 74 | 70 | 144 |
T3 | Ryan McCormick | 76 | 69 | 145 |
Mike Miller | 75 | 70 | 145 | |
T5 | Kevin McSorley | 74 | 73 | 147 |
Greg Stebbins | 75 | 72 | 147 | |
7 | John Lovett | 75 | 73 | 148 |
8 | Matt Finger | 75 | 75 | 150 |
T9 | Pat Wilson | 79 | 72 | 151 |
Jay Blumenfeld | 81 | 70 | 151 | |
Jason Monroe | 77 | 74 | 151 | |
T12 | Conor Casey | 79 | 74 | 153 |
Rob Christie | 77 | 76 | 153 | |
T14 | Nick Desai | 81 | 73 | 154 |
Frank DeCraine | 78 | 76 | 154 | |
Jeremy Quinn | 76 | 78 | 154 | |
T17 | Mike Blum | 79 | 76 | 155 |
Jason Bataille | 77 | 78 | 155 | |
Keith Davidson | 82 | 73 | 155 | |
20 | Pat Pierson | 77 | 79 | 156 |
T21 | Joel Lulla | 81 | 76 | 157 |
John Olsen | 79 | 78 | 157 | |
David Pierce | 79 | 78 | 157 | |
T24 | Gregg Angelillo | 78 | 80 | 158 |
Dylan Cowley | 80 | 78 | 158 | |
T26 | Mike Reardon | 79 | 80 | 159 |
Cory Wilson | 85 | 74 | 159 | |
T28 | Chris O’Keefe | 84 | 76 | 160 |
Dave Segot | 83 | 77 | 160 | |
T30 | Andre Bolukbas | 81 | 80 | 161 |
Brad Rock | 83 | 78 | 161 | |
Brian Whitman | 81 | 80 | 161 | |
T33 | Gerry Baldochino | 82 | 80 | 162 |
Marc Grinberg | 87 | 75 | 162 | |
John O’Malley | 84 | 78 | 162 | |
T36 | Tore Carlson | 87 | 76 | 163 |
Dan Marino | 84 | 79 | 163 | |
Merv Smith | 85 | 78 | 163 | |
Ed Walsh | 81 | 82 | 163 | |
T40 | Gregg Cartier | 81 | 83 | 164 |
Matt Corrigan | 82 | 82 | 164 | |
Dan Levinson | 85 | 79 | 164 | |
43 | Jim Guerra | 87 | 78 | 165 |
44 | William Bello | 86 | 81 | 167 |
T45 | John Capra | 82 | 86 | 168 |
Stuart Goldstein | 84 | 84 | 168 | |
T47 | Casey Alexander | 82 | 87 | 169 |
Scott Derogatis | 82 | 87 | 169 | |
Bryan Leftwich | 87 | 82 | 169 | |
David Prowler | 85 | 84 | 169 | |
51 | Jason Doppelt | 82 | 90 | 172 |
Results: