Pos | Team Name | Rd 1 | Rd 2 | Total |
---|---|---|---|---|
1 | Satterfield/Alexander | 60 | 68 | 128 |
T2 | Jaramillo/Wassem | 62 | 69 | 131 |
Laudien/Fusco | 64 | 67 | 131 | |
T4 | Amaral/Dicciani | 64 | 68 | 132 |
Dobyns/Gschwind | 66 | 66 | 132 | |
Muller/Balin | 63 | 69 | 132 | |
T7 | Bisconti/Ford | 65 | 68 | 133 |
Chalmers/Deruntz | 67 | 66 | 133 | |
Hartmann/Druga | 63 | 70 | 133 | |
McDaid/Bova | 69 | 64 | 133 | |
T11 | Brown/Farrell | 66 | 68 | 134 |
Cardwell/Northrup | 62 | 72 | 134 | |
Dickinson/Case | 67 | 67 | 134 | |
T14 | Diffley/Barlow | 66 | 70 | 136 |
Hoffhine/Deigan | 63 | 73 | 136 | |
T16 | Ausserlechner/Bensel | 67 | 70 | 137 |
Brady/Sweeney | 66 | 71 | 137 | |
Hawkins/Baker | 67 | 70 | 137 | |
Powers/Meola | 69 | 68 | 137 | |
Sita/Meehan | 67 | 70 | 137 | |
T21 | Doino/Kalista | 67 | 71 | 138 |
Kilmer/Shaughnessy | 66 | 72 | 138 | |
Kuntz/Flood | 68 | 70 | 138 | |
LeBeau/LaCoille | 66 | 72 | 138 | |
Smoot/McCarthy | 65 | 73 | 138 | |
26 | Breed/Henderson | 73 | 66 | 139 |
T27 | DeMaria/Christianson | 69 | 71 | 140 |
Maselli/Kampmann | 69 | 71 | 140 | |
McPhee/Vershure | 68 | 72 | 140 | |
Pace/Wise | 75 | 65 | 140 | |
T31 | Goralski/Scortichini | 73 | 68 | 141 |
Sapere/Turk | 69 | 72 | 141 | |
T33 | Loftus/Beddow | 70 | 72 | 142 |
Wagner/Sams | 75 | 67 | 142 | |
T35 | Baehler/Lask | 69 | 74 | 143 |
Forster/Donnelly | 70 | 73 | 143 | |
Gick/Honeycutt | 70 | 73 | 143 | |
Heins/Giordano | 68 | 75 | 143 | |
Powers/Scheer | 77 | 66 | 143 | |
Stephan/Langan | 73 | 70 | 143 | |
T41 | Cowell/McAdow | 74 | 70 | 144 |
Gatta/Shifflett | 71 | 73 | 144 | |
Gosiewski/DeStefano | 69 | 75 | 144 | |
Hardiman/Gobleck | 74 | 70 | 144 | |
Kimmel/Skipton | 71 | 73 | 144 | |
Notley/Scheffing | 74 | 70 | 144 | |
Warne/deMaille | 73 | 71 | 144 | |
T48 | Ford/Procops | 75 | 70 | 145 |
Hussey/Massi | 72 | 73 | 145 | |
Worthington/Fatsi | 76 | 69 | 145 | |
51 | Miller/Carazo | 77 | 69 | 146 |
T52 | Fellows/Kirkpatrick | 76 | 71 | 147 |
Garvin/Everett | 74 | 73 | 147 | |
Gauvin/Sleight | 77 | 70 | 147 | |
McCullough/Humphreys | 74 | 73 | 147 | |
McGown/Kudysch | 73 | 74 | 147 | |
Poole/Wanser | 75 | 72 | 147 | |
Robertson/Holub | 74 | 73 | 147 | |
T60 | Bresnan/Haas | 77 | 71 | 148 |
Suarez/Kaiser | 74 | 74 | 148 | |
Watzka/Margolies | 76 | 72 | 148 | |
T63 | Preston/Ferrandino | 76 | 73 | 149 |
Wright/Cancro | 76 | 73 | 149 | |
65 | Dixon/Carracino | 78 | 72 | 150 |
66 | Hurd/Carter | 75 | 80 | 155 |
Results: