Pos. | Player | Club | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|
1 | Jimmy Welch* | Winding Brook | 74 | 71 | 145 |
T2 | Jim Hamburger | McCann | 72 | 73 | 145 |
Billy Hanes | Crag Burn | 72 | 73 | 145 | |
Michael Fortuna | Bath | 70 | 75 | 145 | |
T5 | Andrew Conway | Ravenwood | 75 | 72 | 147 |
Andy Bernatovicz | River Oaks | 74 | 73 | 147 | |
Edward Davis | Lake Placid | 69 | 78 | 147 | |
T8 | James Mason | Oak Hill | 74 | 74 | 148 |
Dan Gabel | Dutchess | 74 | 74 | 148 | |
10 | David Scamurra | Crag Burn | 75 | 74 | 149 |
T11 | Ted Dardani | Waccabuc | 78 | 72 | 150 |
Walt McArdell | Radisson Greens | 77 | 73 | 150 | |
Matt Clarke | Troy | 76 | 74 | 150 | |
Dennis Lynch | Nassau Players | 74 | 76 | 150 | |
Bill Moore | Bellevue | 72 | 78 | 150 | |
T16 | John Garcia Jr. | Rondout | 78 | 73 | 151 |
Kevin VandenBerg | Bellevue | 78 | 73 | 151 | |
Nick Masterpole | Tuscarora | 77 | 74 | 151 | |
Tom Salmon | Mohawk | 77 | 74 | 151 | |
Mike Wheeler | Mohawk | 77 | 74 | 151 | |
Jacob Reimer | Webster | 76 | 75 | 151 | |
Todd Czepiel | Shaker Ridge | 74 | 77 | 151 | |
Anthony Bova | Lakeshore | 74 | 77 | 151 | |
T24 | Patrick Pierson | Minisceongo | 79 | 73 | 152 |
Jim Dunn | McCann | 78 | 74 | 152 | |
Michael Fisher | McCann | 78 | 74 | 152 | |
Don Enga | Cherry Valley | 76 | 76 | 152 | |
Michael McCarroll | Saratoga National | 75 | 77 | 152 | |
David Arakelian | Troy | 74 | 78 | 152 | |
Harold III Blake | Dutchess | 74 | 78 | 152 | |
T31 | Brad Barnett | Noyac | 78 | 75 | 153 |
James Starr | Forest Park | 78 | 75 | 153 | |
Bob Rosen | Westwood | 78 | 75 | 153 | |
John Schantz Jr. | Oak Hill | 77 | 76 | 153 | |
Steve Nosonowitz | McCann | 75 | 78 | 153 | |
T36 | Nicklaus Ambrose | eClub - Western NY | 80 | 75 | 155 |
Chad Stoffer | Schenectady | 79 | 76 | 155 | |
Matt Corrigan | Nassau Players | 76 | 79 | 155 | |
Kenneth Riter | Park | 75 | 80 | 155 | |
T40 | Dan St. John | Corning | 77 | 79 | 156 |
Brad Waldorf | Dutchess | 76 | 80 | 156 | |
T42 | John Dearden | Dutchess | 78 | 79 | 157 |
Michael Birmingham | Nassau Players | 77 | 80 | 157 | |
Lance Hope | Schenectady | 75 | 82 | 157 | |
T45 | Bruce Miller | Associate Member | 80 | 78 | 158 |
Tushar Modi | Hudson Hills | 78 | 80 | 158 | |
Dan Ireland | Troy | 78 | 80 | 158 | |
Brandon Haase | Mohawk | 76 | 82 | 158 | |
Thomas III Gallagher | St George's | 75 | 83 | 158 | |
T50 | Timothy Ormsby | Eisenhower Park | 78 | 81 | 159 |
Bill Phillips | Villa Roma | 76 | 83 | 159 | |
T52 | Jeff Brado | Diamond Hawk | 80 | 80 | 160 |
Jim Kienz | Osiris | 80 | 80 | 160 | |
Robby Bigley | Pinehaven | 77 | 83 | 160 | |
Skip Carrk | Sycamore | 77 | 83 | 160 | |
56 | John Nolan | Mohawk | 77 | 85 | 162 |
57 | Chris Schmidt | Tuscarora | 78 | 85 | 163 |
58 | Terence Plunkett | Pine Ridge | 75 | 89 | 164 |
59 | Shawn Baker | Oak Hill | 77 | NS | NS |
60 | Dave Segot | Nassau Players | 78 | NS | NS |
61 | Graham Niles | Malone | 80 | NS | NS |
The following players failed ot make the cut: | |||||
T62 | Kurt Paseka | Bridgeview | 81 | ||
James Thompson Jr. | Osiris | 81 | |||
George Jr. Roe | Van Schaick Island | 81 | |||
Kevin Cassidy | Albany National | 81 | |||
Jeremy Payne | eClub - Southern Tier | 81 | |||
Randy Kramer | Westwood | 81 | |||
T68 | Kevin Thornton | Genesee | 82 | ||
Todd Kozlowsky | St George's | 82 | |||
Todd Dischinger | Foxfire | 82 | |||
Michael McMasters | Tri-County | 82 | |||
T72 | Glenn Stephenson | Lake Placid | 83 | ||
Robert Shulha | Hamlet Wind Watch | 83 | |||
Marais Lombard | eClub - Rochester | 83 | |||
Kirk Helm | Associate Member | 83 | |||
Robert Kopf | River Oaks | 83 | |||
John Piehler | Oak Hill | 83 | |||
T78 | Vinny Lazzara | Diamond Hawk | 84 | ||
Christopher Gilbert | eClub Capital District | 84 | |||
Ross Lehrer | Cold Spring | 84 | |||
Stephen Tympanick | Noyac | 84 | |||
Steve Bass | Western Turnpike | 84 | |||
T83 | Pat Connell | Osiris | 85 | ||
Bob Cooper | Orchard Creek | 85 | |||
Jay Collier | Tan Tara | 85 | |||
T86 | Dennis McGowan | eClub Capital District | 86 | ||
John Cave | Albany | 86 | |||
Ray Glahn | Cornell University | 86 | |||
Don Fortuna | Twin Hickory | 86 | |||
T90 | Dan Armstrong | Belden Hill | 87 | ||
Tom Howe | Storm King | 87 | |||
T92 | Paul Hart | Pinehaven | 88 | ||
Patrick Seelye | Hiland Park | 88 | |||
Kevin Clauser | Buffalo | 88 | |||
Reynold Jennetti | Brierwood | 88 | |||
Rick Wargala | Diamond Hawk | 88 | |||
Larry Miller | Associate Member | 88 | |||
T98 | Tom Robinson | Colonie | 89 | ||
Danny Irwin | Buffalo | 89 | |||
100 | Jim Nealon | Bellevue | 95 | ||
101 | Peter Scelfo | Bethpage | NC | NC | |
102 | Brian Eddy | Byrncliff | NS | NS | |
T103 | Mike Edwards | Pine Acres | WD | WD | |
Zach Fuller | Oak Hill | WD | WD | ||
Scott Proudfoot | Elmira | WD | WD | ||
David Doing | Olde Oak | WD | WD | ||
Eric Wasserbach | Pinehaven | WD | WD | ||
Zackary Farrell | Mill Creek | WD | WD | ||
Ed Mazza | Newman | WD | WD | ||
James Prosperi | Genesee | WD | WD | ||
Jeffrey Schauger | River Oaks | WD | WD | ||
Karl Dahl | Mohawk | WD | WD | ||
Jay Gargiulo | Edison | WD | WD | ||
Kevin Stephens | Saxon Woods | WD | WD | ||
Steven Tarulli | Hempstead | WD | WD | ||
Raman Luthra | Crag Burn | WD | WD | ||
Doug Slattery | Brook-Lea | WD | WD | ||
Emet Ledezma | North Hempstead | WD | WD | ||
Brian Brown | Southward Ho | WD | WD | ||
Joseph Jr. Hobika | Yahnundasis | WD | WD | ||
Doug Rosen | Glen Oak | WD | WD | ||
Erik Jaffe | James Baird | WD | WD | ||
Tommy Prestia | Minisceongo | WD | WD | ||
Mike Reardon | Tuxedo | WD | WD | ||
Bryan Dye | Elms | WD | WD | ||
John Baker | Lake Placid | WD | WD | ||
Adam Bunkoff | Saratoga National | WD | WD | ||
Nicholas Politi | Craig Wood | WD | WD |
Results: